ICC Men's T20 World Cup Europe Qualifier 2023 | Match 12
Jersey vs Ireland • 24 Jul 2023
Goldenacre, Scotland
PLAYER OF THE MATCH
Barry McCarthy Ireland
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Harrison CarlyonCaught Josh Little Bowled Mark Adair | 7 | 9 | 1 | 0 | 15 | 77.77 |
| Julius SumerauerBowled Josh Little | 0 | 3 | 0 | 0 | 6 | 0 |
| Nick GreenwoodCaught Curtis Campher Bowled Josh Little | 0 | 1 | 0 | 0 | 4 | 0 |
| Jonty JennerCaught Harry Tector Bowled Barry McCarthy | 4 | 9 | 0 | 0 | 12 | 44.44 |
| Asa TribeCaught Andrew Balbirnie Bowled Ben White | 26 | 28 | 2 | 1 | 40 | 92.85 |
| Ben WardCaught Andrew Balbirnie Bowled Barry McCarthy | 3 | 6 | 0 | 0 | 12 | 50 |
| Josh LawrensonCaught George Dockrell Bowled Ben White | 5 | 12 | 0 | 0 | 16 | 41.66 |
| Zak TribeCaught Paul Stirling Bowled George Dockrell | 8 | 12 | 1 | 0 | 15 | 66.66 |
| Chuggy PerchardCaught Lorcan Tucker Bowled Barry McCarthy | 6 | 13 | 0 | 0 | 18 | 46.15 |
| Rhys PalmerNot Out | 5* | 16 | 0 | 0 | 24 | 31.25 |
| Eliott MilesNot Out | 7* | 11 | 1 | 0 | 13 | 63.63 |
7 (2 b,0 lb, 5 w, 0 nb, 0 pen)
7-1 (Julius Sumerauer) • 9-2 (Nick Greenwood) • 14-3 (Harrison Carlyon) • 15-4 (Jonty Jenner) • 25-5 (Ben Ward) • 47-6 (Josh Lawrenson) • 56-7 (Asa Tribe) • 62-8 (Zak Tribe) • 68-9 (Chuggy Perchard)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mark Adair | 4 | 1 | 17 | 0 | 2 | 0 | 4.25 |
| Josh Little | 4 | 2 | 23 | 0 | 3 | 0 | 5.75 |
| Barry McCarthy | 4 | 3 | 7 | 0 | 0 | 0 | 1.75 |
| Curtis Campher | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Ben White | 4 | 2 | 10 | 0 | 0 | 0 | 2.50 |
| George Dockrell | 2 | 1 | 9 | 0 | 0 | 0 | 4.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Andrew BalbirnieBowled Ben Ward | 25 | 24 | 2 | 2 | 23 | 104.16 |
| Paul StirlingNot Out | 35* | 26 | 5 | 1 | 35 | 134.61 |
| Lorcan TuckerNot Out | 14* | 12 | 1 | 0 | 13 | 116.66 |
Harry Tector • Curtis Campher • George Dockrell • Neil Rock • Mark Adair • Barry McCarthy • Josh Little • Ben White
6 (1 b,0 lb, 5 w, 0 nb, 0 pen)
55-1 (Andrew Balbirnie)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Julius Sumerauer | 2 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Chuggy Perchard | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Rhys Palmer | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Ben Ward | 3.2 | 1 | 23 | 0 | 0 | 0 | 7.18 |
| Eliott Miles | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Jersey vs Ireland, Match 12, ICC Men's T20 World Cup Europe Qualifier 2023
Ireland won the toss and elected to bowl.
24 Jul 2023
Edinburgh, Goldenacre
Harrison Carlyon , Julius Sumerauer , Nick Greenwood , Jonty Jenner , Asa Tribe (wk), Ben Ward , Josh Lawrenson , Zak Tribe , Chuggy Perchard (c) , Rhys Palmer , Eliott Miles
Paul Stirling (c) , Andrew Balbirnie , Lorcan Tucker (wk), Harry Tector , Curtis Campher , George Dockrell , Neil Rock , Mark Adair , Barry McCarthy , Josh Little , Ben White



















