ICC Men's Cricket World Cup 2023 | Match 35
New Zealand vs Pakistan • 04 Nov 2023
M.Chinnaswamy Stadium, India
PLAYER OF THE MATCH
Fakhar Zaman Pakistan
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Devon ConwayCaught Mohammad Rizwan Bowled Hasan Ali | 35 | 39 | 6 | 0 | 50 | 89.74 |
Rachin RavindraCaught Saud Shakeel Bowled Muhammad Wasim | 108 | 94 | 15 | 1 | 178 | 114.89 |
Kane WilliamsonCaught Fakhar Zaman Bowled Iftikhar Ahmed | 95 | 79 | 10 | 2 | 120 | 120.25 |
Daryl MitchellBowled Haris Rauf | 29 | 18 | 4 | 1 | 34 | 161.11 |
Mark ChapmanBowled Muhammad Wasim | 39 | 27 | 7 | 0 | 44 | 144.44 |
Glenn PhillipsBowled Muhammad Wasim | 41 | 25 | 4 | 2 | 41 | 164 |
Mitchell SantnerNot Out | 26* | 17 | 0 | 2 | 31 | 152.94 |
Tom LathamNot Out | 2* | 2 | 0 | 0 | 9 | 100 |
Ish Sodhi • Tim Southee • Trent Boult
26 (0 b,8 lb, 17 w, 1 nb, 0 pen)
68-1 (Devon Conway) • 248-2 (Kane Williamson) • 261-3 (Rachin Ravindra) • 318-4 (Daryl Mitchell) • 345-5 (Mark Chapman) • 388-6 (Glenn Phillips)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 90 | 0 | 5 | 0 | 9.00 |
Hasan Ali | 10 | 1 | 82 | 0 | 2 | 1 | 8.20 |
Iftikhar Ahmed | 8 | 1 | 55 | 0 | 0 | 0 | 6.87 |
Haris Rauf | 10 | 1 | 85 | 0 | 2 | 0 | 8.50 |
Muhammad Wasim | 10 | 3 | 60 | 0 | 3 | 0 | 6.00 |
Agha Salman | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah ShafiqueCaught Kane Williamson Bowled Tim Southee | 4 | 9 | 1 | 0 | 10 | 44.44 |
Fakhar ZamanNot Out | 126* | 81 | 8 | 11 | 107 | 155.55 |
Babar AzamNot Out | 66* | 63 | 6 | 2 | 98 | 104.76 |
Mohammad Rizwan • Iftikhar Ahmed • Agha Salman • Saud Shakeel • Muhammad Wasim • Hasan Ali • Haris Rauf • Shaheen Afridi
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
6-1 (Abdullah Shafique)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 6 | 0 | 50 | 0 | 2 | 0 | 8.33 |
Tim Southee | 5 | 1 | 27 | 0 | 0 | 0 | 5.40 |
Mitchell Santner | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
Glenn Phillips | 5 | 0 | 42 | 1 | 0 | 0 | 8.40 |
Ish Sodhi | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
Daryl Mitchell | 0.3 | 0 | 1 | 0 | 0 | 0 | 3.33 |
New Zealand vs Pakistan, Match 35, ICC Men's Cricket World Cup 2023
Pakistan won the toss and elected to bowl.
04 Nov 2023
Bangalore, M.Chinnaswamy Stadium
Devon Conway , Rachin Ravindra , Kane Williamson (c) , Daryl Mitchell , Tom Latham (wk), Glenn Phillips , Mark Chapman , Mitchell Santner , Ish Sodhi , Tim Southee , Trent Boult
Abdullah Shafique , Fakhar Zaman , Babar Azam (c) , Mohammad Rizwan (wk), Iftikhar Ahmed , Agha Salman , Saud Shakeel , Muhammad Wasim , Hasan Ali , Haris Rauf , Shaheen Afridi