ICC Men's Cricket World Cup League 2 2019-2023 | Match 111
Scotland vs Namibia • 15 Feb 2023
Tribhuvan University International Cricket Ground, Nepal
PLAYER OF THE MATCH
George Munsey Scotland
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Lohan LouwrensCaught Kyle Coetzer Bowled Safyaan Sharif | 54 | 88 | 5 | 0 | 0 | 61.36 |
| Karl BirkenstockCaught Matthew Cross Bowled Mark Watt | 4 | 14 | 1 | 0 | 0 | 28.57 |
| Michael van LingenBowled Safyaan Sharif | 4 | 16 | 1 | 0 | 0 | 25 |
| Gerhard ErasmusL.B.W. Safyaan Sharif | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicol Loftie-EatonBowled Mark Watt | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane GreenCaught Brandon McMullen Bowled Michael Leask | 25 | 35 | 4 | 0 | 0 | 71.42 |
| Pikky Ya FranceL.B.W. Michael Leask | 11 | 19 | 1 | 0 | 0 | 57.89 |
| Bernard ScholtzCaught Brandon McMullen Bowled Michael Leask | 30 | 39 | 3 | 1 | 0 | 76.92 |
| Ruben TrumpelmannL.B.W. Mark Watt | 6 | 14 | 0 | 0 | 0 | 42.85 |
| Tangeni LungameniCaught Matthew Cross Bowled Michael Leask | 1 | 6 | 0 | 0 | 0 | 16.66 |
| Ben ShikongoNot Out | 1 | 4 | 0 | 0 | 0 | 25 |
17 (0 b,5 lb, 11 w, 1 nb, 0 pen)
17-1 (Karl Birkenstock) • 27-2 (Michael van Lingen) • 27-3 (Gerhard Erasmus) • 30-4 (Nicol Loftie-Eaton) • 79-5 (Zane Green) • 95-6 (Pikky Ya France) • 138-7 (Lohan Louwrens) • 149-8 (Ruben Trumpelmann) • 150-9 (Tangeni Lungameni) • 153-10 (Bernard Scholtz)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 7 | 0 | 27 | 0 | 2 | 0 | 3.85 |
| Safyaan Sharif | 8 | 3 | 29 | 2 | 3 | 1 | 3.62 |
| Mark Watt | 9 | 3 | 30 | 1 | 0 | 0 | 3.33 |
| Michael Leask | 8.2 | 4 | 24 | 1 | 1 | 0 | 2.92 |
| Hamza Tahir | 3 | 0 | 15 | 0 | 3 | 0 | 5.00 |
| Chris Greaves | 4 | 0 | 23 | 0 | 2 | 0 | 5.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kyle CoetzerNot Out | 46 | 72 | 7 | 0 | 0 | 63.88 |
| George MunseyNot Out | 103 | 61 | 12 | 7 | 0 | 168.85 |
8 (0 b,6 lb, 2 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Ben Shikongo | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Tangeni Lungameni | 5 | 0 | 20 | 1 | 1 | 0 | 4.00 |
| Bernard Scholtz | 3 | 0 | 38 | 0 | 1 | 0 | 12.66 |
| Karl Birkenstock | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Pikky Ya France | 3.1 | 0 | 23 | 0 | 0 | 0 | 7.41 |
| Nicol Loftie-Eaton | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Scotland vs Namibia, Match 111, ICC Men's Cricket World Cup League 2 2019-2023
Scotland won the toss and elected to bowl.
15 Feb 2023
Kirtipur, Tribhuvan University International Cricket Ground
Kyle Coetzer (c) , George Munsey , Chris McBride , Richard Berrington , Matthew Cross (wk), Brandon McMullen , Michael Leask , Chris Greaves , Mark Watt , Safyaan Sharif , Hamza Tahir
Lohan Louwrens , Karl Birkenstock , Michael van Lingen , Gerhard Erasmus (c) , Nicol Loftie-Eaton , Zane Green (wk), Pikky Ya France , Bernard Scholtz , Ruben Trumpelmann , Tangeni Lungameni , Ben Shikongo



















