ICC Men's T20 World Cup Europe Qualifier 2023 | Match 1
Jersey vs Austria • 20 Jul 2023
The Grange, Scotland
PLAYER OF THE MATCH
Nick Greenwood Jersey
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Iqbal HossainCaught Jonty Jenner Bowled Julius Sumerauer | 14 | 10 | 3 | 0 | 11 | 140 |
| Mark Simpson-ParkerBowled Chuggy Perchard | 8 | 9 | 2 | 0 | 16 | 88.88 |
| Ahsan MirzaCaught Dom Blampied Bowled Eliott Miles | 1 | 8 | 0 | 0 | 13 | 12.5 |
| Razmal ShigiwalCaught Josh Lawrenson Bowled Julius Sumerauer | 17 | 13 | 1 | 0 | 24 | 130.76 |
| Armaan RandhawaRun Out Nick Greenwood | 8 | 15 | 0 | 0 | 22 | 53.33 |
| Shahil MominCaught Asa Tribe Bowled Harrison Carlyon | 3 | 5 | 0 | 0 | 9 | 60 |
| Aqib IqbalStumped Asa Tribe Bowled Nick Greenwood | 12 | 19 | 1 | 0 | 18 | 63.15 |
| Mehar CheemaStumped Asa Tribe Bowled Nick Greenwood | 16 | 15 | 2 | 0 | 22 | 106.66 |
| Sahel ZadranCaught Jonty Jenner Bowled Chuggy Perchard | 3 | 8 | 0 | 0 | 12 | 37.5 |
| Abdullah AkbarjanNot Out | 11* | 11 | 2 | 0 | 13 | 100 |
| Amit NathwaniNot Out | 6* | 7 | 1 | 0 | 8 | 85.71 |
5 (0 b,1 lb, 4 w, 0 nb, 0 pen)
20-1 (Iqbal Hossain) • 25-2 (Mark Simpson-Parker) • 34-3 (Ahsan Mirza) • 50-4 (Razmal Shigiwal) • 55-5 (Armaan Randhawa) • 55-6 (Shahil Momin) • 77-7 (Aqib Iqbal) • 87-8 (Mehar Cheema) • 87-9 (Sahel Zadran)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Julius Sumerauer | 4 | 2 | 17 | 0 | 3 | 0 | 4.25 |
| Eliott Miles | 3 | 1 | 20 | 1 | 0 | 0 | 6.66 |
| Chuggy Perchard | 4 | 2 | 22 | 0 | 0 | 0 | 5.50 |
| Ben Ward | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Dom Blampied | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Harrison Carlyon | 1 | 1 | 4 | 0 | 0 | 0 | 4.00 |
| Nick Greenwood | 3 | 2 | 10 | 0 | 1 | 0 | 3.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Harrison CarlyonCaught Shahil Momin Bowled Aqib Iqbal | 11 | 6 | 2 | 0 | 6 | 183.33 |
| Charlie BrennanCaught Aqib Iqbal Bowled Abdullah Akbarjan | 13 | 11 | 3 | 0 | 35 | 118.18 |
| Nick GreenwoodNot Out | 50* | 27 | 8 | 1 | 36 | 185.18 |
| Jonty JennerNot Out | 29* | 12 | 0 | 4 | 9 | 241.66 |
Asa Tribe • Ben Ward • Josh Lawrenson • Julius Sumerauer • Dom Blampied • Chuggy Perchard • Eliott Miles
3 (0 b,0 lb, 3 w, 0 nb, 0 pen)
17-1 (Harrison Carlyon) • 72-2 (Charlie Brennan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Amit Nathwani | 2 | 0 | 22 | 0 | 1 | 0 | 11.00 |
| Aqib Iqbal | 2 | 1 | 27 | 0 | 1 | 0 | 13.50 |
| Sahel Zadran | 1.2 | 0 | 11 | 0 | 1 | 0 | 9.16 |
| Shahil Momin | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Abdullah Akbarjan | 2 | 1 | 24 | 0 | 0 | 0 | 12.00 |
Jersey vs Austria, Match 1, ICC Men's T20 World Cup Europe Qualifier 2023
Jersey won the toss and elected to bowl.
20 Jul 2023
Edinburgh, The Grange
Harrison Carlyon , Charlie Brennan , Nick Greenwood , Asa Tribe (wk), Jonty Jenner , Ben Ward , Josh Lawrenson , Julius Sumerauer , Dom Blampied , Chuggy Perchard (c) , Eliott Miles
Mark Simpson-Parker , Shahil Momin , Armaan Randhawa , Ahsan Mirza , Aqib Iqbal , Iqbal Hossain , Amit Nathwani , Mehar Cheema (wk), Abdullah Akbarjan , Sahel Zadran , Razmal Shigiwal (c)
Teams

























