Sri Lanka in New Zealand | 1st ODI
New Zealand vs Sri Lanka • 05 Jan 2025
Cello Basin Reserve, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PN Silvac Santner b Henry | 9 | 18 | 0 | 1 | 18 | 50.00 |
| WIA Fernandoc Phillips b Smith | 56 | 63 | 6 | 1 | 120 | 88.89 |
| BKG Mendisb Duffy | 2 | 8 | 0 | 0 | 6 | 25.00 |
| PHKD Mendisrun out (Santner) | 3 | 9 | 0 | 0 | 12 | 33.33 |
| KIC Asalankac Hay b Smith | 0 | 5 | 0 | 0 | 4 | 0.00 |
| KLJ Vimukthic sub [Michael Bracewell] b Santner | 36 | 54 | 4 | 1 | 69 | 66.67 |
| C Wickramasinghec Young b Henry | 22 | 42 | 2 | 0 | 53 | 52.38 |
| PWH de Silvac Santner b Henry | 35 | 33 | 4 | 1 | 57 | 106.06 |
| KKEM Dharmasenac Santner b Henry | 4 | 12 | 1 | 0 | 18 | 33.33 |
| CBRLS Kumaranot out | 1 | 10 | 0 | 0 | 16 | 10.00 |
| AM Fernandoc Hay b Duffy | 2 | 8 | 0 | 0 | 7 | 25.00 |
8 (0 b,0 lb, 8 w, 0 nb, 0 pen)
15-1 (PN Silva) • 18-2 (BKG Mendis) • 23-3 (PHKD Mendis) • 23-4 (KIC Asalanka) • 110-5 (KLJ Vimukthi) • 110-6 (WIA Fernando) • 158-7 (C Wickramasinghe) • 175-8 (PWH de Silva) • 176-9 (KKEM Dharmasena) • 178-10 (AM Fernando)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MJ Henry | 10.0 | 4 | 19 | 1 | 0 | 0 | 1.90 |
| JA Duffy | 8.4 | 2 | 39 | 0 | 2 | 0 | 4.50 |
| NG Smith | 8.0 | 2 | 43 | 2 | 1 | 0 | 5.37 |
| WP O'Rourke | 10.0 | 0 | 50 | 1 | 5 | 0 | 5.00 |
| MJ Santner | 7.0 | 1 | 27 | 0 | 0 | 0 | 3.85 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WA Youngnot out | 90 | 86 | 12 | 0 | 128 | 104.65 |
| R Ravindrac Hasaranga b Wickramasinghe | 45 | 36 | 6 | 1 | 65 | 125.00 |
| MS Chapmannot out | 29 | 36 | 3 | 0 | 61 | 80.56 |
DJ Mitchell • GD Phillips • MJ Hay • MJ Santner • NG Smith • MJ Henry • JA Duffy • WP O'Rourke
16 (0 b,1 lb, 15 w, 0 nb, 0 pen)
93-1 (R Ravindra)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AM Fernando | 6.0 | 0 | 33 | 0 | 2 | 0 | 5.50 |
| CBRLS Kumara | 6.0 | 0 | 48 | 0 | 2 | 0 | 8.00 |
| KKEM Dharmasena | 5.0 | 0 | 41 | 0 | 4 | 0 | 8.20 |
| PWH de Silva | 6.0 | 0 | 29 | 0 | 0 | 0 | 4.83 |
| C Wickramasinghe | 3.2 | 1 | 28 | 0 | 2 | 0 | 8.40 |
New Zealand vs Sri Lanka, 1st ODI, Sri Lanka in New Zealand
New Zealand won the toss and elected to field
05 Jan 2025
Wellington, Cello Basin Reserve
Teams






























