Namibia and United States of America in Oman | 1st ODI
United States of America vs Namibia • 08 Feb 2025
Al Amerat Cricket Ground, Oman
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SK Patelb Smit | 3 | 9 | 0 | 0 | 13 | 33.33 |
| AGS Gousb Smit | 76 | 83 | 4 | 3 | 112 | 91.57 |
| MD Patelc Shikongo b Loftie-Eaton | 65 | 60 | 8 | 1 | 70 | 108.33 |
| SR Mukkamallac Erasmus b Smit | 31 | 31 | 4 | 0 | 32 | 100.00 |
| Milind Kumarc Kotze b Scholtz | 54 | 34 | 6 | 2 | 47 | 158.82 |
| A Joneslbw b Scholtz | 2 | 7 | 0 | 0 | 4 | 28.57 |
| SP Krishnamurthic Loftie-Eaton b Scholtz | 18 | 15 | 1 | 1 | 26 | 120.00 |
| Harmeet Singhc Kruger b Smit | 18 | 9 | 2 | 1 | 16 | 200.00 |
| SC van Schalkwyknot out | 21 | 10 | 0 | 2 | 10 | 210.00 |
| NP Kenjigenot out | 0 | 0 | 0 | 0 | 3 |
SN Netravalkar
5 (0 b,1 lb, 4 w, 0 nb, 0 pen)
24-1 (SK Patel) • 134-2 (MD Patel) • 172-3 (AGS Gous) • 179-4 (SR Mukkamalla) • 182-5 (A Jones) • 242-6 (SP Krishnamurthi) • 261-7 (Milind Kumar) • 275-8 (Harmeet Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| RC Trumpelmann | 8.0 | 0 | 65 | 0 | 1 | 0 | 8.12 |
| JJ Smit | 9.0 | 4 | 46 | 2 | 2 | 0 | 5.11 |
| B Shikongo | 4.0 | 0 | 40 | 0 | 1 | 0 | 10.00 |
| BM Scholtz | 9.0 | 3 | 47 | 1 | 0 | 0 | 5.22 |
| S Fouché | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| JN Loftie-Eaton | 7.0 | 1 | 37 | 0 | 0 | 0 | 5.28 |
| MG Erasmus | 4.0 | 0 | 40 | 0 | 0 | 0 | 10.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JP Kotzec Kenjige b Netravalkar | 2 | 9 | 0 | 0 | 10 | 22.22 |
| ZE Greenc Patel b Milind Kumar | 16 | 22 | 3 | 0 | 33 | 72.73 |
| JN Frylinckc van Schalkwyk b Kenjige | 16 | 25 | 2 | 0 | 35 | 64.00 |
| MG Erasmusc van Schalkwyk b Harmeet Singh | 18 | 30 | 0 | 0 | 31 | 60.00 |
| MB Krugerc Krishnamurthi b Milind Kumar | 32 | 44 | 1 | 2 | 54 | 72.73 |
| JJ Smitlbw b Milind Kumar | 15 | 22 | 0 | 1 | 24 | 68.18 |
| JN Loftie-Eatonc Krishnamurthi b Milind Kumar | 10 | 8 | 0 | 1 | 9 | 125.00 |
| RC Trumpelmannb Harmeet Singh | 21 | 17 | 1 | 1 | 14 | 123.53 |
| S Fouchéc Milind Kumar b van Schalkwyk | 22 | 37 | 1 | 0 | 35 | 59.46 |
| BM Scholtzc Milind Kumar b Krishnamurthi | 16 | 27 | 0 | 0 | 25 | 59.26 |
| B Shikongonot out | 1 | 2 | 0 | 0 | 3 | 50.00 |
10 (1 b,3 lb, 5 w, 1 nb, 0 pen)
9-1 (JP Kotze) • 36-2 (ZE Green) • 45-3 (JN Frylinck) • 73-4 (MG Erasmus) • 100-5 (JJ Smit) • 117-6 (JN Loftie-Eaton) • 118-7 (MB Kruger) • 144-8 (RC Trumpelmann) • 177-9 (S Fouché) • 179-10 (BM Scholtz)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| SN Netravalkar | 5.0 | 1 | 20 | 1 | 0 | 1 | 4.00 |
| SC van Schalkwyk | 6.0 | 1 | 33 | 0 | 4 | 0 | 5.50 |
| Milind Kumar | 9.0 | 4 | 48 | 0 | 1 | 0 | 5.33 |
| NP Kenjige | 9.0 | 1 | 27 | 0 | 0 | 0 | 3.00 |
| Harmeet Singh | 9.0 | 2 | 35 | 0 | 0 | 0 | 3.88 |
| SP Krishnamurthi | 2.2 | 1 | 12 | 0 | 0 | 0 | 5.14 |
United States of America vs Namibia, 1st ODI, Namibia and United States of America in Oman
Namibia won the toss and elected to field
08 Feb 2025
Al Amerat, Al Amerat Cricket Ground



















