ICC Men's Cricket World Cup League 2 2019-2022 | Match 105
Namibia vs Nepal • 02 Dec 2022
Wanderers, Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Arjun SaudBowled Bernard Scholtz | 18 | 42 | 2 | 0 | 0 | 42.85 |
| Aasif SheikhCaught Karl Birkenstock Bowled Gerhard Erasmus | 20 | 46 | 2 | 0 | 0 | 43.47 |
| Gyanendra MallaCaught Zane Green Bowled Tangeni Lungameni | 75 | 94 | 7 | 2 | 0 | 79.78 |
| Rohit PaudelRun Out Bernard Scholtz | 10 | 15 | 0 | 0 | 0 | 66.66 |
| Aarif SheikhCaught Divan la Cock Bowled Karl Birkenstock | 23 | 41 | 2 | 0 | 0 | 56.9 |
| Dipendra Singh AireeCaught Divan la Cock Bowled Karl Birkenstock | 0 | 1 | 0 | 0 | 0 | 0 |
| Kushal BhurtelL.B.W. JJ Smit | 13 | 12 | 0 | 1 | 0 | 108.33 |
| Gulsan JhaCaught Karl Birkenstock Bowled Tangeni Lungameni | 18 | 18 | 0 | 2 | 0 | 100 |
| Sompal KamiCaught Ruben Trumpelmann Bowled Tangeni Lungameni | 10 | 17 | 0 | 1 | 0 | 58.82 |
| Sagar DhakalRun Out JJ Smit | 1 | 6 | 0 | 0 | 0 | 16.66 |
| Lalit RajbanshiNot Out | 0 | 7 | 0 | 0 | 0 | 0 |
9 (0 b,2 lb, 7 w, 0 nb, 0 pen)
31-1 (Arjun Saud) • 63-2 (Aasif Sheikh) • 84-3 (Rohit Paudel) • 151-4 (Aarif Sheikh) • 151-5 (Dipendra Singh Airee) • 160-6 (Gyanendra Malla) • 181-7 (Kushal Bhurtel) • 188-8 (Gulsan Jha) • 196-9 (Sompal Kami) • 197-10 (Sagar Dhakal)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Smit | 9.5 | 1 | 30 | 2 | 0 | 0 | 3.15 |
| Tangeni Lungameni | 10 | 3 | 42 | 1 | 0 | 0 | 4.20 |
| Bernard Scholtz | 10 | 1 | 27 | 1 | 0 | 0 | 2.70 |
| Ruben Trumpelmann | 10 | 0 | 38 | 3 | 0 | 0 | 3.80 |
| Karl Birkenstock | 3 | 2 | 24 | 0 | 0 | 0 | 8.00 |
| Gerhard Erasmus | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |
| Michael van Lingen | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Nicol Loftie-Eaton | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Michael van LingenNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
| Divan la CockNot Out | 3 | 3 | 0 | 0 | 0 | 100 |
Lohan Louwrens • Gerhard Erasmus • Nicol Loftie-Eaton • Zane Green • JJ Smit • Karl Birkenstock • Ruben Trumpelmann • Bernard Scholtz • Tangeni Lungameni
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 0.4 | 0 | 4 | 0 | 0 | 0 | 10.00 |
Namibia vs Nepal, Match 105, ICC Men's Cricket World Cup League 2 2019-2022
Namibia won the toss and elected to bowl.
02 Dec 2022
Windhoek, Wanderers
Lohan Louwrens , Divan la Cock , Michael van Lingen , Gerhard Erasmus (c) , Nicol Loftie-Eaton , Zane Green (wk), JJ Smit , Karl Birkenstock , Ruben Trumpelmann , Bernard Scholtz , Tangeni Lungameni
Arjun Saud (wk), Aasif Sheikh , Gyanendra Malla , Rohit Paudel (c) , Dipendra Singh Airee , Kushal Bhurtel , Aarif Sheikh , Sompal Kami , Gulsan Jha , Lalit Rajbanshi , Sagar Dhakal



















