England Women v New Zealand Women ODI Series 2024 | 1st ODI
England Women vs New Zealand Women • 26 Jun 2024
Seat Unique Riverside, England
PLAYER OF THE MATCH
Charlie Dean England Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Suzie BatesBowled Lauren Filer | 16 | 12 | 3 | 0 | 17 | 133.33 |
Georgia PlimmerRun Out Maia Bouchier | 29 | 32 | 6 | 0 | 45 | 90.62 |
Amelia KerrCaught Amy Jones Bowled Sophie Ecclestone | 10 | 21 | 1 | 0 | 36 | 47.61 |
Sophie DevineCaught Amy Jones Bowled Sophie Ecclestone | 13 | 14 | 3 | 0 | 15 | 92.85 |
Maddy GreenL.B.W. Natalie Sciver-Brunt | 2 | 7 | 0 | 0 | 15 | 28.57 |
Brooke HallidayCaught Heather Knight Bowled Sarah Glenn | 51 | 60 | 7 | 1 | 71 | 85 |
Izzy GazeL.B.W. Charlie Dean | 12 | 15 | 2 | 0 | 21 | 80 |
Hannah RoweL.B.W. Charlie Dean | 0 | 9 | 0 | 0 | 12 | 0 |
Jess KerrCaught Amy Jones Bowled Charlie Dean | 10 | 9 | 2 | 0 | 9 | 111.11 |
Molly PenfoldBowled Charlie Dean | 1 | 10 | 0 | 0 | 9 | 10 |
Fran JonasNot Out | 2* | 12 | 0 | 0 | 17 | 16.66 |
10 (0 b,5 lb, 5 w, 0 nb, 0 pen)
27-1 (Suzie Bates) • 56-2 (Georgia Plimmer) • 68-3 (Amelia Kerr) • 75-4 (Sophie Devine) • 75-5 (Maddy Green) • 103-6 (Izzy Gaze) • 111-7 (Hannah Rowe) • 124-8 (Jess Kerr) • 134-9 (Molly Penfold) • 156-10 (Brooke Halliday)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 28 | 0 | 3 | 0 | 9.33 |
Lauren Filer | 5 | 1 | 18 | 1 | 1 | 0 | 3.60 |
Natalie Sciver-Brunt | 5 | 1 | 19 | 1 | 0 | 0 | 3.80 |
Sophie Ecclestone | 7 | 2 | 28 | 1 | 0 | 0 | 4.00 |
Charlie Dean | 9 | 4 | 38 | 1 | 1 | 0 | 4.22 |
Sarah Glenn | 4.3 | 1 | 20 | 0 | 0 | 0 | 4.65 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tammy BeaumontNot Out | 76* | 69 | 11 | 1 | 84 | 110.14 |
Maia BouchierCaught Suzie Bates Bowled Brooke Halliday | 67 | 50 | 12 | 1 | 69 | 134 |
Heather KnightNot Out | 9* | 11 | 1 | 0 | 16 | 81.81 |
Natalie Sciver-Brunt • Danni Wyatt • Amy Jones • Charlie Dean • Sophie Ecclestone • Sarah Glenn • Lauren Filer • Lauren Bell
5 (0 b,0 lb, 3 w, 2 nb, 0 pen)
137-1 (Maia Bouchier)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Molly Penfold | 3 | 0 | 27 | 0 | 2 | 1 | 9.00 |
Jess Kerr | 5 | 0 | 26 | 0 | 0 | 1 | 5.20 |
Hannah Rowe | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
Sophie Devine | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Amelia Kerr | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Fran Jonas | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Brooke Halliday | 3.2 | 1 | 17 | 0 | 0 | 0 | 5.31 |
England Women vs New Zealand Women, 1st ODI, England Women v New Zealand Women ODI Series 2024
New Zealand Women won the toss and elected to bat.
26 Jun 2024
Chester-le-Street, Seat Unique Riverside
Tammy Beaumont , Maia Bouchier , Heather Knight (c) , Natalie Sciver-Brunt , Danni Wyatt , Amy Jones (wk), Charlie Dean , Sophie Ecclestone , Sarah Glenn , Lauren Filer , Lauren Bell
Suzie Bates , Georgia Plimmer , Amelia Kerr , Sophie Devine (c) , Maddy Green , Brooke Halliday , Izzy Gaze (wk), Hannah Rowe , Jess Kerr , Molly Penfold , Fran Jonas