Australia A v India A Four-Day Series 2024 | 1st Match
Australia A vs India A • 31 Oct 2024
Great Barrier Reef Arena, Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abhimanyu EaswaranCaught Josh Philippe Bowled Jordan Buckingham | 7 | 30 | 0 | 0 | 33 | 23.33 |
Ruturaj GaikwadCaught Josh Philippe Bowled Jordan Buckingham | 0 | 1 | 0 | 0 | 2 | 0 |
Sai SudharsanCaught Josh Philippe Bowled Brendan Doggett | 21 | 35 | 1 | 0 | 54 | 60 |
Devdutt PadikkalCaught Josh Philippe Bowled Brendan Doggett | 36 | 77 | 2 | 0 | 103 | 46.75 |
Baba IndrajithCaught Cameron Bancroft Bowled Todd Murphy | 9 | 46 | 1 | 0 | 56 | 19.56 |
Ishan KishanCaught Josh Philippe Bowled Brendan Doggett | 4 | 11 | 1 | 0 | 15 | 36.36 |
Nitish Kumar ReddyCaught Sam Konstas Bowled Brendan Doggett | 0 | 6 | 0 | 0 | 19 | 0 |
Manav SutharL.B.W. Brendan Doggett | 1 | 22 | 0 | 0 | 27 | 4.54 |
Navdeep SainiCaught Cooper Connolly Bowled Fergus O'Neill | 23 | 43 | 2 | 1 | 50 | 53.48 |
Prasidh KrishnaBowled Brendan Doggett | 0 | 6 | 0 | 0 | 10 | 0 |
Mukesh KumarNot Out | 4* | 10 | 1 | 0 | 24 | 40 |
2 (1 b,0 lb, 0 w, 1 nb, 0 pen)
0-1 (Ruturaj Gaikwad) • 17-2 (Abhimanyu Easwaran) • 32-3 (Sai Sudharsan) • 71-4 (Baba Indrajith) • 77-5 (Ishan Kishan) • 78-6 (Devdutt Padikkal) • 79-7 (Nitish Kumar Reddy) • 82-8 (Manav Suthar) • 86-9 (Prasidh Krishna) • 107-10 (Navdeep Saini)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fergus O'Neill | 11.4 | 1 | 29 | 3 | 0 | 0 | 2.54 |
Jordan Buckingham | 10 | 2 | 18 | 3 | 0 | 0 | 1.80 |
Todd Murphy | 10 | 1 | 26 | 0 | 0 | 0 | 2.60 |
Brendan Doggett | 11 | 6 | 15 | 6 | 0 | 1 | 1.36 |
Beau Webster | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sam KonstasCaught Ishan Kishan Bowled Mukesh Kumar | 0 | 3 | 0 | 0 | 3 | 0 |
Marcus HarrisCaught Devdutt Padikkal Bowled Prasidh Krishna | 17 | 29 | 2 | 0 | 53 | 58.62 |
Cameron BancroftCaught Ishan Kishan Bowled Prasidh Krishna | 0 | 14 | 0 | 0 | 17 | 0 |
Nathan McSweeneyCaught Sai Sudharsan Bowled Nitish Kumar Reddy | 39 | 131 | 4 | 0 | 209 | 29.77 |
Beau WebsterCaught Ishan Kishan Bowled Mukesh Kumar | 33 | 44 | 5 | 0 | 78 | 75 |
Cooper ConnollyCaught Manav Suthar Bowled Mukesh Kumar | 37 | 60 | 5 | 0 | 83 | 61.66 |
Josh PhilippeCaught Sai Sudharsan Bowled Mukesh Kumar | 4 | 5 | 1 | 0 | 11 | 80 |
Fergus O'NeillCaught Ishan Kishan Bowled Prasidh Krishna | 13 | 29 | 1 | 0 | 58 | 44.82 |
Todd MurphyCaught Ruturaj Gaikwad Bowled Mukesh Kumar | 33 | 47 | 2 | 1 | 81 | 70.21 |
Brendan DoggettBowled Mukesh Kumar | 8 | 10 | 1 | 0 | 16 | 80 |
Jordan BuckinghamNot Out | 4* | 5 | 1 | 0 | 13 | 80 |
7 (0 b,6 lb, 0 w, 1 nb, 0 pen)
0-1 (Sam Konstas) • 9-2 (Cameron Bancroft) • 26-3 (Marcus Harris) • 73-4 (Beau Webster) • 124-5 (Cooper Connolly) • 134-6 (Josh Philippe) • 136-7 (Nathan McSweeney) • 177-8 (Fergus O'Neill) • 186-9 (Brendan Doggett) • 195-10 (Todd Murphy)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 18.4 | 6 | 46 | 7 | 0 | 0 | 2.50 |
Prasidh Krishna | 18 | 3 | 59 | 3 | 0 | 0 | 3.27 |
Nitish Kumar Reddy | 7 | 1 | 14 | 3 | 0 | 0 | 2.00 |
Navdeep Saini | 11 | 0 | 52 | 0 | 0 | 1 | 4.72 |
Manav Suthar | 8 | 0 | 18 | 0 | 0 | 0 | 2.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abhimanyu EaswaranRun Out Jordan Buckingham | 12 | 32 | 0 | 0 | 39 | 37.5 |
Ruturaj GaikwadCaught Cameron Bancroft Bowled Fergus O'Neill | 5 | 6 | 1 | 0 | 17 | 83.33 |
Sai SudharsanBowled Todd Murphy | 103 | 200 | 9 | 0 | 256 | 51.5 |
Devdutt PadikkalL.B.W. Todd Murphy | 88 | 199 | 6 | 0 | 243 | 44.22 |
Baba IndrajithL.B.W. Brendan Doggett | 6 | 25 | 0 | 0 | 34 | 24 |
Ishan KishanCaught Cameron Bancroft Bowled Fergus O'Neill | 32 | 58 | 3 | 2 | 67 | 55.17 |
Nitish Kumar ReddyCaught and Bowled Beau Webster | 17 | 36 | 2 | 0 | 47 | 47.22 |
Manav SutharBowled Fergus O'Neill | 6 | 7 | 0 | 1 | 11 | 85.71 |
Navdeep SainiNot Out | 18* | 26 | 3 | 0 | 33 | 69.23 |
Prasidh KrishnaCaught Josh Philippe Bowled Fergus O'Neill | 0 | 6 | 0 | 0 | 10 | 0 |
Mukesh KumarCaught Marcus Harris Bowled Todd Murphy | 0* | 12 | 0 | 0 | 18 | 0 |
25 (6 b,11 lb, 1 w, 7 nb, 0 pen)
11-1 (Ruturaj Gaikwad) • 30-2 (Abhimanyu Easwaran) • 226-3 (Sai Sudharsan) • 229-4 (Devdutt Padikkal) • 256-5 (Baba Indrajith) • 287-6 (Ishan Kishan) • 287-7 (Nitish Kumar Reddy) • 293-8 (Manav Suthar) • 297-9 (Prasidh Krishna) • 312-10 (Mukesh Kumar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jordan Buckingham | 10 | 0 | 24 | 1 | 0 | 3 | 2.40 |
Fergus O'Neill | 24 | 4 | 55 | 8 | 0 | 1 | 2.29 |
Brendan Doggett | 12 | 1 | 43 | 1 | 1 | 3 | 3.58 |
Beau Webster | 19 | 1 | 51 | 3 | 0 | 0 | 2.68 |
Todd Murphy | 28 | 3 | 77 | 6 | 0 | 0 | 2.75 |
Cooper Connolly | 6 | 0 | 42 | 0 | 0 | 0 | 7.00 |
Nathan McSweeney | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sam KonstasBowled Mukesh Kumar | 16 | 33 | 1 | 0 | 40 | 48.48 |
Marcus HarrisCaught Ishan Kishan Bowled Manav Suthar | 36 | 82 | 4 | 0 | 137 | 43.90 |
Cameron BancroftCaught Sai Sudharsan Bowled Prasidh Krishna | 16 | 43 | 1 | 0 | 77 | 37.20 |
Nathan McSweeneyNot Out | 47* | 98 | 5 | 0 | 126 | 47.95 |
Beau WebsterNot Out | 19* | 48 | 1 | 0 | 105 | 39.58 |
Cooper Connolly • Josh Philippe • Fergus O'Neill • Todd Murphy • Brendan Doggett • Jordan Buckingham
5 (0 b,4 lb, 0 w, 1 nb, 0 pen)
22-1 (Sam Konstas) • 63-2 (Cameron Bancroft) • 85-3 (Marcus Harris)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 12 | 1 | 39 | 2 | 0 | 0 | 3.25 |
Prasidh Krishna | 9 | 1 | 17 | 3 | 0 | 0 | 1.88 |
Nitish Kumar Reddy | 8.3 | 0 | 12 | 2 | 0 | 0 | 1.44 |
Navdeep Saini | 9 | 0 | 28 | 1 | 0 | 1 | 3.11 |
Manav Suthar | 12 | 1 | 39 | 1 | 0 | 0 | 3.25 |
Australia A vs India A, 1st Match, Australia A v India A Four-Day Series 2024
Australia A won the toss and elected to bowl.
31 Oct 2024
Mackay, Great Barrier Reef Arena
Sam Konstas , Marcus Harris , Cameron Bancroft , Nathan McSweeney (c) , Beau Webster , Cooper Connolly , Josh Philippe (wk), Fergus O'Neill , Todd Murphy , Brendan Doggett , Jordan Buckingham
Ruturaj Gaikwad (c) , Abhimanyu Easwaran , Sai Sudharsan , Devdutt Padikkal , Baba Indrajith , Ishan Kishan (wk), Nitish Kumar Reddy , Manav Suthar , Navdeep Saini , Prasidh Krishna , Mukesh Kumar