ICC Men's Cricket World Cup Qualifier Playoff 2023 | Match 3
Jersey vs Canada • 27 Mar 2023
United Cricket Club Ground, Namibia
PLAYER OF THE MATCH
Nikhil Dutta Canada
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Aaron JohnsonL.B.W. Julius Sumerauer | 4 | 2 | 1 | 0 | 0 | 200 |
| Pargat SinghCaught Nic Greenwood Bowled Julius Sumerauer | 11 | 9 | 2 | 0 | 0 | 122.22 |
| Matthew SpoorsBowled Anthony Hawkins-Kay | 6 | 14 | 1 | 0 | 0 | 42.85 |
| Srimantha WijeyeratneL.B.W. Ben Ward | 63 | 91 | 8 | 0 | 0 | 69.23 |
| Nicholas KirtonCaught Josh Lawrenson Bowled Chuggy Perchard | 13 | 18 | 2 | 0 | 0 | 72.22 |
| Harsh ThakerBowled Chuggy Perchard | 27 | 47 | 1 | 1 | 0 | 57.44 |
| Nikhil DuttaCaught Nic Greenwood Bowled Chuggy Perchard | 56 | 82 | 5 | 3 | 0 | 68.29 |
| Saad Bin ZafarCaught and Bowled Ben Ward | 4 | 11 | 0 | 0 | 0 | 36.36 |
| Ravinderpal SinghNot Out | 21 | 18 | 1 | 1 | 0 | 116.66 |
| Kaleem SanaNot Out | 6 | 10 | 0 | 0 | 0 | 60 |
Jeremy Gordon
27 (4 b,0 lb, 21 w, 2 nb, 0 pen)
5-1 (Aaron Johnson) • 30-2 (Matthew Spoors) • 30-3 (Pargat Singh) • 52-4 (Nicholas Kirton) • 114-5 (Harsh Thaker) • 184-6 (Srimantha Wijeyeratne) • 190-7 (Saad Bin Zafar) • 221-8 (Nikhil Dutta)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Julius Sumerauer | 10 | 2 | 42 | 0 | 5 | 0 | 4.20 |
| Anthony Hawkins-Kay | 9 | 1 | 58 | 0 | 6 | 0 | 6.44 |
| Chuggy Perchard | 10 | 3 | 38 | 1 | 0 | 0 | 3.80 |
| Elliott Miles | 9 | 0 | 50 | 0 | 2 | 0 | 5.55 |
| Asa Tribe | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
| Ben Ward | 10 | 2 | 35 | 1 | 0 | 1 | 3.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Harrison CarlyonCaught Pargat Singh Bowled Jeremy Gordon | 18 | 21 | 3 | 0 | 0 | 85.71 |
| Nic GreenwoodCaught Srimantha Wijeyeratne Bowled Pargat Singh | 59 | 70 | 5 | 2 | 0 | 84.28 |
| Josh LawrensonStumped Srimantha Wijeyeratne Bowled Nikhil Dutta | 66 | 101 | 4 | 0 | 0 | 65.34 |
| Asa TribeCaught Nicholas Kirton Bowled Kaleem Sana | 4 | 12 | 0 | 0 | 0 | 33.33 |
| Jonty JennerBowled Saad Bin Zafar | 20 | 23 | 2 | 0 | 0 | 86.95 |
| Ben WardCaught Harsh Thaker Bowled Saad Bin Zafar | 6 | 15 | 0 | 0 | 0 | 40 |
| Julius SumerauerBowled Saad Bin Zafar | 13 | 14 | 2 | 0 | 0 | 92.85 |
| Anthony Hawkins-KayCaught Matthew Spoors Bowled Nikhil Dutta | 7 | 15 | 0 | 0 | 0 | 46.66 |
| Jake DunfordBowled Jeremy Gordon | 4 | 10 | 0 | 0 | 0 | 40 |
| Chuggy PerchardCaught and Bowled Jeremy Gordon | 1 | 4 | 0 | 0 | 0 | 25 |
| Elliott MilesNot Out | 1 | 2 | 0 | 0 | 0 | 50 |
8 (0 b,1 lb, 7 w, 0 nb, 0 pen)
36-1 (Harrison Carlyon) • 117-2 (Nic Greenwood) • 126-3 (Asa Tribe) • 164-4 (Jonty Jenner) • 178-5 (Josh Lawrenson) • 194-6 (Ben Ward) • 195-7 (Julius Sumerauer) • 204-8 (Anthony Hawkins-Kay) • 206-9 (Jake Dunford) • 207-10 (Chuggy Perchard)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 9 | 1 | 42 | 0 | 4 | 0 | 4.66 |
| Harsh Thaker | 7 | 0 | 33 | 0 | 1 | 0 | 4.71 |
| Jeremy Gordon | 8.5 | 3 | 30 | 0 | 2 | 0 | 3.52 |
| Saad Bin Zafar | 10 | 3 | 51 | 0 | 0 | 0 | 5.10 |
| Nikhil Dutta | 9 | 2 | 30 | 1 | 0 | 0 | 3.33 |
| Pargat Singh | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 |
Jersey vs Canada, Match 3, ICC Men's Cricket World Cup Qualifier Playoff 2023
Jersey won the toss and elected to bowl.
27 Mar 2023
Windhoek, United Cricket Club Ground
Anthony Hawkins-Kay , Asa Tribe , Ben Ward , Chuggy Perchard (c) , Elliott Miles , Harrison Carlyon , Jake Dunford (wk), Jonty Jenner , Josh Lawrenson , Julius Sumerauer , Nic Greenwood
Aaron Johnson , Harsh Thaker , Jeremy Gordon , Kaleem Sana , Matthew Spoors , Nicholas Kirton , Nikhil Dutta , Pargat Singh , Ravinderpal Singh , Saad Bin Zafar (c) , Srimantha Wijeyeratne (wk)



















