Pakistan in New Zealand | 1st ODI
New Zealand vs Pakistan • 29 Mar 2025
McLean Park, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WA Youngc Agha b Naseem | 1 | 11 | 0 | 0 | 15 | 9.09 |
| NF Kellyb Akif Javed | 15 | 29 | 3 | 0 | 45 | 51.72 |
| HM Nichollsc Babar b Akif Javed | 11 | 25 | 1 | 0 | 51 | 44.00 |
| MS Chapmanc Tayyab b Irfan Khan Niazi | 132 | 111 | 13 | 6 | 166 | 118.92 |
| DJ Mitchellc Rizwan b Irfan Khan Niazi | 76 | 84 | 4 | 4 | 134 | 90.48 |
| MA Abbasc Babar b Mohammad Ali | 52* | 26 | 3 | 3 | 43 | 200.00 |
| MG Bracewellc Rizwan b Rauf | 9 | 7 | 0 | 1 | 11 | 128.57 |
| MJ Hayc Rizwan b Rauf | 0 | 2 | 0 | 0 | 1 | 0.00 |
| NG Smithc sub [Mohammad Wasim] b Irfan Khan Niazi | 2 | 3 | 0 | 0 | 3 | 66.67 |
| JA Duffynot out | 3 | 4 | 0 | 0 | 15 | 75.00 |
WP O'Rourke
43 (7 b,13 lb, 21 w, 2 nb, 0 pen)
8-1 (WA Young) • 33-2 (NF Kelly) • 50-3 (HM Nicholls) • 249-4 (DJ Mitchell) • 280-5 (MS Chapman) • 299-6 (MG Bracewell) • 299-7 (MJ Hay) • 306-8 (NG Smith) • 344-9 (MA Abbas)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 10.0 | 1 | 60 | 1 | 1 | 0 | 6.00 |
| Akif Javed | 10.0 | 2 | 55 | 1 | 3 | 1 | 5.50 |
| Mohammad Ali | 10.0 | 1 | 53 | 0 | 5 | 0 | 5.30 |
| Haris Rauf | 10.0 | 2 | 38 | 1 | 3 | 0 | 3.80 |
| Salman Ali Agha | 5.0 | 0 | 67 | 0 | 1 | 1 | 13.40 |
| Irfan Khan Niazi | 5.0 | 3 | 51 | 0 | 4 | 0 | 10.20 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafiquec Mitchell b Bracewell | 36 | 49 | 5 | 1 | 69 | 73.47 |
| Usman Khanc Duffy b Smith | 39 | 33 | 4 | 2 | 54 | 118.18 |
| Babar Azamc Mitchell b O'Rourke | 78 | 83 | 5 | 3 | 107 | 93.98 |
| Muhammad Rizwanc Hay b Abbas | 30 | 34 | 2 | 1 | 51 | 88.24 |
| Salman Ali Aghac Bracewell b Duffy | 58 | 48 | 5 | 2 | 69 | 120.83 |
| Tayyab Tahirrun out (Duffy) | 1 | 3 | 0 | 0 | 4 | 33.33 |
| Irfan Khan Niazib Duffy | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Naseem Shahc Bracewell b Smith | 0 | 6 | 0 | 0 | 11 | 0.00 |
| Haris Raufc Nicholls b Smith | 1 | 3 | 0 | 0 | 4 | 33.33 |
| Akif Javedc O'Rourke b Smith | 1* | 3 | 0 | 0 | 6 | 33.33 |
| Mohammad Alinot out | 0 | 2 | 0 | 0 | 2 | 0.00 |
27 (8 b,5 lb, 14 w, 0 nb, 0 pen)
83-1 (Usman Khan) • 88-2 (Abdullah Shafique) • 164-3 (Muhammad Rizwan) • 249-4 (Babar Azam) • 253-5 (Tayyab Tahir) • 253-6 (Irfan Khan Niazi) • 267-7 (Naseem Shah) • 269-8 (Haris Rauf) • 271-9 (Salman Ali Agha) • 271-10 (Akif Javed)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| WP O'Rourke | 10.0 | 1 | 38 | 1 | 4 | 0 | 3.80 |
| JA Duffy | 9.0 | 2 | 57 | 0 | 2 | 0 | 6.33 |
| NG Smith | 8.1 | 4 | 60 | 0 | 1 | 0 | 7.34 |
| MG Bracewell | 10.0 | 1 | 60 | 0 | 5 | 0 | 6.00 |
| MA Abbas | 7.0 | 1 | 43 | 0 | 1 | 0 | 6.14 |
New Zealand vs Pakistan, 1st ODI, Pakistan in New Zealand
Pakistan won the toss and elected to field
29 Mar 2025
Napier, McLean Park



















