ICC Men's Cricket World Cup League 2 2019-2023 | Match 114
Namibia vs Scotland • 20 Feb 2023
Tribhuvan University International Cricket Ground, Nepal
PLAYER OF THE MATCH
Ruben Trumpelmann Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kyle CoetzerCaught Zane Green Bowled Tangeni Lungameni | 0 | 3 | 0 | 0 | 0 | 0 |
| Liam NaylorBowled Ruben Trumpelmann | 20 | 21 | 4 | 0 | 0 | 95.23 |
| Chris McBrideCaught Tangeni Lungameni Bowled Pikky Ya France | 47 | 75 | 7 | 0 | 0 | 62.66 |
| Richard BerringtonL.B.W. Bernard Scholtz | 32 | 55 | 1 | 1 | 0 | 58.18 |
| Matthew CrossBowled Ruben Trumpelmann | 16 | 22 | 1 | 1 | 0 | 72.72 |
| Tomas MackintoshCaught Zane Green Bowled Ben Shikongo | 34 | 48 | 4 | 0 | 0 | 70.83 |
| Brandon McMullenCaught and Bowled Tangeni Lungameni | 4 | 10 | 0 | 0 | 0 | 40 |
| Michael LeaskBowled Ruben Trumpelmann | 29 | 26 | 1 | 2 | 0 | 111.53 |
| Chris GreavesBowled Ruben Trumpelmann | 14 | 12 | 0 | 1 | 0 | 116.66 |
| Mark WattCaught Shaun Fouche Bowled Ruben Trumpelmann | 10 | 14 | 0 | 0 | 0 | 71.42 |
| Safyaan SharifNot Out | 4 | 6 | 0 | 0 | 0 | 66.66 |
11 (4 b,3 lb, 4 w, 0 nb, 0 pen)
1-1 (Kyle Coetzer) • 39-2 (Liam Naylor) • 82-3 (Chris McBride) • 107-4 (Matthew Cross) • 137-5 (Richard Berrington) • 145-6 (Brandon McMullen) • 180-7 (Tomas Mackintosh) • 202-8 (Michael Leask) • 210-9 (Chris Greaves) • 221-10 (Mark Watt)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tangeni Lungameni | 9 | 2 | 58 | 0 | 1 | 0 | 6.44 |
| Ruben Trumpelmann | 9.4 | 5 | 30 | 0 | 1 | 0 | 3.19 |
| Bernard Scholtz | 10 | 1 | 24 | 1 | 0 | 0 | 2.40 |
| Ben Shikongo | 8 | 1 | 41 | 0 | 1 | 0 | 5.12 |
| Pikky Ya France | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 |
| Nicol Loftie-Eaton | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Karl Birkenstock | 5 | 0 | 25 | 0 | 1 | 0 | 5.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Lohan LouwrensCaught and Bowled Michael Leask | 52 | 67 | 6 | 0 | 0 | 77.61 |
| Karl BirkenstockL.B.W. Mark Watt | 7 | 21 | 1 | 0 | 0 | 33.33 |
| Shaun FoucheCaught Matthew Cross Bowled Michael Leask | 10 | 18 | 1 | 0 | 0 | 55.55 |
| Gerhard ErasmusCaught Brandon McMullen Bowled Mark Watt | 43 | 38 | 4 | 2 | 0 | 113.15 |
| Nicol Loftie-EatonBowled Michael Leask | 6 | 13 | 0 | 0 | 0 | 46.15 |
| Zane GreenCaught Safyaan Sharif Bowled Mark Watt | 25 | 40 | 2 | 0 | 0 | 62.5 |
| Pikky Ya FranceL.B.W. Chris Greaves | 6 | 15 | 1 | 0 | 0 | 40 |
| Bernard ScholtzBowled Brandon McMullen | 1 | 7 | 0 | 0 | 0 | 14.28 |
| Ruben TrumpelmannCaught Richard Berrington Bowled Mark Watt | 10 | 11 | 2 | 0 | 0 | 90.90 |
| Tangeni LungameniL.B.W. Brandon McMullen | 5 | 3 | 1 | 0 | 0 | 166.66 |
| Ben ShikongoNot Out | 0 | 1 | 0 | 0 | 0 | 0 |
13 (0 b,0 lb, 11 w, 2 nb, 0 pen)
29-1 (Karl Birkenstock) • 52-2 (Shaun Fouche) • 112-3 (Lohan Louwrens) • 124-4 (Gerhard Erasmus) • 130-5 (Nicol Loftie-Eaton) • 141-6 (Pikky Ya France) • 144-7 (Bernard Scholtz) • 159-8 (Ruben Trumpelmann) • 176-9 (Tangeni Lungameni) • 178-10 (Zane Green)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 8 | 2 | 39 | 0 | 1 | 0 | 4.87 |
| Michael Leask | 10 | 3 | 42 | 1 | 0 | 0 | 4.20 |
| Safyaan Sharif | 7 | 0 | 21 | 0 | 1 | 1 | 3.00 |
| Mark Watt | 8.4 | 4 | 41 | 2 | 3 | 0 | 4.88 |
| Chris Greaves | 4 | 1 | 26 | 0 | 0 | 1 | 6.50 |
| Richard Berrington | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Namibia vs Scotland, Match 114, ICC Men's Cricket World Cup League 2 2019-2023
Namibia won the toss and elected to bowl.
20 Feb 2023
Kirtipur, Tribhuvan University International Cricket Ground
Karl Birkenstock , Lohan Louwrens , Shaun Fouche , Gerhard Erasmus (c) , Nicol Loftie-Eaton , Zane Green (wk), Bernard Scholtz , Pikky Ya France , Ruben Trumpelmann , Tangeni Lungameni , Ben Shikongo
Kyle Coetzer , Liam Naylor , Chris McBride , Richard Berrington (c) , Matthew Cross (wk), Tomas Mackintosh , Brandon McMullen , Michael Leask , Chris Greaves , Mark Watt , Safyaan Sharif



















