ICC Men's Cricket World Cup Qualifier Playoff 2023 | Match 6
Namibia vs Jersey • 30 Mar 2023
Wanderers, Namibia
PLAYER OF THE MATCH
Michael van Lingen Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Harrison CarlyonCaught Zane Green Bowled Ben Shikongo | 12 | 21 | 3 | 0 | 0 | 57.14 |
| Nic GreenwoodCaught Zane Green Bowled Ruben Trumpelmann | 8 | 17 | 1 | 0 | 0 | 47.5 |
| Josh LawrensonBowled Ben Shikongo | 42 | 63 | 2 | 0 | 0 | 66.66 |
| Asa TribeBowled Bernard Scholtz | 3 | 14 | 0 | 0 | 0 | 21.42 |
| Jonty JennerBowled Karl Birkenstock | 76 | 96 | 5 | 2 | 0 | 79.16 |
| Dom BlampiedCaught Shaun Fouche Bowled Gerhard Erasmus | 7 | 12 | 1 | 0 | 0 | 58.33 |
| Ben WardCaught Zane Green Bowled Ruben Trumpelmann | 13 | 29 | 1 | 1 | 0 | 44.82 |
| Julius SumerauerCaught Michael van Lingen Bowled Ruben Trumpelmann | 28 | 30 | 2 | 0 | 0 | 93.33 |
| Jake DunfordBowled Ben Shikongo | 2 | 5 | 0 | 0 | 0 | 40 |
| Chuggy PerchardNot Out | 14 | 11 | 0 | 1 | 0 | 127.27 |
| Elliott MilesNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
7 (0 b,1 lb, 6 w, 0 nb, 0 pen)
18-1 (Nic Greenwood) • 24-2 (Harrison Carlyon) • 32-3 (Asa Tribe) • 112-4 (Josh Lawrenson) • 136-5 (Dom Blampied) • 166-6 (Ben Ward) • 171-7 (Jonty Jenner) • 180-8 (Jake Dunford) • 212-9 (Julius Sumerauer)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ben Shikongo | 10 | 3 | 42 | 1 | 0 | 0 | 4.20 |
| Ruben Trumpelmann | 10 | 3 | 24 | 1 | 3 | 0 | 2.40 |
| Bernard Scholtz | 10 | 1 | 37 | 0 | 0 | 0 | 3.70 |
| Pikky Ya France | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| Karl Birkenstock | 7 | 1 | 34 | 0 | 2 | 0 | 4.85 |
| Michael van Lingen | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Shaun Fouche | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Gerhard Erasmus | 7 | 1 | 42 | 0 | 1 | 0 | 6.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Shaun FoucheBowled Julius Sumerauer | 0 | 5 | 0 | 0 | 0 | 0 |
| Niko DavinCaught Nic Greenwood Bowled Chuggy Perchard | 10 | 9 | 2 | 0 | 0 | 111.11 |
| Michael van LingenNot Out | 110 | 93 | 11 | 4 | 0 | 118.27 |
| Gerhard ErasmusNot Out | 88 | 87 | 9 | 1 | 0 | 101.14 |
8 (2 b,1 lb, 4 w, 1 nb, 0 pen)
0-1 (Shaun Fouche) • 18-2 (Niko Davin)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Julius Sumerauer | 9 | 1 | 47 | 1 | 1 | 1 | 5.22 |
| Elliott Miles | 7 | 0 | 48 | 0 | 0 | 0 | 6.85 |
| Chuggy Perchard | 5 | 1 | 34 | 1 | 2 | 0 | 6.80 |
| Ben Ward | 5.1 | 0 | 42 | 0 | 0 | 0 | 8.23 |
| Harrison Carlyon | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Dom Blampied | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Namibia vs Jersey, Match 6, ICC Men's Cricket World Cup Qualifier Playoff 2023
Jersey won the toss and elected to bat.
30 Mar 2023
Windhoek, Wanderers
Shaun Fouche , Niko Davin , Michael van Lingen , Gerhard Erasmus (c) , Nicol Loftie-Eaton , Zane Green (wk), Karl Birkenstock , Pikky Ya France , Ruben Trumpelmann , Bernard Scholtz , Ben Shikongo
Harrison Carlyon , Nic Greenwood , Josh Lawrenson , Asa Tribe , Jonty Jenner , Ben Ward , Julius Sumerauer , Dom Blampied , Jake Dunford (wk), Elliott Miles , Chuggy Perchard (c)



















