एक्स्प्लोर
Tata Indian Premier League
Kolkata Knight Riders vs Punjab Kings • 26 Apr 2025
Eden Gardens, India
201/4 (20.0 Ovr) RR: 10.05
7/0 (1.0 Ovr) RR: 6.99
No result
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| P Aryac Arora b Russell | 69 | 35 | 8 | 4 | 57 | 197.14 |
| Prabhsimran Singhc Powell b Arora | 83 | 49 | 6 | 6 | 72 | 169.39 |
| SS Iyernot out | 25 | 16 | 1 | 1 | 39 | 156.25 |
| GJ Maxwellb Chakravarthy | 7 | 8 | 1 | 0 | 8 | 87.50 |
| M Jansenc Iyer b Arora | 3 | 7 | 0 | 0 | 8 | 42.86 |
| JP Inglisnot out | 11 | 6 | 2 | 0 | 7 | 183.33 |
N Wadhera • SS Singh • Azmatullah Omarzai • Arshdeep Singh • YS Chahal
3 (0 b,0 lb, 2 w, 1 nb, 0 pen)
120-1 (P Arya) • 160-2 (Prabhsimran Singh) • 172-3 (GJ Maxwell) • 184-4 (M Jansen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| VG Arora | 4.0 | 2 | 34 | 0 | 1 | 0 | 8.50 |
| C Sakariya | 3.0 | 0 | 39 | 0 | 1 | 0 | 13.00 |
| H Rana | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| VV Chakravarthy | 4.0 | 1 | 39 | 0 | 0 | 0 | 9.75 |
| SP Narine | 4.0 | 0 | 35 | 0 | 0 | 1 | 8.75 |
| AD Russell | 3.0 | 1 | 27 | 0 | 0 | 0 | 9.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaznot out | 1 | 3 | 0 | 0 | 4 | 33.33 |
| SP Narinenot out | 4 | 3 | 1 | 0 | 4 | 133.33 |
AM Rahane • VR Iyer • RK Singh • R Powell • AD Russell • VV Chakravarthy • H Rana • VG Arora • C Sakariya • A Raghuvanshi
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Jansen | 1.0 | 0 | 6 | 0 | 1 | 0 | 6.00 |
Kolkata Knight Riders vs Punjab Kings, , Tata Indian Premier League
Punjab Kings won the toss and elected to bat
26 Apr 2025
Kolkata, Eden Gardens
Advertisement
Advertisement



















