South Africa in India | 3rd ODI
India vs South Africa • 06 Dec 2025
Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, India
PLAYER OF THE MATCH
YB Jaiswal IND
PLAYER OF THE SERIES
V Kohli IND
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Q de Kockb Krishna | 106 | 89 | 8 | 6 | 139 | 119.10 |
| RD Rickeltonc Rahul b Arshdeep | 0 | 4 | 0 | 0 | 4 | 0.00 |
| T Bavumac Kohli b Jadeja | 48 | 67 | 5 | 0 | 81 | 71.64 |
| MP Breetzkelbw b Krishna | 24 | 23 | 0 | 2 | 28 | 104.35 |
| AK Markramc Kohli b Krishna | 1 | 3 | 0 | 0 | 3 | 33.33 |
| DT Brevisc Sharma b Yadav | 29 | 29 | 2 | 1 | 49 | 100.00 |
| M Jansenc Jadeja b Yadav | 17 | 15 | 2 | 0 | 32 | 113.33 |
| C Boschc & b Yadav | 9 | 12 | 0 | 0 | 19 | 75.00 |
| KA Maharajnot out | 20 | 29 | 2 | 0 | 42 | 68.97 |
| LT Ngidilbw b Yadav | 1 | 10 | 0 | 0 | 9 | 10.00 |
| OEG Baartmanb Krishna | 3 | 7 | 0 | 0 | 14 | 42.86 |
12 (0 b,4 lb, 7 w, 1 nb, 0 pen)
1-1 (RD Rickelton) • 114-2 (T Bavuma) • 168-3 (MP Breetzke) • 170-4 (AK Markram) • 199-5 (Q de Kock) • 234-6 (DT Brevis) • 235-7 (M Jansen) • 252-8 (C Bosch) • 258-9 (LT Ngidi) • 270-10 (OEG Baartman)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 8.0 | 1 | 36 | 1 | 2 | 0 | 4.50 |
| HP Rana | 8.0 | 0 | 44 | 2 | 0 | 0 | 5.50 |
| PM Krishna | 9.5 | 4 | 66 | 0 | 3 | 0 | 6.71 |
| RA Jadeja | 9.0 | 1 | 50 | 0 | 1 | 0 | 5.55 |
| K Yadav | 10.0 | 4 | 41 | 1 | 1 | 1 | 4.10 |
| NT Tilak Varma | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.66 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalnot out | 116 | 121 | 12 | 2 | 169 | 95.87 |
| RG Sharmac Breetzke b Maharaj | 75 | 73 | 7 | 3 | 111 | 102.74 |
| V Kohlinot out | 65 | 45 | 6 | 3 | 57 | 144.44 |
RD Gaikwad • NT Tilak Varma • KL Rahul • RA Jadeja • HP Rana • Arshdeep Singh • K Yadav • PM Krishna
15 (0 b,2 lb, 13 w, 0 nb, 0 pen)
155-1 (RG Sharma)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Jansen | 8.0 | 0 | 39 | 1 | 3 | 0 | 4.87 |
| LT Ngidi | 6.5 | 0 | 56 | 0 | 1 | 0 | 8.19 |
| KA Maharaj | 10.0 | 1 | 44 | 0 | 0 | 0 | 4.40 |
| OEG Baartman | 7.0 | 0 | 60 | 0 | 2 | 0 | 8.57 |
| C Bosch | 6.0 | 0 | 53 | 0 | 2 | 0 | 8.83 |
| AK Markram | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
India vs South Africa, 3rd ODI, South Africa in India
India won the toss and elected to field
06 Dec 2025
Visakhapatnam, Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium



















