Twenty20 Tri-Series in Hong Kong 2024 | Match 3
Hong Kong vs Papua New Guinea • 12 Mar 2024
Tin Kwong Road Recreation Ground, Hong Kong
PLAYER OF THE MATCH
Sese Bau Papua New Guinea
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Martin CoetzeeCaught Kiplin Doriga Bowled Alei Nao | 3 | 8 | 0 | 0 | 0 | 37.5 |
Nizakat KhanBowled Kabua Vagi Morea | 2 | 6 | 0 | 0 | 0 | 33.33 |
Anshy RathBowled Kabua Vagi Morea | 1 | 2 | 0 | 0 | 0 | 50 |
Babar HayatRun Out Sese Bau | 12 | 15 | 0 | 1 | 0 | 80 |
Aizaz KhanCaught Hila Vare Bowled Alei Nao | 0 | 3 | 0 | 0 | 0 | 0 |
Yasim MurtazaBowled Assad Vala | 8 | 11 | 1 | 0 | 0 | 72.72 |
Zeeshan AliNot Out | 55 | 29 | 1 | 6 | 0 | 189.65 |
Nasrulla RanaStumped Kiplin Doriga Bowled Assad Vala | 16 | 16 | 2 | 1 | 0 | 100 |
Ehsan KhanBowled Sese Bau | 16 | 16 | 0 | 1 | 0 | 100 |
Ayush ShuklaCaught Assad Vala Bowled Sese Bau | 0 | 6 | 0 | 0 | 0 | 0 |
Ateeq IqbalRun Out Kabua Vagi Morea | 0 | 0 | 0 | 0 | 0 |
8 (2 b,1 lb, 4 w, 1 nb, 0 pen)
7-1 (Martin Coetzee) • 7-2 (Nizakat Khan) • 16-3 (Anshy Rath) • 17-4 (Aizaz Khan) • 30-5 (Babar Hayat) • 30-6 (Yasim Murtaza) • 51-7 (Nasrulla Rana) • 93-8 (Ehsan Khan) • 115-9 (Ayush Shukla) • 121-10 (Ateeq Iqbal)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kabua Vagi Morea | 4 | 2 | 35 | 0 | 1 | 1 | 8.75 |
Alei Nao | 3.3 | 2 | 16 | 0 | 2 | 0 | 4.84 |
Chad Soper | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Assad Vala | 4 | 2 | 13 | 1 | 1 | 0 | 3.25 |
John Kariko | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Sese Bau | 2 | 2 | 10 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tony UraNot Out | 51 | 33 | 5 | 2 | 0 | 154.54 |
Sese BauNot Out | 61 | 43 | 6 | 1 | 0 | 141.86 |
Assad Vala • Kiplin Doriga • Hiri Hiri • John Kariko • Kabua Vagi Morea • Alei Nao • Lega Siaka • Chad Soper • Hila Vare
12 (0 b,3 lb, 9 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ayush Shukla | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Ateeq Iqbal | 2 | 0 | 24 | 0 | 2 | 0 | 12.00 |
Ehsan Khan | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Nasrulla Rana | 1.4 | 0 | 24 | 0 | 1 | 0 | 17.14 |
Yasim Murtaza | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Nizakat Khan | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
Hong Kong vs Papua New Guinea, Match 3, Twenty20 Tri-Series in Hong Kong 2024
Hong Kong won the toss and elected to bat.
12 Mar 2024
Mong Kok, Tin Kwong Road Recreation Ground
Nizakat Khan (c) , Anshy Rath , Martin Coetzee , Babar Hayat , Aizaz Khan , Yasim Murtaza , Zeeshan Ali (wk), Ateeq Iqbal , Nasrulla Rana , Ehsan Khan , Ayush Shukla
Assad Vala (c) , Sese Bau , Kiplin Doriga (wk), Hiri Hiri , John Kariko , Kabua Vagi Morea , Alei Nao , Lega Siaka , Chad Soper , Tony Ura , Hila Vare