ICC Men's Cricket World Cup League 2 2019-2023 | Match 125
United Arab Emirates vs Papua New Guinea • 10 Mar 2023
Tribhuvan University International Cricket Ground, Nepal
PLAYER OF THE MATCH
Sese Bau Papua New Guinea
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kiplin DorigaL.B.W. Aayan Khan | 55 | 44 | 8 | 2 | 0 | 125 |
| Hiri HiriBowled Aayan Khan | 77 | 85 | 5 | 4 | 0 | 90.58 |
| Sese BauNot Out | 81 | 106 | 10 | 0 | 0 | 76.41 |
| Assad ValaBowled Aayan Khan | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles AminiCaught Asif Khan Bowled Rohan Mustafa | 4 | 21 | 0 | 0 | 0 | 19.4 |
| Riley HekureBowled Karthik Meiyappan | 1 | 6 | 0 | 0 | 0 | 16.66 |
| Chad SoperBowled Junaid Siddique | 10 | 24 | 1 | 0 | 0 | 41.66 |
| Norman VanuaCaught Aryan Lakra Bowled Junaid Siddique | 10 | 9 | 0 | 1 | 0 | 111.11 |
| Kabua Vagi MoreaBowled Zahoor Khan | 1 | 2 | 0 | 0 | 0 | 50 |
| Hila VareCaught Aryan Lakra Bowled Zahoor Khan | 4 | 2 | 1 | 0 | 0 | 200 |
Sema Kamea
3 (0 b,3 lb, 0 w, 0 nb, 0 pen)
72-1 (Kiplin Doriga) • 184-2 (Hiri Hiri) • 184-3 (Assad Vala) • 195-4 (Charles Amini) • 196-5 (Riley Hekure) • 223-6 (Chad Soper) • 239-7 (Norman Vanua) • 242-8 (Kabua Vagi Morea) • 246-9 (Hila Vare)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Junaid Siddique | 9 | 2 | 39 | 1 | 0 | 0 | 4.33 |
| Zawar Farid | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| Zahoor Khan | 7 | 2 | 49 | 0 | 0 | 0 | 7.00 |
| Aayan Khan | 10 | 3 | 34 | 3 | 0 | 0 | 3.40 |
| Aryan Lakra | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 |
| Rohan Mustafa | 10 | 1 | 24 | 1 | 0 | 0 | 2.40 |
| Karthik Meiyappan | 7 | 1 | 39 | 0 | 0 | 0 | 5.57 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Muhammad WaseemCaught Riley Hekure Bowled Kabua Vagi Morea | 41 | 27 | 4 | 3 | 0 | 151.85 |
| Asif KhanCaught and Bowled Riley Hekure | 11 | 21 | 1 | 0 | 0 | 52.38 |
| Aryan LakraCaught Assad Vala Bowled Norman Vanua | 51 | 72 | 5 | 1 | 0 | 70.83 |
| Vriitya AravindCaught Charles Amini Bowled Assad Vala | 0 | 3 | 0 | 0 | 0 | 0 |
| CP RizwanRun Out Hila Vare | 19 | 46 | 2 | 0 | 0 | 41.30 |
| Rohan MustafaL.B.W. Assad Vala | 11 | 19 | 1 | 0 | 0 | 57.89 |
| Aayan KhanCaught Charles Amini Bowled Kabua Vagi Morea | 0 | 1 | 0 | 0 | 0 | 0 |
| Zawar FaridBowled Sema Kamea | 19 | 26 | 2 | 0 | 0 | 73.7 |
| Karthik MeiyappanStumped Kiplin Doriga Bowled Riley Hekure | 14 | 25 | 1 | 0 | 0 | 56 |
| Zahoor KhanBowled Riley Hekure | 2 | 7 | 0 | 0 | 0 | 28.57 |
| Junaid SiddiqueNot Out | 2 | 8 | 0 | 0 | 0 | 25 |
20 (1 b,3 lb, 15 w, 1 nb, 0 pen)
49-1 (Muhammad Waseem) • 70-2 (Asif Khan) • 71-3 (Vriitya Aravind) • 120-4 (CP Rizwan) • 141-5 (Rohan Mustafa) • 141-6 (Aryan Lakra) • 143-7 (Aayan Khan) • 181-8 (Zawar Farid) • 184-9 (Karthik Meiyappan) • 190-10 (Zahoor Khan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sema Kamea | 7 | 1 | 55 | 0 | 6 | 1 | 7.85 |
| Kabua Vagi Morea | 8 | 2 | 26 | 1 | 3 | 0 | 3.25 |
| Chad Soper | 5 | 0 | 16 | 0 | 1 | 0 | 3.20 |
| Riley Hekure | 7.2 | 3 | 16 | 0 | 1 | 0 | 2.22 |
| Assad Vala | 8 | 2 | 38 | 0 | 0 | 0 | 4.75 |
| Sese Bau | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |
| Norman Vanua | 3 | 1 | 14 | 0 | 3 | 0 | 4.66 |
United Arab Emirates vs Papua New Guinea, Match 125, ICC Men's Cricket World Cup League 2 2019-2023
United Arab Emirates won the toss and elected to bowl.
10 Mar 2023
Kirtipur, Tribhuvan University International Cricket Ground
Muhammad Waseem (c) , Asif Khan , Aryan Lakra , Vriitya Aravind (wk), CP Rizwan , Rohan Mustafa , Aayan Khan , Zawar Farid , Karthik Meiyappan , Junaid Siddique , Zahoor Khan
Assad Vala (c) , Kiplin Doriga (wk), Charles Amini , Sese Bau , Hila Vare , Hiri Hiri , Riley Hekure , Norman Vanua , Sema Kamea , Kabua Vagi Morea , Chad Soper



















