Lok Sabha Election Results 2024 Live
Karimnagar Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Karimnagar Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Bandi Sanjay Kumar | BJP | WON |
Vinod Kumar Boianapalli | BRS | LOST |
Marepalli Mogilaiah | BSP | LOST |
Velchala Rajender Rao | INC | LOST |
Abbadi Buchi Reddy | IND | LOST |
Akshay Kumar Mekala | IND | LOST |
Anose Katkoori | IND | LOST |
Devunoori Srinivasu | IND | LOST |
Gadda Sathish | IND | LOST |
Gattaiah Yadav Barige | IND | LOST |
Gavvala Laxmi | IND | LOST |
Gudishe Mohan | IND | LOST |
Journalist Vikram Reddy Vemulaa | IND | LOST |
Kota Shyam Kumar | IND | LOST |
Manasa Perala | IND | LOST |
Rajender Pothuri | IND | LOST |
Rapole Ramkumar Bharadwaj | IND | LOST |
Shivaratri Srinivas | IND | LOST |
Venkatanarsaiah Dyagala @ Degala | IND | LOST |
Anilreddy Kadthala | OTHERS | LOST |
Aruna Thallapally | OTHERS | LOST |
Ashok Panchika | OTHERS | LOST |
Cheekoti Varun Kumar Gupta | OTHERS | LOST |
Chiluveru Srikanth | OTHERS | LOST |
Chintha Anilkumar | OTHERS | LOST |
Podishetti Sammaiah | OTHERS | LOST |
Ranapratap Gattu | OTHERS | LOST |
Sravan Peddapelly | OTHERS | LOST |
Bandi Sanjay Kumar
WON
Election Results LIVE Assembly Election center Bandi Sanjay Kumar Wins From Karimnagar
Karimnagar Lok Sabha Election 2024
Karimnagar Constituency of Telangana was won by Bandi Sanjay Kumar in 2019 Lok Sabha Elections from BJP party.Boianapalli Vinod Kumar was the runner up from Karimnagarwho lost by 89508 votes. belonged to TRS. In 2019 Lok Sabha Polls, Bandi Sanjay Kumar got 498276 votes and won by a margin of 89508 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Karimnagar Lok Sabha Election Result 2024 LIVE vote counting.
Karimnagar Lok Sabha Election 2019 |
||
---|---|---|
Bandi Sanjay Kumar | BJP | WON |
Boianapalli Vinod Kumar | TRS | LOST |
Ponnam Prabhaker | INC | LOST |
Durvasa Reddy Pakala | IND | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
BJP | Bandi Sanjay Kumar | 498276 | 43.72% |
TRS | Boianapalli Vinod Kumar | 408768 | 35.87% |
INC | Ponnam Prabhaker | 179258 | 15.73% |
IND | Durvasa Reddy Pakala | 11637 | 1.02% |
Total No. of votes polled:1139718