Election Results 2024
(Source: ECI/ABP News/ABP Majha)
Lok Sabha Election Results 2024 Live
Virudhunagar Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Virudhunagar Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Manickam Tagore B | INC | WON |
Radikaa R | BJP | LOST |
Vijayaprabhakaran V | DMDK | LOST |
Ganeshamoorthi G | IND | LOST |
Jeyaraj T | IND | LOST |
Mahendra Ramakrishnan P | IND | LOST |
Manikandan M | IND | LOST |
Marieeswari M | IND | LOST |
Mayak Kannan | IND | LOST |
Palanisamy K | IND | LOST |
Pandiyammal R | IND | LOST |
Rajagopal S | IND | LOST |
Rajesh | IND | LOST |
Sankaranarayanan N | IND | LOST |
Selvakumar M | IND | LOST |
Selvarajan V V | IND | LOST |
Selvi K | IND | LOST |
Sudalaimani M | IND | LOST |
Vedha @ Dhamodharan | IND | LOST |
Venkateswaran V K | IND | LOST |
Kaushik S | NTK | LOST |
Ashok Kumar M | OTHERS | LOST |
Mariselvam S | OTHERS | LOST |
Muthukannu C | OTHERS | LOST |
Palanichamy P | OTHERS | LOST |
Sekar S | OTHERS | LOST |
Suresh | OTHERS | LOST |
Manickam Tagore B
WON
Election Results LIVE Assembly Election center Manickam Tagore B Wins From Virudhunagar
Virudhunagar Lok Sabha Election 2024
Virudhunagar Constituency of Tamil Nadu was won by Manickam Tagore, B. in 2019 Lok Sabha Elections from INC party.Alagarsamy, R. was the runner up from Virudhunagarwho lost by 154554 votes. belonged to DMDK. In 2019 Lok Sabha Polls, Manickam Tagore, B. got 470883 votes and won by a margin of 154554 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Virudhunagar Lok Sabha Election Result 2024 LIVE vote counting.
Virudhunagar Lok Sabha Election 2019 |
||
---|---|---|
Manickam Tagore, B. | INC | WON |
Alagarsamy, R. | DMDK | LOST |
Paramasiva Iyyappan, S. | IND | LOST |
Muniyasamy, V. | MNM | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
INC | Manickam Tagore, B. | 470883 | 44.53% |
DMDK | Alagarsamy, R. | 316329 | 29.91% |
IND | Paramasiva Iyyappan, S. | 107615 | 10.18% |
MNM | Muniyasamy, V. | 57129 | 5.40% |
Total No. of votes polled:1057443