The Hundred Men
London Spirit Men vs Southern Brave Men • 23 Aug 2025
Lord's Cricket Ground, England
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DA Warnerc Thompson b Bracewell | 25 | 20 | 3 | 1 | 24 | 125.00 |
| JL Smithc Cartwright b Bracewell | 44 | 18 | 4 | 3 | 27 | 244.44 |
| KS Williamsonc Cartwright b Archer | 53 | 28 | 4 | 3 | 40 | 189.29 |
| AJ Turnerc Cartwright b Coles | 22 | 15 | 2 | 1 | 21 | 146.67 |
| SR Dicksonnot out | 18 | 13 | 1 | 1 | 22 | 138.46 |
| J Overtonnot out | 16 | 7 | 3 | 0 | 6 | 228.57 |
OJD Pope • LA Dawson • L Wood • RJ Gleeson • JA Chohan
8 (1 b,2 lb, 3 w, 2 nb, 0 pen)
66-1 (DA Warner) • 71-2 (JL Smith) • 126-3 (AJ Turner) • 168-4 (KS Williamson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| C Overton | 4.0 | 0 | 43 | 0 | 0 | 0 | 12.90 |
| RJW Topley | 2.0 | 0 | 16 | 0 | 0 | 0 | 9.60 |
| JC Archer | 4.0 | 1 | 42 | 0 | 2 | 1 | 12.60 |
| MG Bracewell | 3.0 | 2 | 26 | 0 | 1 | 0 | 10.40 |
| JA Thompson | 4.0 | 0 | 34 | 0 | 0 | 0 | 10.20 |
| JM Coles | 3.0 | 1 | 22 | 0 | 0 | 0 | 8.80 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JL du Plooyc Overton b Wood | 7 | 7 | 0 | 1 | 12 | 100.00 |
| JM Vincec Williamson b Gleeson | 4 | 5 | 1 | 0 | 4 | 80.00 |
| JJ Royb Dawson | 37 | 23 | 3 | 2 | 30 | 160.87 |
| JM Colesb Dawson | 18 | 10 | 2 | 1 | 15 | 180.00 |
| LJ Evansc Overton b Gleeson | 37 | 21 | 0 | 4 | 31 | 176.19 |
| HWR Cartwrightc Wood b Gleeson | 8 | 7 | 0 | 0 | 14 | 114.29 |
| MG Bracewellc Smith b Overton | 0 | 1 | 0 | 0 | 2 | 0.00 |
| JA Thompsonb Dawson | 11 | 7 | 2 | 0 | 11 | 157.14 |
| C Overtonb Overton | 5 | 6 | 0 | 0 | 12 | 83.33 |
| JC Archernot out | 1 | 5 | 0 | 0 | 7 | 20.00 |
RJW Topley
11 (0 b,1 lb, 10 w, 0 nb, 0 pen)
5-1 (JM Vince) • 16-2 (JL du Plooy) • 55-3 (JM Coles) • 71-4 (JJ Roy) • 111-5 (HWR Cartwright) • 112-6 (MG Bracewell) • 129-7 (LJ Evans) • 134-8 (JA Thompson) • 139-9 (C Overton)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| L Wood | 4.0 | 1 | 20 | 0 | 1 | 0 | 6.00 |
| RJ Gleeson | 4.0 | 3 | 30 | 0 | 1 | 0 | 9.00 |
| J Overton | 3.2 | 2 | 35 | 0 | 3 | 0 | 12.35 |
| LA Dawson | 4.0 | 3 | 23 | 0 | 1 | 0 | 6.90 |
| JA Chohan | 2.0 | 0 | 15 | 0 | 0 | 0 | 9.00 |
| AJ Turner | 1.0 | 0 | 15 | 0 | 0 | 0 | 18.00 |
London Spirit Men vs Southern Brave Men, , The Hundred Men
Southern Brave Men won the toss and elected to field
23 Aug 2025
St John's Wood, Lord's Cricket Ground



















