ICC Women's T20 World Cup Europe Division 1 Qualifier
Ireland Women vs Germany Women • 20 Aug 2025
Hazelaarweg, Netherlands
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| W Hornero-Garcialbw b Prendergast | 1 | 2 | 0 | 0 | 3 | 50.00 |
| K Vijayaraghavanb Canning | 1 | 13 | 0 | 0 | 26 | 7.69 |
| S Kolcharamb Canning | 7 | 12 | 1 | 0 | 11 | 58.33 |
| CM Goughc Maguire b Delany | 28 | 39 | 2 | 0 | 58 | 71.79 |
| A Kanukuntlalbw b Murray | 6 | 20 | 0 | 0 | 20 | 30.00 |
| R Shahidlbw b Kelly | 6 | 6 | 1 | 0 | 6 | 100.00 |
| NJ Simone-Kingsleyc Kelly b Delany | 1 | 3 | 0 | 0 | 3 | 33.33 |
| V Stolleb Delany | 0 | 2 | 0 | 0 | 1 | 0.00 |
| A Kohlirun out (Murray) | 2 | 3 | 0 | 0 | 3 | 66.67 |
| IR Schedlitzki Edwardsnot out | 2 | 10 | 0 | 0 | 12 | 20.00 |
| A Balajib Delany | 0 | 1 | 0 | 0 | 1 | 0.00 |
8 (0 b,1 lb, 6 w, 1 nb, 0 pen)
3-1 (W Hornero-Garcia) • 11-2 (S Kolcharam) • 17-3 (K Vijayaraghavan) • 38-4 (A Kanukuntla) • 48-5 (R Shahid) • 49-6 (NJ Simone-Kingsley) • 49-7 (V Stolle) • 54-8 (A Kohli) • 62-9 (CM Gough) • 62-10 (A Balaji)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| OP Prendergast | 2.0 | 1 | 4 | 0 | 1 | 0 | 2.00 |
| A Canning | 4.0 | 2 | 10 | 1 | 3 | 0 | 2.50 |
| JA Maguire | 2.0 | 0 | 5 | 0 | 1 | 0 | 2.50 |
| LA McBride | 3.0 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| C Murray | 2.0 | 1 | 14 | 0 | 0 | 1 | 7.00 |
| AN Kelly | 2.0 | 1 | 7 | 0 | 1 | 0 | 3.50 |
| LK Delany | 2.2 | 4 | 9 | 0 | 0 | 0 | 3.85 |
| L Paul | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| A Hunternot out | 31 | 23 | 3 | 0 | 28 | 134.78 |
| GH Lewisnot out | 29* | 22 | 4 | 0 | 28 | 131.82 |
OP Prendergast • L Paul • LK Delany • RK Stokell • A Canning • AN Kelly • JA Maguire • C Murray • LA McBride
3 (0 b,0 lb, 3 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| CM Gough | 2.0 | 0 | 16 | 0 | 1 | 0 | 8.00 |
| A Kanukuntla | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| IR Schedlitzki Edwards | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| A Balaji | 1.0 | 0 | 9 | 0 | 2 | 0 | 9.00 |
| A Kohli | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| R Shahid | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
Ireland Women vs Germany Women, , ICC Women's T20 World Cup Europe Division 1 Qualifier
Germany Women won the toss and elected to bat
20 Aug 2025
Rotterdam, Hazelaarweg



















