Pakistan v New Zealand ODI Series 2023 | 3rd ODI
Pakistan vs New Zealand • 03 May 2023
National Stadium, Pakistan
PLAYER OF THE MATCH
Imam ul-Haq Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Fakhar ZamanCaught Tom Blundell Bowled Matt Henry | 19 | 26 | 4 | 0 | 40 | 73.7 |
| Imam ul-HaqBowled Adam Milne | 90 | 107 | 7 | 1 | 166 | 84.11 |
| Babar AzamBowled Matt Henry | 54 | 62 | 3 | 1 | 85 | 87.9 |
| Abdullah ShafiqueCaught Tom Latham Bowled Cole McConchie | 19 | 23 | 0 | 1 | 31 | 82.60 |
| Mohammad RizwanCaught Cole McConchie Bowled Adam Milne | 32 | 34 | 0 | 1 | 61 | 94.11 |
| Agha SalmanCaught Adam Milne Bowled Matt Henry | 31 | 29 | 3 | 0 | 37 | 106.89 |
| Mohammad NawazNot Out | 11* | 9 | 1 | 0 | 24 | 122.22 |
| Shadab KhanNot Out | 21* | 10 | 1 | 2 | 12 | 210 |
Shaheen Afridi • Muhammad Wasim • Naseem Shah
10 (0 b,2 lb, 8 w, 0 nb, 0 pen)
37-1 (Fakhar Zaman) • 145-2 (Babar Azam) • 182-3 (Abdullah Shafique) • 192-4 (Imam ul-Haq) • 246-5 (Agha Salman) • 261-6 (Mohammad Rizwan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Matt Henry | 10 | 3 | 54 | 2 | 2 | 0 | 5.40 |
| Adam Milne | 10 | 2 | 56 | 1 | 1 | 0 | 5.60 |
| Henry Shipley | 10 | 0 | 73 | 0 | 5 | 0 | 7.30 |
| Cole McConchie | 10 | 1 | 46 | 0 | 0 | 0 | 4.60 |
| Ish Sodhi | 10 | 0 | 56 | 0 | 0 | 0 | 5.60 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Will YoungRun Out Agha Salman | 33 | 41 | 3 | 0 | 67 | 80.48 |
| Tom BlundellRun Out Muhammad Wasim | 65 | 78 | 7 | 0 | 112 | 83.33 |
| Daryl MitchellCaught Abdullah Shafique Bowled Muhammad Wasim | 21 | 24 | 2 | 0 | 29 | 87.5 |
| Tom LathamBowled Muhammad Wasim | 45 | 60 | 3 | 0 | 81 | 75 |
| Mark ChapmanBowled Naseem Shah | 13 | 21 | 0 | 0 | 34 | 61.90 |
| Henry NichollsCaught Abdullah Shafique Bowled Agha Salman | 1 | 5 | 0 | 0 | 8 | 20 |
| Cole McConchieNot Out | 64* | 45 | 6 | 2 | 62 | 142.22 |
| Adam MilneBowled Shaheen Afridi | 3 | 9 | 0 | 0 | 15 | 33.33 |
| Henry ShipleyCaught Muhammad Wasim Bowled Naseem Shah | 7 | 8 | 0 | 0 | 14 | 87.5 |
| Ish SodhiBowled Shaheen Afridi | 1 | 3 | 0 | 0 | 7 | 33.33 |
| Matt HenryRun Out Babar Azam | 1 | 1 | 0 | 0 | 6 | 100 |
7 (0 b,3 lb, 4 w, 0 nb, 0 pen)
83-1 (Will Young) • 113-2 (Daryl Mitchell) • 128-3 (Tom Blundell) • 168-4 (Mark Chapman) • 171-5 (Henry Nicholls) • 196-6 (Tom Latham) • 227-7 (Adam Milne) • 246-8 (Henry Shipley) • 258-9 (Ish Sodhi) • 261-10 (Matt Henry)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 9 | 2 | 53 | 0 | 1 | 0 | 5.88 |
| Naseem Shah | 8.1 | 2 | 42 | 0 | 1 | 0 | 5.18 |
| Muhammad Wasim | 7.5 | 2 | 50 | 1 | 0 | 0 | 6.66 |
| Mohammad Nawaz | 5.1 | 0 | 26 | 0 | 0 | 0 | 5.9 |
| Shadab Khan | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
| Agha Salman | 9 | 1 | 42 | 0 | 2 | 0 | 4.66 |
Pakistan vs New Zealand, 3rd ODI, Pakistan v New Zealand ODI Series 2023
New Zealand won the toss and elected to bowl.
03 May 2023
Karachi, National Stadium
Fakhar Zaman , Imam ul-Haq , Babar Azam (c) , Abdullah Shafique , Mohammad Rizwan (wk), Shadab Khan , Agha Salman , Mohammad Nawaz , Shaheen Afridi , Muhammad Wasim , Naseem Shah
Will Young , Tom Blundell (wk), Daryl Mitchell , Tom Latham (c) , Mark Chapman , Henry Nicholls , Cole McConchie , Adam Milne , Henry Shipley , Ish Sodhi , Matt Henry



















