Twenty20 Tri-Series in New Zealand 2022 | Match 4
New Zealand vs Pakistan • 11 Oct 2022
Hagley Oval, New Zealand
PLAYER OF THE MATCH
Michael Bracewell New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Mohammad RizwanCaught Jimmy Neesham Bowled Michael Bracewell | 16 | 17 | 3 | 0 | 17 | 94.11 |
| Babar AzamCaught Devon Conway Bowled Michael Bracewell | 21 | 23 | 3 | 0 | 47 | 91.30 |
| Shan MasoodCaught Michael Bracewell Bowled Mitchell Santner | 14 | 12 | 2 | 0 | 16 | 116.66 |
| Shadab KhanCaught Tim Southee Bowled Mitchell Santner | 8 | 7 | 1 | 0 | 8 | 114.28 |
| Iftikhar AhmedCaught Blair Tickner Bowled Tim Southee | 27 | 27 | 3 | 0 | 44 | 100 |
| Haider AliCaught Tim Southee Bowled Ish Sodhi | 8 | 11 | 0 | 0 | 14 | 72.72 |
| Asif AliNot Out | 25* | 20 | 3 | 0 | 30 | 125 |
| Mohammad NawazCaught (Sub) Bowled Tim Southee | 0 | 1 | 0 | 0 | 2 | 0 |
| Muhammad WasimNot Out | 1* | 2 | 0 | 0 | 3 | 50 |
Naseem Shah • Shahnawaz Dahani
10 (0 b,0 lb, 10 w, 0 nb, 0 pen)
30-1 (Mohammad Rizwan) • 54-2 (Shan Masood) • 62-3 (Shadab Khan) • 65-4 (Babar Azam) • 77-5 (Haider Ali) • 128-6 (Iftikhar Ahmed) • 128-7 (Mohammad Nawaz)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 | 2 | 31 | 0 | 2 | 0 | 7.75 |
| Mitchell Santner | 4 | 2 | 27 | 0 | 2 | 0 | 6.75 |
| Michael Bracewell | 4 | 2 | 11 | 0 | 2 | 0 | 2.75 |
| Blair Tickner | 3 | 0 | 27 | 0 | 2 | 0 | 9.00 |
| Ish Sodhi | 4 | 1 | 23 | 0 | 1 | 0 | 5.75 |
| Glenn Phillips | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Finn AllenStumped Mohammad Rizwan Bowled Shadab Khan | 62 | 42 | 1 | 6 | 62 | 147.61 |
| Devon ConwayNot Out | 49* | 46 | 5 | 0 | 74 | 106.52 |
| Kane WilliamsonNot Out | 9* | 9 | 0 | 0 | 12 | 100 |
Glenn Phillips • Mark Chapman • Jimmy Neesham • Michael Bracewell • Mitchell Santner • Ish Sodhi • Tim Southee • Blair Tickner
11 (0 b,5 lb, 6 w, 0 nb, 0 pen)
117-1 (Finn Allen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Naseem Shah | 3.1 | 0 | 18 | 0 | 1 | 0 | 5.80 |
| Shahnawaz Dahani | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Muhammad Wasim | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 |
| Shadab Khan | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| Mohammad Nawaz | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Iftikhar Ahmed | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |
New Zealand vs Pakistan, Match 4, Twenty20 Tri-Series in New Zealand 2022
Pakistan won the toss and elected to bat.
11 Oct 2022
Christchurch, Hagley Oval
Finn Allen , Devon Conway (wk), Kane Williamson (c) , Glenn Phillips , Mark Chapman , Jimmy Neesham , Michael Bracewell , Mitchell Santner , Ish Sodhi , Tim Southee , Blair Tickner
Mohammad Rizwan (wk), Babar Azam (c) , Shan Masood , Shadab Khan , Mohammad Nawaz , Haider Ali , Iftikhar Ahmed , Asif Ali , Muhammad Wasim , Naseem Shah , Shahnawaz Dahani



















