LIVE • South Africa vs India • 13 Nov 2024
SuperSport Park, South Africa
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sanju SamsonBowled Marco Jansen | 0 | 2 | 0 | 0 | 3 | 0 |
Abhishek SharmaNot Out | 42* | 20 | 3 | 4 | 37 | 210 |
Tilak VarmaNot Out | 35* | 23 | 3 | 2 | 35 | 152.17 |
Suryakumar Yadav • Hardik Pandya • Rinku Singh • Ramandeep Singh • Axar Patel • Arshdeep Singh • Ravi Bishnoi • Varun Chakravarthy
9 (0 b,5 lb, 3 w, 1 nb, 0 pen)
0-1 (Sanju Samson)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 2 | 1 | 16 | 0 | 0 | 1 | 8.00 |
Gerald Coetzee | 1.2 | 0 | 18 | 0 | 3 | 0 | 15.00 |
Lutho Sipamla | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Andile Simelane | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Aiden Markram | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
South Africa vs India, 3rd T20I, South Africa v India Twenty20 Series 2024
South Africa won the toss and elected to bowl.
13 Nov 2024
Centurion, SuperSport Park
Ryan Rickelton , Reeza Hendricks , Aiden Markram (c) , Tristan Stubbs , Heinrich Klaasen (wk), David Miller , Marco Jansen , Andile Simelane , Gerald Coetzee , Keshav Maharaj , Lutho Sipamla
Sanju Samson (wk), Abhishek Sharma , Suryakumar Yadav (c) , Tilak Varma , Hardik Pandya , Rinku Singh , Ramandeep Singh , Axar Patel , Arshdeep Singh , Ravi Bishnoi , Varun Chakravarthy