IPL 2024 | Match 15
Royal Challengers Bengaluru vs Lucknow Super Giants тАв 02 Apr 2024
M.Chinnaswamy Stadium, India
PLAYER OF THE MATCH
Mayank Yadav Lucknow Super Giants
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Quinton de KockCaught Mayank Dagar Bowled Reece Topley | 81 | 56 | 8 | 5 | 80 | 144.64 |
Lokesh RahulCaught Mayank Dagar Bowled Glenn Maxwell | 20 | 14 | 0 | 2 | 26 | 142.85 |
Devdutt PadikkalCaught Anuj Rawat Bowled Mohammed Siraj | 6 | 11 | 0 | 0 | 19 | 54.54 |
Marcus StoinisCaught Mayank Dagar Bowled Glenn Maxwell | 24 | 15 | 1 | 2 | 21 | 160 |
Nicholas PooranNot Out | 40* | 21 | 1 | 5 | 33 | 190.47 |
Ayush BadoniCaught Faf du Plessis Bowled Yash Dayal | 0 | 3 | 0 | 0 | 7 | 0 |
Krunal PandyaNot Out | 0* | 0 | 0 | 0 | 10 |
Ravi Bishnoi тАв Yash Thakur тАв Naveen-ul-Haq тАв Mayank Yadav
10 (0 b,0 lb, 10 w, 0 nb, 0 pen)
53-1 (Lokesh Rahul) тАв 73-2 (Devdutt Padikkal) тАв 129-3 (Marcus Stoinis) тАв 143-4 (Quinton de Kock) тАв 148-5 (Ayush Badoni)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 4 | 1 | 39 | 0 | 1 | 0 | 9.75 |
Yash Dayal | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 |
Mohammed Siraj | 4 | 1 | 47 | 0 | 3 | 0 | 11.75 |
Glenn Maxwell | 4 | 2 | 23 | 0 | 1 | 0 | 5.75 |
Mayank Dagar | 2 | 0 | 23 | 0 | 1 | 0 | 11.50 |
Cameron Green | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Virat KohliCaught Devdutt Padikkal Bowled Manimaran Siddharth | 22 | 16 | 2 | 1 | 17 | 137.5 |
Faf du PlessisRun Out Devdutt Padikkal | 19 | 13 | 3 | 0 | 22 | 146.15 |
Rajat PatidarCaught Devdutt Padikkal Bowled Mayank Yadav | 29 | 21 | 2 | 2 | 51 | 138.9 |
Glenn MaxwellCaught Nicholas Pooran Bowled Mayank Yadav | 0 | 2 | 0 | 0 | 4 | 0 |
Cameron GreenBowled Mayank Yadav | 9 | 9 | 1 | 0 | 9 | 100 |
Anuj RawatCaught Devdutt Padikkal Bowled Marcus Stoinis | 11 | 21 | 0 | 0 | 27 | 52.38 |
Mahipal LomrorCaught Nicholas Pooran Bowled Yash Thakur | 33 | 13 | 3 | 3 | 31 | 253.84 |
Dinesh KarthikCaught Lokesh Rahul Bowled Naveen-ul-Haq | 4 | 8 | 0 | 0 | 17 | 50 |
Mayank DagarRun Out Nicholas Pooran | 0 | 1 | 0 | 0 | 4 | 0 |
Reece TopleyNot Out | 3* | 6 | 0 | 0 | 12 | 50 |
Mohammed SirajCaught Nicholas Pooran Bowled Naveen-ul-Haq | 12 | 8 | 0 | 2 | 10 | 150 |
Yash Dayal
11 (0 b,3 lb, 8 w, 0 nb, 0 pen)
40-1 (Virat Kohli) тАв 42-2 (Faf du Plessis) тАв 43-3 (Glenn Maxwell) тАв 58-4 (Cameron Green) тАв 94-5 (Anuj Rawat) тАв 103-6 (Rajat Patidar) тАв 136-7 (Dinesh Karthik) тАв 137-8 (Mayank Dagar) тАв 138-9 (Mahipal Lomror) тАв 153-10 (Mohammed Siraj)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Manimaran Siddharth | 3 | 1 | 21 | 0 | 0 | 0 | 7.00 |
Krunal Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Naveen-ul-Haq | 3.4 | 2 | 25 | 0 | 1 | 0 | 7.35 |
Mayank Yadav | 4 | 3 | 14 | 0 | 0 | 0 | 3.50 |
Ravi Bishnoi | 3 | 0 | 33 | 0 | 2 | 0 | 11.00 |
Yash Thakur | 4 | 1 | 38 | 0 | 0 | 0 | 9.50 |
Marcus Stoinis | 1 | 1 | 9 | 0 | 1 | 0 | 9.00 |
Royal Challengers Bengaluru vs Lucknow Super Giants, Match 15, IPL 2024
Royal Challengers Bengaluru won the toss and elected to bowl.
02 Apr 2024
Bengaluru, M.Chinnaswamy Stadium
Virat Kohli , Faf du Plessis (c) , Cameron Green , Rajat Patidar , Glenn Maxwell , Dinesh Karthik , Anuj Rawat (wk), Reece Topley , Mayank Dagar , Mohammed Siraj , Yash Dayal , Mahipal Lomror
Lokesh Rahul (c) (wk), Quinton de Kock , Devdutt Padikkal , Marcus Stoinis , Nicholas Pooran , Ayush Badoni , Krunal Pandya , Ravi Bishnoi , Yash Thakur , Naveen-ul-Haq , Mayank Yadav , Manimaran Siddharth