Women's Premier League 2025 | Match 11
Mumbai Indians Women vs UP Warriorz • 26 Feb 2025
M.Chinnaswamy Stadium, India
PLAYER OF THE MATCH
Natalie Sciver-Brunt Mumbai Indians Women
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kiran NavgireCaught Shabnim Ismail Bowled Natalie Sciver-Brunt | 1 | 3 | 0 | 0 | 4 | 33.33 |
| Grace HarrisCaught Shabnim Ismail Bowled Melie Kerr | 45 | 26 | 6 | 2 | 44 | 173.7 |
| Vrinda DineshCaught Jintimani Kalita Bowled Sanskriti Gupta | 33 | 30 | 5 | 0 | 46 | 110 |
| Deepti SharmaCaught Harmanpreet Kaur Bowled Hayley Matthews | 4 | 6 | 0 | 0 | 14 | 66.66 |
| Tahlia McGrathBowled Sanskriti Gupta | 1 | 2 | 0 | 0 | 3 | 50 |
| Shweta SehrawatCaught Sanskriti Gupta Bowled Natalie Sciver-Brunt | 19 | 13 | 1 | 1 | 19 | 146.15 |
| Uma ChetryNot Out | 13* | 20 | 1 | 0 | 36 | 65 |
| Chinelle HenryCaught Melie Kerr Bowled Natalie Sciver-Brunt | 7 | 8 | 0 | 0 | 12 | 87.5 |
| Sophie EcclestoneBowled Shabnim Ismail | 6 | 8 | 1 | 0 | 8 | 75 |
| Saima ThakorBowled Shabnim Ismail | 0 | 2 | 0 | 0 | 4 | 0 |
| Kranti GoudNot Out | 5* | 2 | 1 | 0 | 3 | 250 |
8 (0 b,3 lb, 5 w, 0 nb, 0 pen)
2-1 (Kiran Navgire) • 81-2 (Grace Harris) • 85-3 (Vrinda Dinesh) • 87-4 (Tahlia McGrath) • 93-5 (Deepti Sharma) • 111-6 (Shweta Sehrawat) • 123-7 (Chinelle Henry) • 135-8 (Sophie Ecclestone) • 135-9 (Saima Thakor)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Natalie Sciver-Brunt | 4 | 3 | 18 | 0 | 2 | 0 | 4.50 |
| Shabnim Ismail | 4 | 2 | 33 | 0 | 0 | 0 | 8.25 |
| Hayley Matthews | 4 | 1 | 38 | 0 | 0 | 0 | 9.50 |
| Amanjot Kaur | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Melie Kerr | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 |
| Jintimani Kalita | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Sanskriti Gupta | 2 | 2 | 11 | 0 | 2 | 0 | 5.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Hayley MatthewsCaught Vrinda Dinesh Bowled Sophie Ecclestone | 59 | 50 | 7 | 2 | 64 | 118 |
| Yastika BhatiaCaught Kranti Goud Bowled Deepti Sharma | 0 | 8 | 0 | 0 | 12 | 0 |
| Natalie Sciver-BruntNot Out | 75* | 44 | 13 | 0 | 53 | 170.45 |
| Harmanpreet KaurNot Out | 4* | 1 | 1 | 0 | 1 | 400 |
Melie Kerr • Amanjot Kaur • Sajana Sajeevan • G Kamilini • Sanskriti Gupta • Shabnim Ismail • Jintimani Kalita
5 (1 b,1 lb, 2 w, 1 nb, 0 pen)
6-1 (Yastika Bhatia) • 139-2 (Hayley Matthews)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chinelle Henry | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Sophie Ecclestone | 4 | 1 | 29 | 0 | 0 | 0 | 7.25 |
| Deepti Sharma | 3 | 1 | 25 | 0 | 0 | 0 | 8.33 |
| Saima Thakor | 1 | 0 | 15 | 0 | 1 | 0 | 15.00 |
| Kranti Goud | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
| Tahlia McGrath | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Grace Harris | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Mumbai Indians Women vs UP Warriorz, Match 11, Women's Premier League 2025
Mumbai Indians Women won the toss and elected to bowl.
26 Feb 2025
Bengaluru, M.Chinnaswamy Stadium
Yastika Bhatia (wk), Hayley Matthews , Natalie Sciver-Brunt , Harmanpreet Kaur (c) , Melie Kerr , Amanjot Kaur , Sajana Sajeevan , G Kamilini , Sanskriti Gupta , Shabnim Ismail , Jintimani Kalita
Kiran Navgire , Vrinda Dinesh , Deepti Sharma (c) , Tahlia McGrath , Shweta Sehrawat , Grace Harris , Chinelle Henry , Uma Chetry (wk), Sophie Ecclestone , Kranti Goud , Saima Thakor



















