Ranji Trophy 2024
Mizoram vs Meghalaya • 26 Jan 2024
Lal Bahadur Shastri Stadium, India
PLAYER OF THE MATCH
Agni Chopra Mizoram
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Jehu AndersonCaught Arien Bonchang Sangma Bowled Swarajeet Das | 1 | 18 | 0 | 0 | 0 | 5.55 |
ZothanzualaCaught Kishan Lyngdoh Bowled Dippu Sangma | 9 | 47 | 2 | 0 | 0 | 19.14 |
Agni ChopraCaught Swarajeet Das Bowled Akash Choudhary | 105 | 90 | 13 | 4 | 0 | 116.66 |
LalhruaizelaBowled Arbin Singh | 57 | 91 | 12 | 0 | 0 | 62.63 |
Joseph LalthankhumaCaught Akash Choudhary Bowled Arbin Singh | 15 | 33 | 2 | 0 | 0 | 45.45 |
Vikash KumarCaught and Bowled Raj Biswa | 67 | 121 | 10 | 0 | 0 | 55.37 |
Mohit JangraCaught Akash Choudhary Bowled Jaskirat Singh Sachdeva | 29 | 30 | 3 | 1 | 0 | 96.66 |
Lalhruai RalteCaught Jaskirat Singh Sachdeva Bowled Akash Choudhary | 39 | 125 | 5 | 0 | 0 | 31.2 |
KC CariappaBowled Akash Choudhary | 19 | 21 | 4 | 0 | 0 | 90.47 |
Remruatdika RalteCaught Arien Bonchang Sangma Bowled Akash Choudhary | 3 | 26 | 0 | 0 | 0 | 11.53 |
Rosiamliana RalteNot Out | 4 | 8 | 1 | 0 | 0 | 50 |
11 (6 b,2 lb, 0 w, 3 nb, 0 pen)
2-1 (Jehu Anderson) • 44-2 (Zothanzuala) • 163-3 (Agni Chopra) • 186-4 (Lalhruaizela) • 193-5 (Joseph Lalthankhuma) • 252-6 (Mohit Jangra) • 306-7 (Vikash Kumar) • 343-8 (KC Cariappa) • 354-9 (Lalhruai Ralte) • 359-10 (Remruatdika Ralte)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Swarajeet Das | 14 | 1 | 30 | 2 | 0 | 0 | 2.14 |
Akash Choudhary | 23.1 | 4 | 79 | 5 | 0 | 0 | 3.41 |
Ram Gurung | 10 | 0 | 25 | 2 | 0 | 3 | 2.50 |
Dippu Sangma | 13 | 1 | 57 | 3 | 0 | 0 | 4.38 |
Arbin Singh | 24 | 2 | 92 | 6 | 0 | 0 | 3.83 |
Raj Biswa | 6 | 1 | 28 | 0 | 0 | 0 | 4.66 |
Jaskirat Singh Sachdeva | 9 | 1 | 34 | 0 | 0 | 0 | 3.77 |
Larry Sangma | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Raj BiswaNot Out | 125 | 283 | 12 | 1 | 0 | 44.16 |
Larry SangmaL.B.W. Mohit Jangra | 4 | 16 | 0 | 0 | 0 | 25 |
Tarique SiddiqueBowled Mohit Jangra | 0 | 2 | 0 | 0 | 0 | 0 |
Kishan LyngdohCaught Jehu Anderson Bowled KC Cariappa | 47 | 84 | 7 | 0 | 0 | 55.95 |
Swarajeet DasBowled Mohit Jangra | 4 | 33 | 0 | 0 | 0 | 12.12 |
Jaskirat Singh SachdevaCaught Agni Chopra Bowled KC Cariappa | 21 | 46 | 2 | 0 | 0 | 45.65 |
Ram GurungL.B.W. Mohit Jangra | 35 | 80 | 3 | 0 | 0 | 43.75 |
Arien Bonchang SangmaCaught Agni Chopra Bowled KC Cariappa | 18 | 30 | 3 | 0 | 0 | 60 |
Akash ChoudharyL.B.W. KC Cariappa | 0 | 2 | 0 | 0 | 0 | 0 |
Dippu SangmaCaught Zothanzuala Bowled KC Cariappa | 8 | 10 | 1 | 0 | 0 | 80 |
Arbin SinghBowled KC Cariappa | 0 | 1 | 0 | 0 | 0 | 0 |
19 (11 b,5 lb, 0 w, 3 nb, 0 pen)
14-1 (Larry Sangma) • 14-2 (Tarique Siddique) • 85-3 (Kishan Lyngdoh) • 106-4 (Swarajeet Das) • 159-5 (Jaskirat Singh Sachdeva) • 232-6 (Ram Gurung) • 265-7 (Arien Bonchang Sangma) • 265-8 (Akash Choudhary) • 281-9 (Dippu Sangma) • 281-10 (Arbin Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohit Jangra | 35 | 4 | 101 | 5 | 0 | 2 | 2.88 |
Lalhruai Ralte | 13 | 0 | 46 | 2 | 0 | 1 | 3.53 |
Remruatdika Ralte | 12 | 0 | 39 | 2 | 0 | 0 | 3.25 |
KC Cariappa | 33.2 | 6 | 66 | 9 | 0 | 0 | 1.98 |
Rosiamliana Ralte | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Joseph Lalthankhuma | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
ZothanzualaBowled Akash Choudhary | 1 | 2 | 0 | 0 | 0 | 50 |
Jehu AndersonCaught Ram Gurung Bowled Swarajeet Das | 51 | 143 | 5 | 0 | 0 | 35.66 |
Agni ChopraCaught Kishan Lyngdoh Bowled Akash Choudhary | 101 | 71 | 16 | 1 | 0 | 142.25 |
LalhruaizelaCaught (Sub) Bowled Larry Sangma | 25 | 56 | 4 | 0 | 0 | 44.64 |
Joseph LalthankhumaCaught Ram Gurung Bowled Akash Choudhary | 3 | 11 | 0 | 0 | 0 | 27.27 |
KC CariappaBowled Akash Choudhary | 0 | 3 | 0 | 0 | 0 | 0 |
Vikash KumarBowled Swarajeet Das | 30 | 32 | 6 | 0 | 0 | 93.75 |
Mohit JangraL.B.W. Larry Sangma | 3 | 6 | 0 | 0 | 0 | 50 |
Lalhruai RalteNot Out | 16 | 11 | 1 | 0 | 0 | 145.45 |
Remruatdika RalteRun Out Arien Bonchang Sangma | 2 | 3 | 0 | 0 | 0 | 66.66 |
Rosiamliana Ralte
5 (2 b,0 lb, 1 w, 2 nb, 0 pen)
2-1 (Zothanzuala) • 151-2 (Agni Chopra) • 155-3 (Jehu Anderson) • 158-4 (Joseph Lalthankhuma) • 158-5 (KC Cariappa) • 212-6 (Lalhruaizela) • 216-7 (Vikash Kumar) • 221-8 (Mohit Jangra) • 237-9 (Remruatdika Ralte)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Akash Choudhary | 20 | 4 | 52 | 4 | 0 | 0 | 2.60 |
Dippu Sangma | 10 | 0 | 27 | 1 | 0 | 0 | 2.70 |
Ram Gurung | 5 | 0 | 30 | 0 | 0 | 2 | 6.00 |
Jaskirat Singh Sachdeva | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Arbin Singh | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Swarajeet Das | 12 | 2 | 49 | 2 | 0 | 0 | 4.8 |
Larry Sangma | 2 | 2 | 8 | 0 | 1 | 0 | 4.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Raj BiswaBowled Mohit Jangra | 0 | 10 | 0 | 0 | 0 | 0 |
Arien Bonchang SangmaBowled Joseph Lalthankhuma | 26 | 149 | 3 | 0 | 0 | 17.44 |
Tarique SiddiqueBowled KC Cariappa | 11 | 29 | 2 | 0 | 0 | 37.93 |
Kishan LyngdohCaught Mohit Jangra Bowled KC Cariappa | 18 | 16 | 4 | 0 | 0 | 112.5 |
Swarajeet DasCaught and Bowled KC Cariappa | 0 | 9 | 0 | 0 | 0 | 0 |
Jaskirat Singh SachdevaObstructing Field | 21 | 41 | 4 | 0 | 0 | 51.21 |
Larry SangmaBowled Mohit Jangra | 0 | 2 | 0 | 0 | 0 | 0 |
Ram GurungBowled KC Cariappa | 12 | 44 | 2 | 0 | 0 | 27.27 |
Akash ChoudharyNot Out | 6 | 28 | 0 | 0 | 0 | 21.42 |
Dippu SangmaBowled Joseph Lalthankhuma | 24 | 21 | 4 | 0 | 0 | 114.28 |
Arbin SinghBowled Joseph Lalthankhuma | 0 | 3 | 0 | 0 | 0 | 0 |
6 (4 b,2 lb, 0 w, 0 nb, 0 pen)
6-1 (Raj Biswa) • 21-2 (Tarique Siddique) • 40-3 (Kishan Lyngdoh) • 44-4 (Swarajeet Das) • 70-5 (Jaskirat Singh Sachdeva) • 70-6 (Larry Sangma) • 89-7 (Arien Bonchang Sangma) • 93-8 (Ram Gurung) • 124-9 (Dippu Sangma) • 124-10 (Arbin Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohit Jangra | 17 | 2 | 36 | 6 | 0 | 0 | 2.11 |
KC Cariappa | 28 | 4 | 48 | 15 | 0 | 0 | 1.71 |
Joseph Lalthankhuma | 13.4 | 3 | 34 | 4 | 0 | 0 | 2.53 |
Mizoram vs Meghalaya, , Ranji Trophy 2024
Mizoram won the toss and elected to bat.
26 Jan 2024
Anand, Lal Bahadur Shastri Stadium
Zothanzuala , Jehu Anderson (wk), Agni Chopra , Lalhruaizela , Mohit Jangra , Joseph Lalthankhuma , KC Cariappa , Vikash Kumar , Lalhruai Ralte (c) , Rosiamliana Ralte , Remruatdika Ralte
Kishan Lyngdoh (c) , Arien Bonchang Sangma (wk), Dippu Sangma , Raj Biswa , Akash Choudhary , Ram Gurung , Swarajeet Das , Tarique Siddique , Jaskirat Singh Sachdeva , Arbin Singh , Larry Sangma