Tata Indian Premier League
Lucknow Super Giants vs Kolkata Knight Riders • 26 Apr 2026
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, India
Super Over
PLAYER OF THE MATCH
RK Singh KKR
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AM Rahanec Markram b Mohsin | 10 | 15 | 0 | 1 | 20 | 66.67 |
| TL Seifertc Choudhary b Mohsin | 0 | 3 | 0 | 0 | 11 | 0.00 |
| A Raghuvanshiobstructing the field | 9 | 8 | 1 | 0 | 15 | 112.50 |
| CD Greenc Pant b Mohsin | 34 | 21 | 0 | 3 | 38 | 161.90 |
| RJ Powellc Pant b Mohsin | 1 | 4 | 0 | 0 | 6 | 25.00 |
| RK Singhnot out | 83 | 51 | 7 | 5 | 71 | 162.75 |
| AS Royc Badoni b Mohsin | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Ramandeep Singhc Marsh b Linde | 6 | 11 | 0 | 0 | 19 | 54.55 |
| SP Narinenot out | 4 | 6 | 0 | 0 | 26 | 66.67 |
VG Arora • K Tyagi
8 (0 b,1 lb, 7 w, 0 nb, 0 pen)
3-1 (TL Seifert) • 16-2 (AM Rahane) • 27-3 (A Raghuvanshi) • 31-4 (RJ Powell) • 73-5 (CD Green) • 73-6 (AS Roy) • 93-7 (Ramandeep Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 34 | 0 | 1 | 0 | 8.50 |
| Mohsin Khan | 4.0 | 5 | 23 | 1 | 1 | 0 | 5.75 |
| PRN Yadav | 4.0 | 0 | 24 | 0 | 3 | 0 | 6.00 |
| DS Rathi | 4.0 | 0 | 46 | 0 | 2 | 0 | 11.50 |
| GF Linde | 2.0 | 1 | 18 | 0 | 0 | 0 | 9.00 |
| AK Markram | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AK Markramc Rinku b Green | 31 | 27 | 2 | 1 | 48 | 114.81 |
| MR Marshc Powell b Arora | 2 | 3 | 0 | 0 | 4 | 66.67 |
| RR Pantc Seifert b Narine | 42 | 38 | 4 | 1 | 54 | 110.53 |
| N Pooranc Narine b Chakravarthy | 9 | 12 | 0 | 1 | 20 | 75.00 |
| A Badonic Roy b Chakravarthy | 24 | 19 | 0 | 2 | 28 | 126.32 |
| MD Choudharyc Rinku b Roy | 1 | 2 | 0 | 0 | 6 | 50.00 |
| H Singhc Rinku b Tyagi | 19 | 10 | 2 | 1 | 28 | 190.00 |
| GF Lindec Rinku b Arora | 8 | 4 | 2 | 0 | 4 | 200.00 |
| Mohammed Shaminot out | 11 | 6 | 1 | 1 | 16 | 183.33 |
| PRN Yadavnot out | 0 | 1 | 0 | 0 | 3 | 0.00 |
DS Rathi • Mohsin Khan
8 (2 b,1 lb, 3 w, 2 nb, 0 pen)
8-1 (MR Marsh) • 65-2 (AK Markram) • 78-3 (RR Pant) • 89-4 (N Pooran) • 93-5 (MD Choudhary) • 120-6 (A Badoni) • 129-7 (GF Linde) • 148-8 (H Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AS Roy | 2.0 | 1 | 19 | 0 | 0 | 0 | 9.50 |
| VG Arora | 4.0 | 2 | 24 | 0 | 1 | 0 | 6.00 |
| CD Green | 2.0 | 1 | 12 | 0 | 0 | 0 | 6.00 |
| SP Narine | 4.0 | 1 | 23 | 0 | 0 | 0 | 5.75 |
| V Chakravarthy | 4.0 | 2 | 33 | 0 | 2 | 0 | 8.25 |
| K Tyagi | 4.0 | 1 | 41 | 0 | 0 | 2 | 10.25 |
Lucknow Super Giants vs Kolkata Knight Riders, , Tata Indian Premier League
Lucknow Super Giants won the toss and elected to field
26 Apr 2026
Lucknow, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium


















