India A v New Zealand A Four-Day Series 2022 | 3rd Match
India A vs New Zealand A тАв 15 Sep 2022
M.Chinnaswamy Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Priyank PanchalCaught Dane Cleaver Bowled Matthew Fisher | 5 | 54 | 0 | 0 | 0 | 9.25 |
Abhimanyu EaswaranCaught Matthew Fisher Bowled Sean Solia | 38 | 83 | 2 | 1 | 0 | 45.78 |
Ruturaj GaikwadCaught Dane Cleaver Bowled Joe Walker | 108 | 127 | 12 | 2 | 0 | 85.3 |
Rajat PatidarCaught Dane Cleaver Bowled Matthew Fisher | 30 | 52 | 4 | 1 | 0 | 57.69 |
Sarfaraz KhanCaught Dane Cleaver Bowled Matthew Fisher | 0 | 2 | 0 | 0 | 0 | 0 |
Upendra YadavCaught Robert O'Donnell Bowled Joe Walker | 76 | 134 | 9 | 2 | 0 | 56.71 |
Shardul ThakurCaught Joe Walker Bowled Rachin Ravindra | 7 | 22 | 1 | 0 | 0 | 31.81 |
Rahul ChaharCaught Robert O'Donnell Bowled Jacob Duffy | 13 | 29 | 1 | 1 | 0 | 44.82 |
Saurabh KumarCaught Robert O'Donnell Bowled Jacob Duffy | 9 | 9 | 2 | 0 | 0 | 100 |
Umran MalikCaught Rachin Ravindra Bowled Matthew Fisher | 3 | 9 | 0 | 0 | 0 | 33.33 |
Mukesh KumarNot Out | 0 | 0 | 0 | 0 | 0 |
4 (1 b,0 lb, 2 w, 1 nb, 0 pen)
40-1 (Priyank Panchal) тАв 66-2 (Abhimanyu Easwaran) тАв 111-3 (Rajat Patidar) тАв 111-4 (Sarfaraz Khan) тАв 245-5 (Ruturaj Gaikwad) тАв 262-6 (Shardul Thakur) тАв 268-7 (Upendra Yadav) тАв 278-8 (Saurabh Kumar) тАв 289-9 (Umran Malik) тАв 293-10 (Rahul Chahar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jacob Duffy | 20.4 | 2 | 56 | 3 | 0 | 0 | 2.74 |
Sean Solia | 16 | 1 | 47 | 6 | 0 | 1 | 2.93 |
Matthew Fisher | 14 | 4 | 52 | 1 | 1 | 0 | 3.71 |
Rachin Ravindra | 23 | 1 | 68 | 4 | 1 | 0 | 2.95 |
Joe Walker | 11 | 2 | 65 | 0 | 0 | 0 | 5.90 |
Robert O'Donnell | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Joe CarterL.B.W. Shardul Thakur | 8 | 19 | 2 | 0 | 0 | 42.10 |
Rachin RavindraCaught Upendra Yadav Bowled Mukesh Kumar | 4 | 22 | 1 | 0 | 0 | 18.18 |
Dane CleaverCaught Upendra Yadav Bowled Rahul Chahar | 34 | 82 | 6 | 0 | 0 | 41.46 |
Robert O'DonnellCaught Abhimanyu Easwaran Bowled Mukesh Kumar | 5 | 14 | 0 | 0 | 0 | 35.71 |
Tom BruceCaught Ruturaj Gaikwad Bowled Rahul Chahar | 13 | 26 | 2 | 0 | 0 | 50 |
Mark ChapmanCaught Rajat Patidar Bowled Saurabh Kumar | 92 | 115 | 8 | 2 | 0 | 80 |
Sean SoliaCaught Ruturaj Gaikwad Bowled Saurabh Kumar | 54 | 111 | 7 | 0 | 0 | 48.64 |
Joe WalkerL.B.W. Saurabh Kumar | 2 | 15 | 0 | 0 | 0 | 13.33 |
Jacob DuffyCaught Umran Malik Bowled Rahul Chahar | 5 | 11 | 0 | 0 | 0 | 45.45 |
Matthew FisherL.B.W. Saurabh Kumar | 0 | 18 | 0 | 0 | 0 | 0 |
Cam FletcherNot Out | 8 | 6 | 1 | 0 | 0 | 133.33 |
12 (0 b,1 lb, 0 w, 11 nb, 0 pen)
13-1 (Joe Carter) тАв 17-2 (Rachin Ravindra) тАв 28-3 (Robert O'Donnell) тАв 54-4 (Tom Bruce) тАв 99-5 (Dane Cleaver) тАв 213-6 (Mark Chapman) тАв 224-7 (Sean Solia) тАв 225-8 (Joe Walker) тАв 229-9 (Jacob Duffy) тАв 237-10 (Matthew Fisher)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 14 | 1 | 33 | 5 | 0 | 0 | 2.35 |
Mukesh Kumar | 16 | 2 | 48 | 2 | 0 | 5 | 3.00 |
Umran Malik | 10 | 0 | 54 | 0 | 0 | 6 | 5.40 |
Saurabh Kumar | 17.2 | 4 | 48 | 4 | 0 | 0 | 2.79 |
Rahul Chahar | 14 | 3 | 53 | 0 | 0 | 0 | 3.78 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Priyank PanchalCaught and Bowled Joe Walker | 62 | 114 | 6 | 0 | 0 | 54.38 |
Abhimanyu EaswaranL.B.W. Sean Solia | 4 | 9 | 1 | 0 | 0 | 44.44 |
Ruturaj GaikwadCaught Mark Chapman Bowled Joe Walker | 94 | 164 | 11 | 0 | 0 | 57.31 |
Rajat PatidarNot Out | 109 | 135 | 13 | 2 | 0 | 80.74 |
Sarfaraz KhanCaught Robert O'Donnell Bowled Rachin Ravindra | 63 | 74 | 7 | 2 | 0 | 85.13 |
Upendra YadavBowled Rachin Ravindra | 1 | 2 | 0 | 0 | 0 | 50 |
Shardul ThakurStumped Dane Cleaver Bowled Rachin Ravindra | 0 | 2 | 0 | 0 | 0 | 0 |
Rahul ChaharL.B.W. Tom Bruce | 10 | 11 | 0 | 1 | 0 | 90.90 |
Saurabh Kumar тАв Mukesh Kumar тАв Umran Malik
16 (12 b,2 lb, 1 w, 1 nb, 0 pen)
8-1 (Abhimanyu Easwaran) тАв 130-2 (Priyank Panchal) тАв 232-3 (Ruturaj Gaikwad) тАв 340-4 (Sarfaraz Khan) тАв 342-5 (Upendra Yadav) тАв 342-6 (Shardul Thakur) тАв 359-7 (Rahul Chahar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jacob Duffy | 19 | 0 | 53 | 6 | 1 | 1 | 2.78 |
Sean Solia | 12 | 1 | 43 | 1 | 0 | 0 | 3.58 |
Matthew Fisher | 12 | 0 | 53 | 0 | 0 | 0 | 4.41 |
Joe Walker | 13 | 2 | 64 | 1 | 0 | 0 | 4.92 |
Rachin Ravindra | 18 | 3 | 65 | 2 | 0 | 0 | 3.61 |
Mark Chapman | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Tom Bruce | 8 | 1 | 40 | 0 | 0 | 0 | 5.00 |
Robert O'Donnell | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rachin RavindraL.B.W. Saurabh Kumar | 12 | 42 | 1 | 0 | 0 | 28.57 |
Joe CarterBowled Mukesh Kumar | 111 | 230 | 12 | 1 | 0 | 48.26 |
Joe WalkerBowled Shardul Thakur | 7 | 19 | 1 | 0 | 0 | 36.84 |
Dane CleaverL.B.W. Saurabh Kumar | 44 | 60 | 9 | 0 | 0 | 73.33 |
Mark ChapmanCaught Mukesh Kumar Bowled Sarfaraz Khan | 45 | 61 | 5 | 1 | 0 | 73.77 |
Robert O'DonnellL.B.W. Sarfaraz Khan | 19 | 27 | 2 | 0 | 0 | 70.37 |
Tom BruceL.B.W. Saurabh Kumar | 19 | 24 | 3 | 0 | 0 | 79.16 |
Sean SoliaL.B.W. Saurabh Kumar | 8 | 16 | 0 | 0 | 0 | 50 |
Cam FletcherCaught Sarfaraz Khan Bowled Umran Malik | 13 | 20 | 1 | 0 | 0 | 65 |
Jacob DuffyL.B.W. Saurabh Kumar | 4 | 21 | 1 | 0 | 0 | 19.4 |
Matthew FisherNot Out | 0 | 6 | 0 | 0 | 0 | 0 |
20 (0 b,5 lb, 1 w, 14 nb, 0 pen)
16-1 (Rachin Ravindra) тАв 30-2 (Joe Walker) тАв 115-3 (Dane Cleaver) тАв 197-4 (Mark Chapman) тАв 222-5 (Robert O'Donnell) тАв 253-6 (Tom Bruce) тАв 267-7 (Sean Solia) тАв 290-8 (Cam Fletcher) тАв 301-9 (Joe Carter) тАв 302-10 (Jacob Duffy)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 18 | 1 | 44 | 5 | 0 | 0 | 2.44 |
Mukesh Kumar | 15 | 1 | 39 | 3 | 0 | 4 | 2.60 |
Saurabh Kumar | 27.2 | 5 | 103 | 3 | 0 | 0 | 3.78 |
Rahul Chahar | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Umran Malik | 15 | 1 | 62 | 1 | 1 | 10 | 4.13 |
Sarfaraz Khan | 9 | 2 | 48 | 0 | 0 | 0 | 5.33 |
India A vs New Zealand A, 3rd Match, India A v New Zealand A Four-Day Series 2022
India A won the toss and elected to bat.
15 Sep 2022
Bangalore, M.Chinnaswamy Stadium
Priyank Panchal (c) , Abhimanyu Easwaran , Ruturaj Gaikwad , Rajat Patidar , Sarfaraz Khan , Upendra Yadav (wk), Shardul Thakur , Rahul Chahar , Saurabh Kumar , Mukesh Kumar , Umran Malik
Rachin Ravindra , Joe Carter , Dane Cleaver , Robert O'Donnell , Tom Bruce (c) , Mark Chapman , Cam Fletcher (wk), Sean Solia , Joe Walker , Jacob Duffy , Matthew Fisher