West Indies Women in England | 3rd ODI
England Women vs West Indies Women • 07 Jun 2025
The Cooper Associates County Ground, England
PLAYER OF THE MATCH
S Glenn ENG
PLAYER OF THE SERIES
AE Jones ENG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RMAU Grimmondc Jones b Cross | 0 | 2 | 0 | 0 | 2 | 0.00 |
| Q Josephc Dunkley b Glenn | 34 | 44 | 5 | 0 | 86 | 77.27 |
| ZA Jamesb Arlott | 0 | 7 | 0 | 0 | 6 | 0.00 |
| SR Taylorlbw b Arlott | 1 | 6 | 0 | 0 | 9 | 16.67 |
| SA Campbellest Jones b Dean | 18 | 35 | 3 | 0 | 38 | 51.43 |
| S Gajnabib Glenn | 1 | 2 | 0 | 0 | 4 | 50.00 |
| JAA Glasgowc Davidson-Richards b Filer | 9 | 8 | 2 | 0 | 7 | 112.50 |
| AA Alleynec Dunkley b Glenn | 27 | 18 | 6 | 0 | 20 | 150.00 |
| JKC Claxtonnot out | 11 | 4 | 1 | 1 | 3 | 275.00 |
K Ramharack • A Munisar
5 (0 b,1 lb, 4 w, 0 nb, 0 pen)
1-1 (RMAU Grimmond) • 2-2 (ZA James) • 4-3 (SR Taylor) • 43-4 (SA Campbelle) • 46-5 (S Gajnabi) • 58-6 (JAA Glasgow) • 95-7 (Q Joseph) • 106-8 (AA Alleyne)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KL Cross | 5.0 | 1 | 15 | 0 | 1 | 0 | 3.00 |
| EL Arlott | 4.0 | 2 | 15 | 0 | 1 | 0 | 3.75 |
| LL Filer | 4.0 | 1 | 37 | 0 | 0 | 0 | 9.25 |
| CE Dean | 4.0 | 1 | 17 | 0 | 1 | 0 | 4.25 |
| S Glenn | 4.0 | 3 | 21 | 0 | 1 | 0 | 5.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SIR Dunkleylbw b Ramharack | 26 | 21 | 4 | 0 | 23 | 123.81 |
| NR Sciver-Bruntnot out | 57 | 33 | 9 | 0 | 49 | 172.73 |
| AR Capseynot out | 20 | 11 | 2 | 0 | 25 | 181.82 |
AE Jones • EL Lamb • AN Davidson-Richards • EL Arlott • CE Dean • KL Cross • S Glenn • LL Filer
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
40-1 (SIR Dunkley)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| ZA James | 2.0 | 0 | 16 | 0 | 2 | 0 | 8.00 |
| JAA Glasgow | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| JKC Claxton | 2.0 | 0 | 20 | 0 | 4 | 0 | 10.00 |
| K Ramharack | 3.0 | 1 | 31 | 0 | 0 | 0 | 10.33 |
| A Munisar | 1.5 | 0 | 28 | 0 | 0 | 0 | 15.27 |
England Women vs West Indies Women, 3rd ODI, West Indies Women in England
England Women won the toss and elected to field
07 Jun 2025
Taunton, The Cooper Associates County Ground


















