ICC Men's Cricket World Cup Qualifier Playoff 2023 | Match 10
Papua New Guinea vs United States • 02 Apr 2023
Wanderers, Namibia
PLAYER OF THE MATCH
Steven Taylor United States
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Steven TaylorL.B.W. Assad Vala | 81 | 133 | 6 | 1 | 0 | 60.90 |
| Sushant ModaniRun Out Gaudi Toka | 10 | 14 | 1 | 0 | 0 | 71.42 |
| Saiteja MukkamallaCaught Gaudi Toka Bowled Sema Kamea | 3 | 6 | 0 | 0 | 0 | 50 |
| Monank PatelCaught Sese Bau Bowled Assad Vala | 17 | 29 | 0 | 0 | 0 | 58.62 |
| Aaron JonesBowled Riley Hekure | 65 | 77 | 2 | 3 | 0 | 84.41 |
| Gajanand SinghCaught Charles Amini Bowled Sema Kamea | 17 | 23 | 0 | 0 | 0 | 73.91 |
| Jessy SinghL.B.W. Sema Kamea | 22 | 13 | 4 | 0 | 0 | 169.23 |
| Nosthusha KenjigeNot Out | 2 | 4 | 0 | 0 | 0 | 50 |
| Nisarg PatelNot Out | 5 | 3 | 0 | 0 | 0 | 166.66 |
Saurabh Netravalkar • Ali Khan
13 (1 b,4 lb, 6 w, 2 nb, 0 pen)
25-1 (Sushant Modani) • 28-2 (Saiteja Mukkamalla) • 69-3 (Monank Patel) • 158-4 (Steven Taylor) • 197-5 (Aaron Jones) • 228-6 (Jessy Singh) • 229-7 (Gajanand Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sema Kamea | 10 | 3 | 32 | 2 | 2 | 0 | 3.20 |
| Sese Bau | 9 | 0 | 64 | 0 | 0 | 1 | 7.11 |
| Assad Vala | 10 | 2 | 34 | 0 | 0 | 0 | 3.40 |
| Chad Soper | 10 | 0 | 34 | 2 | 0 | 0 | 3.40 |
| Riley Hekure | 8 | 1 | 48 | 0 | 0 | 1 | 6.00 |
| John Kariko | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Tony UraCaught Monank Patel Bowled Ali Khan | 15 | 12 | 3 | 0 | 0 | 125 |
| Kiplin DorigaL.B.W. Ali Khan | 3 | 22 | 0 | 0 | 0 | 13.63 |
| Sese BauBowled Ali Khan | 4 | 7 | 1 | 0 | 0 | 57.14 |
| Assad ValaL.B.W. Gajanand Singh | 42 | 72 | 3 | 0 | 0 | 58.33 |
| Hiri HiriCaught Sushant Modani Bowled Nisarg Patel | 8 | 32 | 0 | 0 | 0 | 25 |
| Charles AminiRun Out Monank Patel | 14 | 15 | 1 | 0 | 0 | 93.33 |
| Riley HekureBowled Gajanand Singh | 11 | 22 | 1 | 0 | 0 | 50 |
| Gaudi TokaBowled Nisarg Patel | 6 | 14 | 1 | 0 | 0 | 42.85 |
| Chad SoperBowled Gajanand Singh | 4 | 11 | 0 | 0 | 0 | 36.36 |
| Sema KameaNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
| John KarikoCaught Monank Patel Bowled Gajanand Singh | 0 | 1 | 0 | 0 | 0 | 0 |
10 (4 b,5 lb, 1 w, 0 nb, 0 pen)
23-1 (Tony Ura) • 27-2 (Sese Bau) • 30-3 (Kiplin Doriga) • 55-4 (Hiri Hiri) • 77-5 (Charles Amini) • 98-6 (Riley Hekure) • 111-7 (Gaudi Toka) • 117-8 (Assad Vala) • 118-9 (Chad Soper) • 118-10 (John Kariko)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 7 | 0 | 19 | 2 | 1 | 0 | 2.71 |
| Ali Khan | 6 | 3 | 31 | 0 | 0 | 0 | 5.16 |
| Nisarg Patel | 8 | 2 | 31 | 0 | 0 | 0 | 3.87 |
| Jessy Singh | 7 | 0 | 13 | 1 | 0 | 0 | 1.85 |
| Gajanand Singh | 6.5 | 4 | 15 | 1 | 0 | 0 | 2.30 |
Papua New Guinea vs United States, Match 10, ICC Men's Cricket World Cup Qualifier Playoff 2023
United States won the toss and elected to bat.
02 Apr 2023
Windhoek, Wanderers
Tony Ura , Kiplin Doriga (wk), Sese Bau , Assad Vala (c) , Charles Amini , Hiri Hiri , Riley Hekure , Chad Soper , Gaudi Toka , John Kariko , Sema Kamea
Steven Taylor , Sushant Modani , Saiteja Mukkamalla , Monank Patel (c) (wk), Aaron Jones , Gajanand Singh , Nisarg Patel , Jessy Singh , Nosthusha Kenjige , Saurabh Netravalkar , Ali Khan



















