New Zealand v Sri Lanka Twenty20 Series 2023 | 2nd T20I
New Zealand vs Sri Lanka • 05 Apr 2023
University Oval, New Zealand
PLAYER OF THE MATCH
Adam Milne New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Pathum NissankaCaught Ben Lister Bowled Adam Milne | 9 | 9 | 2 | 0 | 21 | 100 |
| Kusal MendisCaught Tom Latham Bowled Ben Lister | 10 | 5 | 1 | 1 | 10 | 200 |
| Kusal PereraCaught Jimmy Neesham Bowled Adam Milne | 35 | 32 | 2 | 1 | 45 | 109.37 |
| Dhananjaya de SilvaCaught Ben Lister Bowled Rachin Ravindra | 37 | 26 | 3 | 2 | 40 | 142.30 |
| Charith AsalankaCaught Ish Sodhi Bowled Adam Milne | 24 | 19 | 0 | 2 | 36 | 126.31 |
| Dasun ShanakaCaught Ben Lister Bowled Henry Shipley | 7 | 8 | 1 | 0 | 13 | 87.5 |
| Wanindu HasarangaCaught Adam Milne Bowled Jimmy Neesham | 9 | 5 | 0 | 1 | 8 | 180 |
| Maheesh TheekshanaCaught Tom Latham Bowled Ben Lister | 0 | 4 | 0 | 0 | 6 | 0 |
| Pramod MadushanBowled Adam Milne | 1 | 3 | 0 | 0 | 7 | 33.33 |
| Kasun RajithaNot Out | 1* | 1 | 0 | 0 | 4 | 100 |
| Dilshan MadushankaBowled Adam Milne | 0 | 2 | 0 | 0 | 3 | 0 |
8 (1 b,2 lb, 5 w, 0 nb, 0 pen)
18-1 (Kusal Mendis) • 29-2 (Pathum Nissanka) • 91-3 (Kusal Perera) • 99-4 (Dhananjaya de Silva) • 122-5 (Dasun Shanaka) • 134-6 (Wanindu Hasaranga) • 135-7 (Maheesh Theekshana) • 140-8 (Charith Asalanka) • 141-9 (Pramod Madushan) • 141-10 (Dilshan Madushanka)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 | 5 | 26 | 0 | 2 | 0 | 6.50 |
| Ben Lister | 4 | 2 | 26 | 0 | 1 | 0 | 6.50 |
| Henry Shipley | 3 | 1 | 25 | 0 | 0 | 0 | 8.33 |
| Rachin Ravindra | 3 | 1 | 24 | 0 | 0 | 0 | 8.00 |
| Jimmy Neesham | 2 | 1 | 20 | 0 | 2 | 0 | 10.00 |
| Ish Sodhi | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Chad BowesCaught Wanindu Hasaranga Bowled Kasun Rajitha | 31 | 15 | 7 | 0 | 16 | 206.66 |
| Tim SeifertNot Out | 79* | 43 | 3 | 6 | 67 | 183.72 |
| Tom LathamNot Out | 20* | 30 | 1 | 0 | 51 | 66.66 |
Daryl Mitchell • Mark Chapman • Jimmy Neesham • Rachin Ravindra • Adam Milne • Henry Shipley • Ish Sodhi • Ben Lister
16 (0 b,1 lb, 15 w, 0 nb, 0 pen)
40-1 (Chad Bowes)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
| Dilshan Madushanka | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Kasun Rajitha | 2 | 1 | 25 | 0 | 2 | 0 | 12.50 |
| Pramod Madushan | 2 | 0 | 21 | 0 | 3 | 0 | 10.50 |
| Dasun Shanaka | 1 | 0 | 10 | 0 | 1 | 0 | 10.00 |
| Wanindu Hasaranga | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Dhananjaya de Silva | 1.4 | 0 | 31 | 0 | 0 | 0 | 22.14 |
New Zealand vs Sri Lanka, 2nd T20I, New Zealand v Sri Lanka Twenty20 Series 2023
New Zealand won the toss and elected to bowl.
05 Apr 2023
Dunedin, University Oval
Chad Bowes , Tim Seifert , Tom Latham (c) (wk), Daryl Mitchell , Mark Chapman , Jimmy Neesham , Rachin Ravindra , Adam Milne , Henry Shipley , Ish Sodhi , Ben Lister
Pathum Nissanka , Kusal Mendis (wk), Kusal Perera , Dhananjaya de Silva , Charith Asalanka , Dasun Shanaka (c) , Wanindu Hasaranga , Maheesh Theekshana , Pramod Madushan , Kasun Rajitha , Dilshan Madushanka



















