Ranji Trophy 2024
Vidarbha vs Haryana тАв 16 Feb 2024
Vidarbha Cricket Association Ground, India
PLAYER OF THE MATCH
Aditya Sarwate Vidarbha
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Faiz FazalCaught Rahul Tewatia Bowled Aman Kumar | 1 | 8 | 0 | 0 | 0 | 12.5 |
Dhruv ShoreyBowled Sumit Kumar | 78 | 118 | 13 | 0 | 0 | 66.10 |
Atharva TaideCaught and Bowled Sumit Kumar | 11 | 15 | 1 | 0 | 0 | 73.33 |
Karun NairL.B.W. Aman Kumar | 4 | 12 | 1 | 0 | 0 | 33.33 |
Akshay WadkarCaught Rohit Sharma Bowled Anshul Kamboj | 62 | 119 | 5 | 0 | 0 | 52.10 |
Yash RathodL.B.W. Sumit Kumar | 71 | 146 | 11 | 0 | 0 | 48.63 |
Aditya SarwateBowled Aman Kumar | 99 | 142 | 11 | 1 | 0 | 69.71 |
Akshay WakhareCaught Ankit Kumar Bowled Sumit Kumar | 9 | 78 | 1 | 0 | 0 | 11.53 |
Yash ThakurStumped Rohit Sharma Bowled Rahul Tewatia | 33 | 41 | 4 | 1 | 0 | 80.48 |
Umesh YadavCaught Ankit Kumar Bowled Nishant Sindhu | 25 | 27 | 3 | 1 | 0 | 92.59 |
Aditya ThakareNot Out | 2 | 25 | 0 | 0 | 0 | 8 |
28 (0 b,18 lb, 2 w, 8 nb, 0 pen)
5-1 (Faiz Fazal) тАв 23-2 (Atharva Taide) тАв 32-3 (Karun Nair) тАв 155-4 (Dhruv Shorey) тАв 166-5 (Akshay Wadkar) тАв 317-6 (Yash Rathod) тАв 346-7 (Aditya Sarwate) тАв 396-8 (Akshay Wakhare) тАв 396-9 (Yash Thakur) тАв 423-10 (Umesh Yadav)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 27 | 1 | 104 | 3 | 0 | 2 | 3.85 |
Aman Kumar | 16 | 3 | 58 | 0 | 2 | 0 | 3.62 |
Sumit Kumar | 25 | 4 | 69 | 4 | 0 | 1 | 2.76 |
Nishant Sindhu | 19.3 | 1 | 46 | 5 | 0 | 0 | 2.38 |
Rahul Tewatia | 15 | 1 | 60 | 1 | 0 | 0 | 4.00 |
Jayant Yadav | 18 | 0 | 68 | 0 | 0 | 5 | 3.77 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yuvraj SinghCaught Akshay Wadkar Bowled Yash Thakur | 48 | 108 | 5 | 0 | 0 | 44.44 |
Ankit KumarL.B.W. Aditya Sarwate | 13 | 32 | 2 | 0 | 0 | 40.62 |
Himanshu RanaCaught Dhruv Shorey Bowled Yash Thakur | 0 | 9 | 0 | 0 | 0 | 0 |
Nishant SindhuCaught Karun Nair Bowled Akshay Wakhare | 131 | 164 | 19 | 1 | 0 | 79.87 |
Jayant YadavCaught Akshay Wadkar Bowled Umesh Yadav | 15 | 28 | 2 | 0 | 0 | 53.57 |
Ashok MenariaL.B.W. Yash Thakur | 11 | 32 | 1 | 0 | 0 | 34.37 |
Rahul TewatiaRun Out Akshay Wakhare | 59 | 98 | 8 | 1 | 0 | 60.20 |
Rohit SharmaRun Out Faiz Fazal | 15 | 32 | 2 | 0 | 0 | 46.87 |
Sumit KumarCaught Dhruv Shorey Bowled Aditya Sarwate | 2 | 19 | 0 | 0 | 0 | 10.52 |
Anshul KambojL.B.W. Aditya Sarwate | 31 | 43 | 6 | 0 | 0 | 72.9 |
Aman KumarNot Out | 1 | 16 | 0 | 0 | 0 | 6.25 |
7 (0 b,4 lb, 0 w, 3 nb, 0 pen)
21-1 (Ankit Kumar) тАв 22-2 (Himanshu Rana) тАв 154-3 (Yuvraj Singh) тАв 186-4 (Jayant Yadav) тАв 210-5 (Ashok Menaria) тАв 228-6 (Nishant Sindhu) тАв 258-7 (Rohit Sharma) тАв 274-8 (Sumit Kumar) тАв 322-9 (Rahul Tewatia) тАв 333-10 (Anshul Kamboj)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 17 | 1 | 81 | 2 | 0 | 0 | 4.76 |
Aditya Thakare | 11 | 0 | 45 | 1 | 0 | 0 | 4.9 |
Aditya Sarwate | 22.2 | 3 | 59 | 6 | 0 | 0 | 2.65 |
Yash Thakur | 19 | 3 | 79 | 3 | 0 | 3 | 4.15 |
Akshay Wakhare | 27 | 1 | 65 | 7 | 0 | 0 | 2.40 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Faiz FazalCaught Ankit Kumar Bowled Anshul Kamboj | 0 | 1 | 0 | 0 | 0 | 0 |
Dhruv ShoreyRun Out Nishant Sindhu | 43 | 104 | 5 | 0 | 0 | 41.34 |
Atharva TaideBowled Jayant Yadav | 49 | 74 | 5 | 1 | 0 | 66.21 |
Karun NairL.B.W. Nishant Sindhu | 11 | 33 | 1 | 0 | 0 | 33.33 |
Akshay WadkarL.B.W. Anshul Kamboj | 38 | 62 | 6 | 0 | 0 | 61.29 |
Yash RathodL.B.W. Jayant Yadav | 4 | 14 | 0 | 0 | 0 | 28.57 |
Aditya SarwateL.B.W. Nishant Sindhu | 42 | 77 | 6 | 0 | 0 | 54.54 |
Akshay WakhareBowled Nishant Sindhu | 5 | 21 | 1 | 0 | 0 | 23.80 |
Yash ThakurRun Out Sumit Kumar | 6 | 17 | 1 | 0 | 0 | 35.29 |
Umesh YadavBowled Nishant Sindhu | 0 | 5 | 0 | 0 | 0 | 0 |
Aditya ThakareNot Out | 0 | 26 | 0 | 0 | 0 | 0 |
7 (2 b,1 lb, 0 w, 4 nb, 0 pen)
0-1 (Faiz Fazal) тАв 74-2 (Atharva Taide) тАв 93-3 (Karun Nair) тАв 113-4 (Dhruv Shorey) тАв 130-5 (Yash Rathod) тАв 155-6 (Akshay Wadkar) тАв 165-7 (Akshay Wakhare) тАв 174-8 (Yash Thakur) тАв 176-9 (Umesh Yadav) тАв 205-10 (Aditya Sarwate)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 14 | 2 | 62 | 1 | 0 | 3 | 4.42 |
Aman Kumar | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 |
Sumit Kumar | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Nishant Sindhu | 23.4 | 4 | 56 | 5 | 0 | 0 | 2.39 |
Jayant Yadav | 18 | 2 | 27 | 4 | 0 | 0 | 1.50 |
Rahul Tewatia | 6 | 0 | 17 | 1 | 0 | 1 | 2.83 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yuvraj SinghL.B.W. Umesh Yadav | 10 | 16 | 1 | 0 | 0 | 62.5 |
Ankit KumarCaught and Bowled Yash Thakur | 39 | 46 | 5 | 0 | 0 | 84.78 |
Himanshu RanaCaught Yash Rathod Bowled Akshay Wakhare | 23 | 40 | 1 | 0 | 0 | 57.5 |
Nishant SindhuL.B.W. Akshay Wakhare | 2 | 4 | 0 | 0 | 0 | 50 |
Rahul TewatiaCaught Aditya Sarwate Bowled Akshay Wakhare | 20 | 29 | 1 | 0 | 0 | 68.96 |
Sumit KumarCaught Yash Rathod Bowled Aditya Sarwate | 18 | 22 | 1 | 1 | 0 | 81.81 |
Rohit SharmaBowled Aditya Thakare | 10 | 9 | 2 | 0 | 0 | 111.11 |
Jayant YadavCaught Aditya Sarwate Bowled Umesh Yadav | 5 | 15 | 0 | 0 | 0 | 33.33 |
Anshul KambojCaught Karun Nair Bowled Aditya Sarwate | 46 | 25 | 5 | 3 | 0 | 184 |
Aman KumarNot Out | 0 | 1 | 0 | 0 | 0 | 0 |
Ashok MenariaAbsent Hurt | 0 | 0 | 0 | 0 | 0 |
7 (2 b,5 lb, 0 w, 0 nb, 0 pen)
28-1 (Yuvraj Singh) тАв 66-2 (Ankit Kumar) тАв 71-3 (Nishant Sindhu) тАв 88-4 (Himanshu Rana) тАв 113-5 (Rahul Tewatia) тАв 126-6 (Rohit Sharma) тАв 130-7 (Sumit Kumar) тАв 170-8 (Jayant Yadav) тАв 180-9 (Anshul Kamboj)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 6 | 2 | 37 | 0 | 0 | 0 | 6.16 |
Aditya Thakare | 9 | 1 | 47 | 0 | 0 | 0 | 5.22 |
Aditya Sarwate | 7.3 | 2 | 38 | 0 | 0 | 0 | 5.20 |
Yash Thakur | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 |
Akshay Wakhare | 7 | 3 | 30 | 0 | 0 | 0 | 4.28 |
Vidarbha vs Haryana, , Ranji Trophy 2024
Vidarbha won the toss and elected to bat.
16 Feb 2024
Nagpur, Vidarbha Cricket Association Ground
Akshay Wadkar (c) (wk), Atharva Taide , Faiz Fazal , Dhruv Shorey , Karun Nair , Aditya Sarwate , Yash Thakur , Umesh Yadav , Akshay Wakhare , Aditya Thakare , Yash Rathod
Ankit Kumar , Yuvraj Singh , Himanshu Rana , Nishant Sindhu , Ashok Menaria (c) , Rohit Sharma (wk), Rahul Tewatia , Sumit Kumar , Jayant Yadav , Anshul Kamboj , Aman Kumar