एक्स्प्लोर
The Hundred Men | Eliminator
Trent Rockets Men vs Northern Superchargers Men • 30 Aug 2025
The Kia Oval, England
119/5 (15.0 Ovr) RR: 7.93
12/0 (1.0 Ovr) RR: 12.00
No result
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Z Crawleyc Root b Willey | 0 | 3 | 0 | 0 | 2 | 0.00 |
| DJ Malanc Ferguson b Willey | 29 | 19 | 1 | 2 | 32 | 152.63 |
| DW Lawrencenot out | 44 | 31 | 2 | 2 | 60 | 141.94 |
| HC Brookb Stoinis | 6 | 6 | 1 | 0 | 9 | 100.00 |
| G Clarkc Willey b Ahmed | 1 | 2 | 0 | 0 | 3 | 50.00 |
| DA Millerb Stoinis | 28 | 10 | 0 | 4 | 12 | 280.00 |
| SR Patelnot out | 6 | 4 | 1 | 0 | 5 | 150.00 |
TE Lawes • MJ Potts • AU Rashid • JA Duffy
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
0-1 (Z Crawley) • 56-2 (DJ Malan) • 73-3 (HC Brook) • 76-4 (G Clark) • 110-5 (DA Miller)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| DJ Willey | 4.0 | 2 | 22 | 0 | 0 | 0 | 6.60 |
| SJ Cook | 2.0 | 0 | 17 | 0 | 1 | 0 | 10.20 |
| LH Ferguson | 2.0 | 0 | 13 | 0 | 3 | 0 | 7.80 |
| MP Stoinis | 3.0 | 2 | 28 | 0 | 1 | 0 | 11.20 |
| GF Linde | 2.0 | 0 | 17 | 0 | 0 | 0 | 10.20 |
| R Ahmed | 2.0 | 1 | 22 | 0 | 0 | 0 | 13.20 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| T Bantonnot out | 6 | 4 | 1 | 0 | 5 | 150.00 |
| JE Rootnot out | 1 | 1 | 0 | 0 | 5 | 100.00 |
RA Whiteley • R Ahmed • DJ Willey • MP Stoinis • SR Hain • OB Cox • GF Linde • SJ Cook • LH Ferguson
5 (0 b,4 lb, 1 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JA Duffy | 1.0 | 0 | 8 | 0 | 1 | 0 | 9.60 |
Trent Rockets Men vs Northern Superchargers Men, Eliminator, The Hundred Men
Trent Rockets Men won the toss and elected to field
30 Aug 2025
Kennington, The Kia Oval
Advertisement
Advertisement



















