Duleep Trophy 2023 | Semi Final 2
South Zone vs North Zone тАв 05 Jul 2023
M.Chinnaswamy Stadium, India
PLAYER OF THE MATCH
Mayank Agarwal South Zone
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Dhruv ShoreyCaught Ricky Bhui Bowled Vidhwath Kaverappa | 11 | 36 | 1 | 0 | 0 | 30.55 |
Prashant ChopraL.B.W. Sai Kishore | 5 | 28 | 1 | 0 | 0 | 17.85 |
Ankit KalsiCaught Ricky Bhui Bowled Vidhwath Kaverappa | 2 | 17 | 0 | 0 | 0 | 11.76 |
Prabhsimran SinghCaught Sai Sudharshan Bowled KV Sasikanth | 49 | 52 | 6 | 1 | 0 | 94.23 |
Ankit KumarCaught Ricky Bhui Bowled KV Sasikanth | 33 | 70 | 7 | 0 | 0 | 47.14 |
Nishant SindhuCaught (Sub) Bowled Vijaykumar Vyshak | 27 | 39 | 1 | 2 | 0 | 69.23 |
Jayant YadavCaught Ricky Bhui Bowled Vidhwath Kaverappa | 2 | 12 | 0 | 0 | 0 | 16.66 |
Pulkit NarangL.B.W. Vidhwath Kaverappa | 0 | 8 | 0 | 0 | 0 | 0 |
Harshit RanaCaught and Bowled Washington Sundar | 31 | 22 | 4 | 2 | 0 | 140.90 |
Vaibhav AroraNot Out | 23 | 50 | 2 | 1 | 0 | 46 |
Baltej SinghBowled Vidhwath Kaverappa | 2 | 17 | 0 | 0 | 0 | 11.76 |
13 (10 b,2 lb, 1 w, 0 nb, 0 pen)
12-1 (Dhruv Shorey) тАв 14-2 (Ankit Kalsi) тАв 18-3 (Prashant Chopra) тАв 97-4 (Prabhsimran Singh) тАв 108-5 (Ankit Kumar) тАв 115-6 (Jayant Yadav) тАв 123-7 (Pulkit Narang) тАв 144-8 (Nishant Sindhu) тАв 173-9 (Harshit Rana) тАв 198-10 (Baltej Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vidhwath Kaverappa | 17.3 | 5 | 28 | 8 | 0 | 0 | 1.61 |
Vijaykumar Vyshak | 10 | 1 | 26 | 1 | 1 | 0 | 2.60 |
Sai Kishore | 12 | 1 | 36 | 3 | 0 | 0 | 3.00 |
KV Sasikanth | 10 | 2 | 52 | 0 | 0 | 0 | 5.20 |
Washington Sundar | 9 | 1 | 44 | 2 | 0 | 0 | 4.88 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sai SudharshanCaught Jayant Yadav Bowled Baltej Singh | 9 | 16 | 0 | 0 | 0 | 56.25 |
Mayank AgarwalCaught Ankit Kumar Bowled Jayant Yadav | 76 | 115 | 10 | 0 | 0 | 66.8 |
Ravikumar SamarthCaught Prashant Chopra Bowled Baltej Singh | 1 | 3 | 0 | 0 | 0 | 33.33 |
Hanuma VihariBowled Harshit Rana | 0 | 4 | 0 | 0 | 0 | 0 |
Ricky BhuiL.B.W. Harshit Rana | 0 | 1 | 0 | 0 | 0 | 0 |
Tilak VarmaCaught Ankit Kalsi Bowled Vaibhav Arora | 46 | 101 | 5 | 1 | 0 | 45.54 |
Washington SundarCaught Prashant Chopra Bowled Jayant Yadav | 12 | 40 | 2 | 0 | 0 | 30 |
Sai KishoreStumped Prabhsimran Singh Bowled Jayant Yadav | 21 | 27 | 1 | 1 | 0 | 77.77 |
KV SasikanthL.B.W. Vaibhav Arora | 0 | 1 | 0 | 0 | 0 | 0 |
Vijaykumar VyshakCaught Prabhsimran Singh Bowled Vaibhav Arora | 2 | 20 | 0 | 0 | 0 | 10 |
Vidhwath KaverappaNot Out | 1 | 8 | 0 | 0 | 0 | 12.5 |
27 (16 b,3 lb, 0 w, 8 nb, 0 pen)
26-1 (Sai Sudharshan) тАв 34-2 (Ravikumar Samarth) тАв 35-3 (Hanuma Vihari) тАв 35-4 (Ricky Bhui) тАв 145-5 (Mayank Agarwal) тАв 165-6 (Washington Sundar) тАв 165-7 (Tilak Varma) тАв 165-8 (KV Sasikanth) тАв 180-9 (Vijaykumar Vyshak) тАв 195-10 (Sai Kishore)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Baltej Singh | 13 | 2 | 40 | 1 | 0 | 0 | 3.7 |
Vaibhav Arora | 19 | 3 | 57 | 5 | 0 | 0 | 3.00 |
Harshit Rana | 11 | 2 | 41 | 1 | 0 | 4 | 3.72 |
Jayant Yadav | 11.4 | 3 | 38 | 1 | 0 | 4 | 3.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Dhruv ShoreyBowled Vijaykumar Vyshak | 5 | 6 | 1 | 0 | 0 | 83.33 |
Prashant ChopraBowled Vidhwath Kaverappa | 19 | 33 | 4 | 0 | 0 | 57.57 |
Ankit KalsiCaught Ricky Bhui Bowled Vidhwath Kaverappa | 29 | 29 | 6 | 0 | 0 | 100 |
Prabhsimran SinghCaught Sai Kishore Bowled Vijaykumar Vyshak | 63 | 93 | 11 | 0 | 0 | 67.74 |
Ankit KumarCaught Tilak Varma Bowled Sai Kishore | 26 | 69 | 3 | 0 | 0 | 37.68 |
Nishant SindhuCaught Ricky Bhui Bowled Vijaykumar Vyshak | 15 | 27 | 2 | 0 | 0 | 55.55 |
Jayant YadavBowled Vijaykumar Vyshak | 1 | 21 | 0 | 0 | 0 | 4.76 |
Pulkit NarangCaught Hanuma Vihari Bowled Vijaykumar Vyshak | 0 | 2 | 0 | 0 | 0 | 0 |
Harshit RanaBowled Sai Kishore | 38 | 36 | 4 | 1 | 0 | 105.55 |
Vaibhav AroraCaught Ricky Bhui Bowled Sai Kishore | 4 | 21 | 1 | 0 | 0 | 19.4 |
Baltej SinghNot Out | 0 | 4 | 0 | 0 | 0 | 0 |
11 (10 b,0 lb, 0 w, 1 nb, 0 pen)
5-1 (Dhruv Shorey) тАв 44-2 (Prashant Chopra) тАв 61-3 (Ankit Kalsi) тАв 146-4 (Prabhsimran Singh) тАв 147-5 (Ankit Kumar) тАв 164-6 (Jayant Yadav) тАв 164-7 (Pulkit Narang) тАв 171-8 (Nishant Sindhu) тАв 200-9 (Vaibhav Arora) тАв 211-10 (Harshit Rana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vidhwath Kaverappa | 17 | 2 | 47 | 2 | 0 | 0 | 2.76 |
Vijaykumar Vyshak | 15 | 5 | 76 | 0 | 0 | 1 | 5.6 |
KV Sasikanth | 15 | 0 | 47 | 1 | 0 | 0 | 3.13 |
Sai Kishore | 7.4 | 3 | 28 | 2 | 0 | 0 | 3.78 |
Washington Sundar | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sai SudharshanCaught Prabhsimran Singh Bowled Vaibhav Arora | 17 | 40 | 1 | 0 | 0 | 42.5 |
Mayank AgarwalL.B.W. Jayant Yadav | 54 | 57 | 7 | 0 | 0 | 94.73 |
Ravikumar SamarthL.B.W. Vaibhav Arora | 5 | 11 | 1 | 0 | 0 | 45.45 |
Hanuma VihariCaught Nishant Sindhu Bowled Harshit Rana | 43 | 42 | 8 | 0 | 0 | 102.38 |
Ricky BhuiCaught Dhruv Shorey Bowled Baltej Singh | 34 | 29 | 3 | 1 | 0 | 117.24 |
Tilak VarmaCaught Prabhsimran Singh Bowled Harshit Rana | 25 | 19 | 0 | 2 | 0 | 131.57 |
Washington SundarCaught Nishant Sindhu Bowled Harshit Rana | 2 | 5 | 0 | 0 | 0 | 40 |
Sai KishoreNot Out | 15 | 11 | 0 | 2 | 0 | 136.36 |
KV SasikanthCaught Jayant Yadav Bowled Baltej Singh | 9 | 6 | 0 | 1 | 0 | 150 |
Vijaykumar VyshakNot Out | 0 | 3 | 0 | 0 | 0 | 0 |
Vidhwath Kaverappa
15 (0 b,4 lb, 5 w, 6 nb, 0 pen)
44-1 (Sai Sudharshan) тАв 59-2 (Ravikumar Samarth) тАв 118-3 (Mayank Agarwal) тАв 141-4 (Hanuma Vihari) тАв 191-5 (Ricky Bhui) тАв 191-6 (Tilak Varma) тАв 201-7 (Washington Sundar) тАв 213-8 (KV Sasikanth)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 13 | 3 | 84 | 0 | 3 | 4 | 6.46 |
Baltej Singh | 12 | 2 | 47 | 1 | 1 | 0 | 3.91 |
Vaibhav Arora | 6 | 2 | 46 | 0 | 1 | 1 | 7.66 |
Jayant Yadav | 5.1 | 1 | 38 | 0 | 0 | 1 | 7.45 |
South Zone vs North Zone, Semi Final 2, Duleep Trophy 2023
South Zone won the toss and elected to bowl.
05 Jul 2023
Bangalore, M.Chinnaswamy Stadium
Sai Sudharshan , Hanuma Vihari (c) , KV Sasikanth , Mayank Agarwal , Sai Kishore , Ricky Bhui (wk), Ravikumar Samarth , Tilak Varma , Vijaykumar Vyshak , Vidhwath Kaverappa , Washington Sundar
Ankit Kalsi , Ankit Kumar , Baltej Singh , Dhruv Shorey , Harshit Rana , Jayant Yadav (c) , Nishant Sindhu , Prashant Chopra , Prabhsimran Singh (wk), Pulkit Narang , Vaibhav Arora