Syed Mushtaq Ali Trophy 2023
Karnataka vs Nagaland • 23 Oct 2023
Kasiga International School Ground, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sedezhalie RuperoCaught Shubhang Hegde Bowled Vidwath Kaverappa | 2 | 13 | 0 | 0 | 0 | 15.38 |
Oren NgullieCaught Devdutt Padikkal Bowled Vidwath Kaverappa | 3 | 24 | 0 | 0 | 0 | 12.5 |
Rongsen JonathanCaught BR Sharath Bowled Manoj Bhandage | 8 | 14 | 1 | 0 | 0 | 57.14 |
Sumit KumarL.B.W. Manoj Bhandage | 9 | 8 | 2 | 0 | 0 | 112.5 |
Hokaito ZhimomiRun Out Vijaykumar Vyshak | 17 | 29 | 1 | 0 | 0 | 58.62 |
RS Jaganath SinivasL.B.W. Shubhang Hegde | 11 | 9 | 2 | 0 | 0 | 122.22 |
Imliwati LemturStumped BR Sharath Bowled Krishnappa Gowtham | 3 | 8 | 0 | 0 | 0 | 37.5 |
Tahmeed RahmanCaught BR Sharath Bowled Vijaykumar Vyshak | 2 | 8 | 0 | 0 | 0 | 25 |
Nagaho ChishiNot Out | 4 | 2 | 1 | 0 | 0 | 200 |
Khrievitso KenseBowled Prasidh Krishna | 0 | 2 | 0 | 0 | 0 | 0 |
Chopise HopongkyuNot Out | 5 | 3 | 1 | 0 | 0 | 166.66 |
Karan Tewatiya
3 (1 b,1 lb, 1 w, 0 nb, 0 pen)
4-1 (Sedezhalie Rupero) • 9-2 (Oren Ngullie) • 18-3 (Sumit Kumar) • 25-4 (Rongsen Jonathan) • 40-5 (RS Jaganath Sinivas) • 51-6 (Imliwati Lemtur) • 57-7 (Tahmeed Rahman) • 58-8 (Hokaito Zhimomi) • 58-9 (Khrievitso Kense)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
Vidwath Kaverappa | 4 | 2 | 7 | 0 | 1 | 0 | 1.75 |
Vijaykumar Vyshak | 3 | 1 | 5 | 0 | 0 | 0 | 1.66 |
Manoj Bhandage | 3 | 2 | 17 | 0 | 0 | 0 | 5.66 |
Shubhang Hegde | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 |
Krishnappa Gowtham | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Devdutt PadikkalNot Out | 31 | 24 | 4 | 0 | 0 | 129.16 |
Mayank AgarwalCaught and Bowled Chopise Hopongkyu | 18 | 11 | 4 | 0 | 0 | 163.63 |
Krishnan ShrijithNot Out | 9 | 12 | 0 | 0 | 0 | 75 |
Manish Pandey • Krishnappa Gowtham • Prasidh Krishna • BR Sharath • Manoj Bhandage • Shubhang Hegde • Vidwath Kaverappa • Vijaykumar Vyshak • Abhinav Manohar
10 (0 b,0 lb, 10 w, 0 nb, 0 pen)
31-1 (Mayank Agarwal)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chopise Hopongkyu | 4 | 1 | 35 | 0 | 5 | 0 | 8.75 |
RS Jaganath Sinivas | 1.5 | 0 | 20 | 0 | 0 | 0 | 13.33 |
Karan Tewatiya | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Karnataka vs Nagaland, , Syed Mushtaq Ali Trophy 2023
Karnataka won the toss and elected to bowl.
23 Oct 2023
Dehradun, Kasiga International School Ground
Mayank Agarwal (c) , Manish Pandey , Devdutt Padikkal , Krishnappa Gowtham , Prasidh Krishna , Krishnan Shrijith , BR Sharath (wk), Manoj Bhandage , Shubhang Hegde , Vidwath Kaverappa , Vijaykumar Vyshak , Abhinav Manohar
Rongsen Jonathan (c) , Hokaito Zhimomi , Sumit Kumar (wk), Sedezhalie Rupero , Oren Ngullie , RS Jaganath Sinivas , Imliwati Lemtur , Tahmeed Rahman , Khrievitso Kense , Karan Tewatiya , Chopise Hopongkyu , Nagaho Chishi