Duleep Trophy 2022 | Semi Final 1
Central Zone vs West Zone тАв 15 Sep 2022
SNR College Cricket Ground, India
PLAYER OF THE MATCH
Prithvi Shaw West Zone
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Prithvi ShawBowled Kumar Kartikeya | 60 | 78 | 10 | 0 | 0 | 76.92 |
Yashasvi JaiswalCaught Shubham Sharma Bowled Aniket Choudhary | 0 | 6 | 0 | 0 | 0 | 0 |
Ajinkya RahaneL.B.W. Gaurav Yadav | 8 | 26 | 2 | 0 | 0 | 30.76 |
Rahul TripathiCaught Himanshu Mantri Bowled Aniket Choudhary | 67 | 151 | 5 | 1 | 0 | 44.37 |
Armaan JafferCaught Aniket Choudhary Bowled Karan Sharma | 23 | 45 | 4 | 0 | 0 | 51.11 |
Het PatelL.B.W. Kumar Kartikeya | 2 | 19 | 0 | 0 | 0 | 10.52 |
Shams MulaniCaught Shubham Sharma Bowled Ankit Rajpoot | 41 | 77 | 5 | 0 | 0 | 53.24 |
Atit ShethCaught Himanshu Mantri Bowled Kumar Kartikeya | 3 | 8 | 0 | 0 | 0 | 37.5 |
Tanush KotianBowled Kumar Kartikeya | 36 | 77 | 6 | 0 | 0 | 46.75 |
Jaydev UnadkatBowled Kumar Kartikeya | 1 | 5 | 0 | 0 | 0 | 20 |
Chintan GajaNot Out | 5 | 22 | 1 | 0 | 0 | 22.72 |
11 (0 b,10 lb, 1 w, 0 nb, 0 pen)
14-1 (Yashasvi Jaiswal) тАв 33-2 (Ajinkya Rahane) тАв 90-3 (Prithvi Shaw) тАв 143-4 (Armaan Jaffer) тАв 148-5 (Het Patel) тАв 152-6 (Atit Sheth) тАв 226-7 (Tanush Kotian) тАв 230-8 (Shams Mulani) тАв 230-9 (Jaydev Unadkat) тАв 257-10 (Rahul Tripathi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ankit Rajpoot | 16 | 1 | 57 | 1 | 0 | 0 | 3.56 |
Aniket Choudhary | 17.4 | 2 | 48 | 2 | 1 | 0 | 2.75 |
Gaurav Yadav | 11 | 1 | 44 | 0 | 0 | 0 | 4.00 |
Kumar Kartikeya | 27 | 5 | 66 | 7 | 0 | 0 | 2.44 |
Karan Sharma | 14 | 1 | 32 | 2 | 0 | 0 | 2.28 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yash DubeyL.B.W. Jaydev Unadkat | 4 | 10 | 1 | 0 | 0 | 40 |
Himanshu MantriCaught Prithvi Shaw Bowled Jaydev Unadkat | 11 | 50 | 1 | 0 | 0 | 22 |
Shubham SharmaCaught Ajinkya Rahane Bowled Atit Sheth | 19 | 38 | 3 | 0 | 0 | 50 |
Karan SharmaCaught Rahul Tripathi Bowled Tanush Kotian | 34 | 64 | 2 | 2 | 0 | 53.12 |
Priyam GargCaught Prithvi Shaw Bowled Jaydev Unadkat | 12 | 16 | 1 | 0 | 0 | 75 |
Rinku SinghCaught Armaan Jaffer Bowled Chintan Gaja | 8 | 16 | 2 | 0 | 0 | 50 |
Venkatesh IyerCaught Het Patel Bowled Tanush Kotian | 14 | 9 | 2 | 1 | 0 | 155.55 |
Kumar KartikeyaBowled Atit Sheth | 4 | 10 | 0 | 0 | 0 | 40 |
Ankit RajpootCaught Armaan Jaffer Bowled Shams Mulani | 12 | 15 | 1 | 1 | 0 | 80 |
Gaurav YadavCaught Rahul Tripathi Bowled Tanush Kotian | 5 | 8 | 1 | 0 | 0 | 62.5 |
Aniket ChoudharyNot Out | 0 | 5 | 0 | 0 | 0 | 0 |
5 (4 b,1 lb, 0 w, 0 nb, 0 pen)
4-1 (Yash Dubey) тАв 32-2 (Shubham Sharma) тАв 36-3 (Himanshu Mantri) тАв 48-4 (Priyam Garg) тАв 66-5 (Rinku Singh) тАв 79-6 (Kumar Kartikeya) тАв 94-7 (Ankit Rajpoot) тАв 103-8 (Venkatesh Iyer) тАв 115-9 (Gaurav Yadav) тАв 128-10 (Karan Sharma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 10 | 3 | 24 | 2 | 0 | 0 | 2.40 |
Chintan Gaja | 9 | 1 | 25 | 3 | 0 | 0 | 2.77 |
Atit Sheth | 10 | 2 | 27 | 1 | 0 | 0 | 2.70 |
Tanush Kotian | 6.1 | 3 | 17 | 3 | 0 | 0 | 2.78 |
Shams Mulani | 5 | 1 | 30 | 1 | 0 | 0 | 6.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Prithvi ShawCaught Yash Dubey Bowled Karan Sharma | 142 | 140 | 15 | 4 | 0 | 101.42 |
Yashasvi JaiswalL.B.W. Aniket Choudhary | 3 | 12 | 0 | 0 | 0 | 25 |
Ajinkya RahaneBowled Ankit Rajpoot | 12 | 31 | 2 | 0 | 0 | 38.70 |
Rahul TripathiL.B.W. Ankit Rajpoot | 0 | 3 | 0 | 0 | 0 | 0 |
Armaan JafferCaught Yash Dubey Bowled Karan Sharma | 49 | 100 | 6 | 1 | 0 | 49 |
Shams MulaniL.B.W. Kumar Kartikeya | 29 | 61 | 4 | 0 | 0 | 47.54 |
Het PatelL.B.W. Kumar Kartikeya | 67 | 153 | 4 | 1 | 0 | 43.79 |
Atit ShethCaught Priyam Garg Bowled Kumar Kartikeya | 20 | 43 | 1 | 1 | 0 | 46.51 |
Tanush KotianBowled Gaurav Yadav | 28 | 51 | 2 | 1 | 0 | 54.90 |
Jaydev UnadkatL.B.W. Gaurav Yadav | 1 | 8 | 0 | 0 | 0 | 12.5 |
Chintan GajaNot Out | 11 | 28 | 1 | 0 | 0 | 39.28 |
9 (4 b,1 lb, 2 w, 2 nb, 0 pen)
14-1 (Yashasvi Jaiswal) тАв 82-2 (Ajinkya Rahane) тАв 86-3 (Rahul Tripathi) тАв 200-4 (Prithvi Shaw) тАв 220-5 (Armaan Jaffer) тАв 260-6 (Shams Mulani) тАв 292-7 (Atit Sheth) тАв 341-8 (Tanush Kotian) тАв 343-9 (Jaydev Unadkat) тАв 371-10 (Het Patel)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ankit Rajpoot | 16 | 2 | 63 | 2 | 0 | 1 | 3.93 |
Aniket Choudhary | 15 | 1 | 65 | 1 | 1 | 1 | 4.33 |
Gaurav Yadav | 12 | 2 | 68 | 0 | 1 | 0 | 5.66 |
Kumar Kartikeya | 36.4 | 3 | 105 | 7 | 0 | 0 | 2.88 |
Karan Sharma | 25 | 2 | 65 | 4 | 0 | 0 | 2.60 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Himanshu MantriCaught Chintan Gaja Bowled Shams Mulani | 18 | 27 | 2 | 0 | 0 | 66.66 |
Yash DubeyCaught Prithvi Shaw Bowled Chintan Gaja | 14 | 22 | 3 | 0 | 0 | 63.63 |
Kumar KartikeyaBowled Atit Sheth | 39 | 60 | 8 | 0 | 0 | 65 |
Shubham SharmaCaught Het Patel Bowled Shams Mulani | 24 | 39 | 3 | 0 | 0 | 61.53 |
Karan SharmaCaught Het Patel Bowled Chintan Gaja | 14 | 32 | 3 | 0 | 0 | 43.75 |
Priyam GargL.B.W. Chintan Gaja | 6 | 12 | 1 | 0 | 0 | 50 |
Rinku SinghCaught Armaan Jaffer Bowled Shams Mulani | 65 | 71 | 7 | 2 | 0 | 91.54 |
Venkatesh IyerNot Out | 32 | 71 | 5 | 0 | 0 | 45.7 |
Ankit RajpootCaught Ajinkya Rahane Bowled Jaydev Unadkat | 2 | 2 | 0 | 0 | 0 | 100 |
Gaurav YadavCaught Ajinkya Rahane Bowled Shams Mulani | 0 | 3 | 0 | 0 | 0 | 0 |
Aniket ChoudharyCaught Armaan Jaffer Bowled Shams Mulani | 4 | 4 | 1 | 0 | 0 | 100 |
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
22-1 (Yash Dubey) тАв 33-2 (Himanshu Mantri) тАв 97-3 (Kumar Kartikeya) тАв 101-4 (Shubham Sharma) тАв 108-5 (Priyam Garg) тАв 121-6 (Karan Sharma) тАв 209-7 (Rinku Singh) тАв 212-8 (Ankit Rajpoot) тАв 213-9 (Gaurav Yadav) тАв 221-10 (Aniket Choudhary)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 13 | 1 | 44 | 2 | 0 | 0 | 3.38 |
Chintan Gaja | 11 | 3 | 49 | 2 | 1 | 0 | 4.45 |
Tanush Kotian | 9 | 0 | 35 | 1 | 0 | 0 | 3.88 |
Shams Mulani | 18.1 | 5 | 72 | 3 | 0 | 0 | 3.97 |
Atit Sheth | 6 | 1 | 20 | 0 | 1 | 0 | 3.33 |
Central Zone vs West Zone, Semi Final 1, Duleep Trophy 2022
Central Zone won the toss and elected to bowl.
15 Sep 2022
Coimbatore, SNR College Cricket Ground
Karan Sharma (c) , Shubham Sharma , Himanshu Mantri (wk), Yash Dubey , Priyam Garg , Rinku Singh , Venkatesh Iyer , Kumar Kartikeya , Aniket Choudhary , Ankit Rajpoot , Gaurav Yadav
Ajinkya Rahane (c) , Prithvi Shaw , Yashasvi Jaiswal , Rahul Tripathi , Het Patel (wk), Shams Mulani , Tanush Kotian , Jaydev Unadkat , Chintan Gaja , Atit Sheth , Armaan Jaffer