Deodhar Trophy 2023
Central Zone vs North East Zone • 30 Jul 2023
Cricket Association of Puducherry Ground 3, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Jehu AndersonCaught Yash Dubey Bowled Yash Thakur | 5 | 18 | 1 | 0 | 0 | 27.77 |
Nilesh LamichaneyCaught Upendra Yadav Bowled Shivam Mavi | 4 | 11 | 1 | 0 | 0 | 36.36 |
Ashish ThapaCaught Yash Kothari Bowled Karn Sharma | 31 | 53 | 3 | 0 | 0 | 58.49 |
Langlonyamba KeishangbamCaught Saransh Jain Bowled Aditya Sarwate | 24 | 40 | 0 | 2 | 0 | 60 |
Kangabam SinghL.B.W. Aditya Sarwate | 14 | 14 | 2 | 0 | 0 | 100 |
Kamsha YangfoStumped Upendra Yadav Bowled Yash Kothari | 35 | 91 | 0 | 1 | 0 | 38.46 |
Rex RajkumarCaught Yash Dubey Bowled Aditya Sarwate | 27 | 39 | 3 | 0 | 0 | 69.23 |
Lee Yong LepchaL.B.W. Saransh Jain | 0 | 6 | 0 | 0 | 0 | 0 |
Imliwati LemturCaught Aditya Sarwate Bowled Saransh Jain | 0 | 4 | 0 | 0 | 0 | 0 |
Abhishek KumarNot Out | 3 | 10 | 0 | 0 | 0 | 30 |
Khrievitso KenseStumped Upendra Yadav Bowled Yash Kothari | 4 | 11 | 0 | 0 | 0 | 36.36 |
17 (3 b,4 lb, 7 w, 3 nb, 0 pen)
11-1 (Nilesh Lamichaney) • 17-2 (Jehu Anderson) • 75-3 (Ashish Thapa) • 77-4 (Langlonyamba Keishangbam) • 100-5 (Kangabam Singh) • 152-6 (Rex Rajkumar) • 153-7 (Lee Yong Lepcha) • 155-8 (Imliwati Lemtur) • 158-9 (Kamsha Yangfo) • 164-10 (Khrievitso Kense)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shivam Mavi | 4 | 1 | 19 | 0 | 3 | 1 | 4.75 |
Yash Thakur | 5 | 1 | 15 | 2 | 0 | 1 | 3.00 |
Venkatesh Iyer | 2 | 0 | 6 | 0 | 1 | 0 | 3.00 |
Saransh Jain | 10 | 2 | 39 | 0 | 0 | 0 | 3.90 |
Aditya Sarwate | 10 | 3 | 19 | 2 | 2 | 0 | 1.90 |
Karn Sharma | 10 | 1 | 34 | 1 | 0 | 1 | 3.40 |
Shivam Chaudhary | 6 | 0 | 21 | 0 | 1 | 0 | 3.50 |
Yash Kothari | 2 | 2 | 4 | 1 | 0 | 0 | 2.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yash KothariCaught Jehu Anderson Bowled Khrievitso Kense | 0 | 2 | 0 | 0 | 0 | 0 |
Shivam ChaudharyNot Out | 85 | 90 | 7 | 2 | 0 | 94.44 |
Yash DubeyCaught Langlonyamba Keishangbam Bowled Imliwati Lemtur | 72 | 91 | 7 | 1 | 0 | 79.12 |
Saransh JainNot Out | 8 | 15 | 1 | 0 | 0 | 53.33 |
Venkatesh Iyer • Shivam Mavi • Karn Sharma • Yash Thakur • Upendra Yadav • Rinku Singh • Aditya Sarwate
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
0-1 (Yash Kothari) • 153-2 (Yash Dubey)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khrievitso Kense | 9 | 1 | 55 | 1 | 0 | 0 | 6.11 |
Abhishek Kumar | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
Imliwati Lemtur | 8 | 1 | 39 | 0 | 0 | 0 | 4.87 |
Rex Rajkumar | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Lee Yong Lepcha | 7 | 0 | 31 | 0 | 0 | 0 | 4.42 |
Central Zone vs North East Zone, , Deodhar Trophy 2023
Central Zone won the toss and elected to bowl.
30 Jul 2023
Puducherry, Cricket Association of Puducherry Ground 3
Venkatesh Iyer (c) , Shivam Mavi , Karn Sharma , Yash Thakur , Upendra Yadav (wk), Rinku Singh , Aditya Sarwate , Saransh Jain , Yash Dubey , Shivam Chaudhary , Yash Kothari
Langlonyamba Keishangbam (c) , Imliwati Lemtur , Abhishek Kumar , Ashish Thapa , Nilesh Lamichaney , Jehu Anderson , Khrievitso Kense , Kangabam Singh , Lee Yong Lepcha , Rex Rajkumar , Kamsha Yangfo (wk)