New Zealand v India ODI Series 2022 | 3rd ODI
New Zealand vs India • 30 Nov 2022
Hagley Oval, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Shikhar DhawanBowled Adam Milne | 28 | 45 | 3 | 1 | 55 | 62.22 |
| Shubman GillCaught Mitchell Santner Bowled Adam Milne | 13 | 22 | 2 | 0 | 36 | 59.9 |
| Shreyas IyerCaught Devon Conway Bowled Lockie Ferguson | 49 | 59 | 8 | 0 | 83 | 83.5 |
| Rishabh PantCaught Glenn Phillips Bowled Daryl Mitchell | 10 | 16 | 2 | 0 | 37 | 62.5 |
| Suryakumar YadavCaught Tim Southee Bowled Adam Milne | 6 | 10 | 0 | 0 | 18 | 60 |
| Deepak HoodaCaught Tom Latham Bowled Tim Southee | 12 | 25 | 0 | 0 | 112 | 48 |
| Washington SundarCaught Tom Latham Bowled Tim Southee | 51 | 64 | 5 | 1 | 105 | 79.68 |
| Deepak ChaharCaught Tim Southee Bowled Daryl Mitchell | 12 | 9 | 0 | 2 | 13 | 133.33 |
| Yuzvendra ChahalCaught Tim Southee Bowled Mitchell Santner | 8 | 22 | 0 | 0 | 37 | 36.36 |
| Arshdeep SinghL.B.W. Daryl Mitchell | 9 | 9 | 0 | 1 | 11 | 100 |
| Umran Malik | 0 | 4 | 0 | 0 | 7 | 0 |
21 (0 b,8 lb, 13 w, 0 nb, 0 pen)
39-1 (Shubman Gill) • 55-2 (Shikhar Dhawan) • 85-3 (Rishabh Pant) • 110-4 (Suryakumar Yadav) • 121-5 (Shreyas Iyer) • 149-6 (Deepak Hooda) • 170-7 (Deepak Chahar) • 201-8 (Yuzvendra Chahal) • 213-9 (Arshdeep Singh) • 219-10 (Washington Sundar)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 8.3 | 2 | 36 | 1 | 0 | 0 | 4.33 |
| Matt Henry | 10 | 0 | 29 | 2 | 0 | 0 | 2.90 |
| Adam Milne | 10 | 3 | 57 | 0 | 2 | 0 | 5.70 |
| Lockie Ferguson | 10 | 1 | 49 | 0 | 6 | 0 | 4.90 |
| Daryl Mitchell | 7 | 3 | 25 | 0 | 1 | 0 | 3.57 |
| Mitchell Santner | 2 | 1 | 15 | 0 | 0 | 0 | 7.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Finn AllenCaught Suryakumar Yadav Bowled Umran Malik | 57 | 54 | 8 | 1 | 78 | 105.55 |
| Devon Conway | 38* | 51 | 6 | 0 | 87 | 74.50 |
| Kane Williamson | 0 | 3 | 0 | 0 | 9 | 0 |
Tom Latham • Daryl Mitchell • Glenn Phillips • Mitchell Santner • Adam Milne • Matt Henry • Tim Southee • Lockie Ferguson
9 (0 b,6 lb, 3 w, 0 nb, 0 pen)
97-1 (Finn Allen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
| Arshdeep Singh | 5 | 0 | 21 | 1 | 1 | 0 | 4.20 |
| Umran Malik | 5 | 1 | 31 | 0 | 2 | 0 | 6.20 |
| Washington Sundar | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
New Zealand vs India, 3rd ODI, New Zealand v India ODI Series 2022
New Zealand won the toss and elected to bowl.
30 Nov 2022
Christchurch, Hagley Oval
Finn Allen , Devon Conway , Kane Williamson (c) , Tom Latham (wk), Daryl Mitchell , Glenn Phillips , Mitchell Santner , Adam Milne , Matt Henry , Tim Southee , Lockie Ferguson
Shubman Gill , Shikhar Dhawan (c) , Rishabh Pant (wk), Shreyas Iyer , Suryakumar Yadav , Deepak Hooda , Washington Sundar , Deepak Chahar , Umran Malik , Arshdeep Singh , Yuzvendra Chahal



















