SA20 | Eliminator
Sunrisers Eastern Cape vs Joburg Super Kings • 05 Feb 2025
SuperSport Park, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DG Bedinghamc du Plessis b Imran Tahir | 27 | 14 | 3 | 1 | 23 | 192.86 |
| T de Zorzib Theekshana | 14 | 9 | 1 | 1 | 16 | 155.56 |
| JG Hermannc Jones b Viljoen | 12 | 16 | 1 | 0 | 26 | 75.00 |
| TB Abellc & b Ali | 10 | 10 | 1 | 0 | 13 | 100.00 |
| AK Markramnot out | 62 | 40 | 5 | 2 | 54 | 155.00 |
| T Stubbsc Lubbe b Imran Tahir | 26 | 21 | 1 | 2 | 27 | 123.81 |
| M Jansenc Lubbe b Viljoen | 23 | 12 | 2 | 2 | 19 | 191.67 |
LA Dawson • C Overton • OEG Baartman • RJ Gleeson
10 (6 b,0 lb, 2 w, 2 nb, 0 pen)
46-1 (T de Zorzi) • 48-2 (DG Bedingham) • 67-3 (TB Abell) • 75-4 (JG Hermann) • 131-5 (T Stubbs) • 184-6 (M Jansen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LL Sipamla | 4.0 | 0 | 72 | 0 | 1 | 1 | 18.00 |
| MM Theekshana | 4.0 | 1 | 29 | 0 | 0 | 1 | 7.25 |
| Imran Tahir | 4.0 | 2 | 21 | 0 | 1 | 0 | 5.25 |
| MM Ali | 4.0 | 1 | 19 | 0 | 0 | 0 | 4.75 |
| GC Viljoen | 4.0 | 2 | 37 | 0 | 0 | 0 | 9.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DP Conwayc Stubbs b Jansen | 30 | 20 | 6 | 0 | 23 | 150.00 |
| F du Plessisc Markram b Baartman | 19 | 18 | 1 | 0 | 38 | 105.56 |
| JP Kingb Dawson | 9 | 10 | 1 | 0 | 17 | 90.00 |
| WJ Lubbec Stubbs b Overton | 13 | 18 | 1 | 0 | 21 | 72.22 |
| JM Bairstowb Dawson | 37 | 17 | 3 | 3 | 30 | 217.65 |
| MM Alic Dawson b Overton | 0 | 4 | 0 | 0 | 2 | 0.00 |
| E Jonesnot out | 22 | 17 | 0 | 1 | 32 | 129.41 |
| GC Viljoenc Jansen b Baartman | 14 | 15 | 1 | 0 | 19 | 93.33 |
| MM Theekshananot out | 1 | 1 | 0 | 0 | 4 | 100.00 |
LL Sipamla • Imran Tahir
7 (0 b,1 lb, 6 w, 0 nb, 0 pen)
40-1 (DP Conway) • 62-2 (F du Plessis) • 62-3 (JP King) • 91-4 (WJ Lubbe) • 91-5 (MM Ali) • 116-6 (JM Bairstow) • 140-7 (GC Viljoen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| C Overton | 4.0 | 2 | 20 | 1 | 0 | 0 | 5.00 |
| M Jansen | 4.0 | 1 | 31 | 0 | 5 | 0 | 7.75 |
| RJ Gleeson | 4.0 | 0 | 40 | 0 | 0 | 0 | 10.00 |
| LA Dawson | 4.0 | 2 | 35 | 0 | 0 | 0 | 8.75 |
| OEG Baartman | 4.0 | 2 | 25 | 0 | 1 | 0 | 6.25 |
Sunrisers Eastern Cape vs Joburg Super Kings, Eliminator, SA20
Joburg Super Kings won the toss and elected to field
05 Feb 2025
Centurion, SuperSport Park



















