Sri Lanka in West Indies | 1st Test
West Indies vs Sri Lanka • 25 Jun 2026
Sir Vivian Richards Stadium, West Indies
PLAYER OF THE MATCH
AA Jangoo WI
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PNS Silvac Jangoo b Roach | 2 | 6 | 0 | 0 | 4 | 33.33 |
| KNM Fernandolbw b A Joseph | 23 | 27 | 3 | 1 | 49 | 85.19 |
| LD Chandimalb S Joseph | 54 | 67 | 8 | 0 | 130 | 80.60 |
| PHKD Mendisc Campbell b A Joseph | 0 | 1 | 0 | 0 | 1 | 0.00 |
| DM de Silvac King b Greaves | 120 | 168 | 17 | 0 | 282 | 71.43 |
| BKG Mendisc Greaves b S Joseph | 0 | 4 | 0 | 0 | 3 | 0.00 |
| GS Dinushalbw b Roach | 43 | 75 | 6 | 0 | 114 | 57.33 |
| RMMP Rathnayakeb Greaves | 27 | 52 | 3 | 0 | 94 | 51.92 |
| CAK Rajithac Roach b Greaves | 8 | 18 | 1 | 0 | 32 | 44.44 |
| CBRLS Kumaranot out | 12 | 14 | 2 | 0 | 19 | 85.71 |
| AM Fernandoc A Joseph b Seales | 0 | 3 | 0 | 0 | 5 | 0.00 |
19 (4 b,5 lb, 6 w, 4 nb, 0 pen)
2-1 (PNS Silva) • 42-2 (KNM Fernando) • 42-3 (PHKD Mendis) • 110-4 (LD Chandimal) • 110-5 (BKG Mendis) • 209-6 (GS Dinusha) • 273-7 (DM de Silva) • 287-8 (RMMP Rathnayake) • 303-9 (CAK Rajitha) • 308-10 (AM Fernando)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KAJ Roach | 12.0 | 2 | 32 | 2 | 0 | 0 | 2.66 |
| JNT Seales | 15.5 | 1 | 73 | 2 | 0 | 1 | 4.61 |
| AS Joseph | 12.0 | 2 | 60 | 1 | 0 | 0 | 5.00 |
| S Joseph | 16.0 | 2 | 79 | 1 | 1 | 3 | 4.93 |
| JP Greaves | 11.0 | 3 | 39 | 1 | 1 | 0 | 3.54 |
| RL Chase | 5.0 | 0 | 16 | 1 | 0 | 0 | 3.20 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JD Campbellc Madushka b Dinusha | 39 | 64 | 3 | 2 | 136 | 60.94 |
| BA Kingc Dinusha b Rathnayake | 31 | 52 | 4 | 0 | 75 | 59.62 |
| KAR Hodgeb Rathnayake | 16 | 44 | 3 | 0 | 69 | 36.36 |
| AA Jangooc Kusal Mendis b Rathnayake | 233 | 373 | 19 | 3 | 579 | 62.47 |
| JM Da Silvac sub [Pasindu Sooriyabandara] b Fernando | 20 | 56 | 2 | 0 | 82 | 35.71 |
| JP Greavesc Kusal Mendis b Fernando | 3 | 11 | 0 | 0 | 23 | 27.27 |
| RL Chaseb Dinusha | 194 | 324 | 13 | 2 | 512 | 59.88 |
| AS Josephc Kusal Mendis b Rathnayake | 21 | 20 | 1 | 2 | 23 | 105.00 |
| S Josephnot out | 17 | 21 | 1 | 1 | 29 | 80.95 |
| KAJ Roachlbw b Rathnayake | 0 | 3 | 0 | 0 | 4 | 0.00 |
JNT Seales
52 (25 b,18 lb, 6 w, 3 nb, 0 pen)
58-1 (BA King) • 97-2 (JD Campbell) • 102-3 (KAR Hodge) • 154-4 (JM Da Silva) • 168-5 (JP Greaves) • 569-6 (AA Jangoo) • 599-7 (AS Joseph) • 625-8 (RL Chase) • 626-9 (KAJ Roach)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AM Fernando | 28.0 | 2 | 56 | 8 | 0 | 0 | 2.00 |
| CBRLS Kumara | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| CAK Rajitha | 26.0 | 0 | 102 | 3 | 4 | 0 | 3.92 |
| RMMP Rathnayake | 35.5 | 5 | 124 | 8 | 1 | 3 | 3.46 |
| GS Dinusha | 56.0 | 2 | 234 | 1 | 1 | 0 | 4.17 |
| DM de Silva | 5.0 | 0 | 17 | 0 | 0 | 0 | 3.40 |
| PHKD Mendis | 9.0 | 0 | 46 | 0 | 0 | 0 | 5.11 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PNS Silvac Da Silva b Seales | 3 | 6 | 0 | 0 | 6 | 50.00 |
| KNM Fernandolbw b Roach | 2 | 12 | 0 | 0 | 25 | 16.67 |
| CAK Rajithac Hodge b Seales | 4 | 13 | 1 | 0 | 22 | 30.77 |
| LD Chandimalc Campbell b Roach | 43 | 60 | 5 | 0 | 120 | 71.67 |
| PHKD Mendisb S Joseph | 9 | 34 | 1 | 0 | 46 | 26.47 |
| DM de Silvalbw b S Joseph | 0 | 7 | 0 | 0 | 9 | 0.00 |
| BKG Mendisb A Joseph | 8 | 20 | 1 | 0 | 31 | 40.00 |
| GS Dinushanot out | 12 | 29 | 3 | 0 | 53 | 41.38 |
| RMMP Rathnayakelbw b Roach | 0 | 3 | 0 | 0 | 2 | 0.00 |
| AM Fernandob Roach | 0 | 2 | 0 | 0 | 7 | 0.00 |
| CBRLS Kumarab Seales | 9 | 7 | 2 | 0 | 15 | 128.57 |
11 (4 b,2 lb, 0 w, 5 nb, 0 pen)
8-1 (PNS Silva) • 15-2 (KNM Fernando) • 19-3 (CAK Rajitha) • 46-4 (PHKD Mendis) • 48-5 (DM de Silva) • 71-6 (BKG Mendis) • 84-7 (LD Chandimal) • 84-8 (RMMP Rathnayake) • 84-9 (AM Fernando) • 101-10 (CBRLS Kumara)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KAJ Roach | 11.0 | 4 | 51 | 0 | 0 | 4 | 4.63 |
| JNT Seales | 10.2 | 3 | 14 | 3 | 0 | 1 | 1.35 |
| S Joseph | 5.0 | 2 | 19 | 0 | 0 | 0 | 3.80 |
| AS Joseph | 5.0 | 1 | 11 | 1 | 0 | 0 | 2.20 |
West Indies vs Sri Lanka, 1st Test, Sri Lanka in West Indies
West Indies won the toss and elected to field
25 Jun 2026
North Sound, Sir Vivian Richards Stadium


















