ICC Men's Cricket World Cup League 2 2024-2027 | Match 23
United States vs Canada тАв 19 Aug 2024
Hazelaarweg, Netherlands
PLAYER OF THE MATCH
Smit Patel United States
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Steven TaylorCaught Shreyas Movva Bowled Saad Bin Zafar | 46 | 77 | 5 | 0 | 122 | 59.74 |
Smit PatelL.B.W. Saad Bin Zafar | 70 | 84 | 11 | 0 | 130 | 83.33 |
Monank PatelBowled Saad Bin Zafar | 26 | 35 | 2 | 0 | 48 | 74.28 |
Aaron JonesCaught Shreyas Movva Bowled Dilon Heyliger | 50 | 53 | 3 | 1 | 63 | 94.33 |
Milind KumarCaught Shreyas Movva Bowled Kaleem Sana | 47 | 30 | 5 | 0 | 47 | 156.66 |
Shayan JahangirCaught Shreyas Movva Bowled Kaleem Sana | 10 | 14 | 0 | 0 | 26 | 71.42 |
Harmeet SinghNot Out | 2* | 2 | 0 | 0 | 9 | 100 |
Shadley van SchalkwykRun Out Shreyas Movva | 6 | 3 | 1 | 0 | 4 | 200 |
Jessy SinghRun Out Dilon Heyliger | 3* | 2 | 0 | 0 | 4 | 150 |
Nosthusha Kenjige тАв Yasir Mohammed
15 (6 b,1 lb, 8 w, 0 nb, 0 pen)
125-1 (Steven Taylor) тАв 130-2 (Smit Patel) тАв 189-3 (Monank Patel) тАв 223-4 (Aaron Jones) тАв 264-5 (Milind Kumar) тАв 265-6 (Shayan Jahangir) тАв 272-7 (Shadley van Schalkwyk) тАв 275-8 (Jessy Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 10 | 2 | 39 | 0 | 0 | 0 | 3.90 |
Dilon Heyliger | 10 | 1 | 66 | 0 | 2 | 0 | 6.60 |
Harsh Thaker | 10 | 0 | 56 | 0 | 0 | 0 | 5.60 |
Rishiv Joshi | 10 | 0 | 77 | 0 | 3 | 0 | 7.70 |
Saad Bin Zafar | 10 | 3 | 30 | 2 | 3 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aaron JohnsonL.B.W. Nosthusha Kenjige | 10 | 15 | 2 | 0 | 16 | 66.66 |
Dilpreet Singh BajwaBowled Jessy Singh | 8 | 18 | 1 | 0 | 30 | 44.44 |
Pargat SinghCaught Shayan Jahangir Bowled Yasir Mohammed | 72 | 80 | 7 | 1 | 119 | 90 |
Nicholas KirtonCaught Smit Patel Bowled Shadley van Schalkwyk | 9 | 18 | 1 | 0 | 18 | 50 |
Harsh ThakerCaught and Bowled Shadley van Schalkwyk | 0 | 4 | 0 | 0 | 3 | 0 |
Shreyas MovvaCaught Yasir Mohammed Bowled Harmeet Singh | 68 | 95 | 6 | 0 | 119 | 71.57 |
Aaditya VaradharajanCaught Smit Patel Bowled Jessy Singh | 25 | 32 | 0 | 0 | 52 | 78.12 |
Dilon HeyligerBowled Harmeet Singh | 2 | 6 | 0 | 0 | 11 | 33.33 |
Saad Bin ZafarNot Out | 5* | 6 | 0 | 0 | 18 | 83.33 |
Kaleem SanaCaught (Sub) Bowled Shadley van Schalkwyk | 4 | 4 | 0 | 0 | 9 | 100 |
Rishiv JoshiBowled Shadley van Schalkwyk | 3 | 4 | 0 | 0 | 4 | 75 |
Kanwar Tathgur
19 (4 b,2 lb, 13 w, 0 nb, 0 pen)
18-1 (Aaron Johnson) тАв 32-2 (Dilpreet Singh Bajwa) тАв 44-3 (Nicholas Kirton) тАв 44-4 (Harsh Thaker) тАв 152-5 (Pargat Singh) тАв 203-6 (Shreyas Movva) тАв 212-7 (Dilon Heyliger) тАв 216-8 (Aaditya Varadharajan) тАв 221-9 (Kaleem Sana) тАв 225-10 (Rishiv Joshi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nosthusha Kenjige | 7 | 1 | 38 | 1 | 0 | 0 | 5.42 |
Jessy Singh | 8.3 | 2 | 44 | 1 | 6 | 0 | 5.30 |
Steven Taylor | 3.3 | 0 | 23 | 0 | 0 | 0 | 6.96 |
Shadley van Schalkwyk | 8 | 4 | 20 | 2 | 0 | 0 | 2.50 |
Harmeet Singh | 10 | 2 | 38 | 0 | 2 | 0 | 3.80 |
Yasir Mohammed | 10 | 1 | 56 | 0 | 1 | 0 | 5.60 |
United States vs Canada, Match 23, ICC Men's Cricket World Cup League 2 2024-2027
Canada won the toss and elected to bowl.
19 Aug 2024
Rotterdam, Hazelaarweg
Steven Taylor , Smit Patel (wk), Monank Patel , Aaron Jones (c) , Milind Kumar , Shayan Jahangir , Harmeet Singh , Shadley van Schalkwyk , Jessy Singh , Nosthusha Kenjige , Yasir Mohammed
Nicholas Kirton (c) , Shreyas Movva (wk), Aaron Johnson , Rishiv Joshi , Dilpreet Singh Bajwa , Dilon Heyliger , Harsh Thaker , Kaleem Sana , Saad Bin Zafar , Pargat Singh , Kanwar Tathgur , Aaditya Varadharajan