The Hundred Men
Oval Invincibles Men vs Welsh Fire Men • 16 Aug 2025
The Kia Oval, England
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WG Jacksc Green b Henry | 38 | 28 | 6 | 1 | 34 | 135.71 |
| TS Muyeyec Payne b Zaib | 33 | 15 | 4 | 2 | 28 | 220.00 |
| JM Coxnot out | 86 | 29 | 3 | 10 | 47 | 296.55 |
| SM Curranc Smith b Green | 34 | 19 | 3 | 2 | 28 | 178.95 |
| D Ferreirac Smith b Henry | 18 | 6 | 1 | 2 | 7 | 300.00 |
| TK Currannot out | 5 | 3 | 1 | 0 | 3 | 166.67 |
SW Billings • Rashid Khan • NA Sowter • S Mahmood • JP Behrendorff
12 (0 b,3 lb, 9 w, 0 nb, 0 pen)
76-1 (TS Muyeye) • 84-2 (WG Jacks) • 181-3 (SM Curran) • 207-4 (D Ferreira)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| DA Payne | 4.0 | 0 | 44 | 0 | 0 | 0 | 13.20 |
| MJ Henry | 4.0 | 2 | 39 | 0 | 0 | 0 | 11.70 |
| A Singh Dale | 3.0 | 0 | 46 | 0 | 2 | 0 | 18.40 |
| PI Walter | 4.0 | 0 | 46 | 0 | 0 | 0 | 13.80 |
| CJ Green | 4.0 | 1 | 42 | 0 | 2 | 0 | 12.60 |
| SA Zaib | 1.0 | 1 | 6 | 0 | 0 | 0 | 7.20 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SS Eskinazic Muyeye b Behrendorff | 0 | 1 | 0 | 0 | 1 | 0.00 |
| SPD Smithc Cox b Behrendorff | 7 | 9 | 1 | 0 | 8 | 77.78 |
| JM Bairstowb T Curran | 50 | 28 | 5 | 3 | 47 | 178.57 |
| LWP Wellsc S Curran b Rashid | 29 | 18 | 2 | 2 | 19 | 161.11 |
| T Kohler-Cadmorec Billings b Mahmood | 31 | 16 | 1 | 3 | 31 | 193.75 |
| PI Walterb T Curran | 0 | 2 | 0 | 0 | 1 | 0.00 |
| CJ Greenc & b S Curran | 1 | 3 | 0 | 0 | 3 | 33.33 |
| SA Zaibc Billings b Behrendorff | 5 | 4 | 1 | 0 | 3 | 125.00 |
| DA Paynec Sowter b T Curran | 1 | 5 | 0 | 0 | 8 | 20.00 |
| MJ Henrynot out | 11 | 6 | 2 | 0 | 7 | 183.33 |
| A Singh Dalec S Curran b T Curran | 0 | 1 | 0 | 0 | 1 | 0.00 |
8 (1 b,5 lb, 2 w, 0 nb, 0 pen)
0-1 (SS Eskinazi) • 12-2 (SPD Smith) • 61-3 (LWP Wells) • 122-4 (JM Bairstow) • 122-5 (PI Walter) • 125-6 (CJ Green) • 131-7 (SA Zaib) • 131-8 (T Kohler-Cadmore) • 143-9 (DA Payne) • 143-10 (A Singh Dale)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JP Behrendorff | 3.0 | 3 | 20 | 0 | 0 | 0 | 8.00 |
| S Mahmood | 3.0 | 1 | 21 | 0 | 0 | 0 | 8.40 |
| SM Curran | 3.0 | 1 | 20 | 0 | 1 | 0 | 8.00 |
| TK Curran | 3.3 | 4 | 15 | 0 | 0 | 0 | 5.00 |
| Rashid Khan | 4.0 | 1 | 36 | 0 | 0 | 0 | 10.80 |
| NA Sowter | 2.0 | 0 | 25 | 0 | 1 | 0 | 15.00 |
Oval Invincibles Men vs Welsh Fire Men, , The Hundred Men
Welsh Fire Men won the toss and elected to field
16 Aug 2025
Kennington, The Kia Oval


















