एक्स्प्लोर
West Indies in Ireland | 2nd ODI
Ireland vs West Indies • 23 May 2025
Castle Avenue, Ireland
352/8 (50.0 Ovr) RR: 7.03
00/0 (0.0 Ovr)
No result
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| BA Kingc Balbirnie b B McCarthy | 8 | 9 | 2 | 0 | 11 | 88.89 |
| E Lewisc Dockrell b Little | 20 | 19 | 4 | 0 | 38 | 105.26 |
| KU Cartyc Tucker b L McCarthy | 102 | 109 | 13 | 1 | 142 | 93.58 |
| SD Hopec Tucker b L McCarthy | 49 | 57 | 5 | 1 | 60 | 85.96 |
| AA Jangooc Stirling b Dockrell | 13 | 20 | 0 | 0 | 39 | 65.00 |
| JP Greavesnot out | 44 | 36 | 4 | 1 | 77 | 122.22 |
| RL Chasec Stirling b B McCarthy | 24 | 25 | 2 | 0 | 25 | 96.00 |
| MW Fordeb L McCarthy | 58 | 19 | 2 | 8 | 21 | 305.26 |
| G Motieb Little | 18 | 8 | 0 | 2 | 14 | 225.00 |
AS Joseph • JNT Seales
16 (0 b,5 lb, 9 w, 2 nb, 0 pen)
20-1 (BA King) • 46-2 (E Lewis) • 127-3 (SD Hope) • 187-4 (AA Jangoo) • 213-5 (KU Carty) • 246-6 (RL Chase) • 314-7 (MW Forde) • 352-8 (G Motie)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BJ McCarthy | 10.0 | 2 | 68 | 0 | 5 | 0 | 6.80 |
| T Mayes | 7.0 | 0 | 49 | 0 | 1 | 0 | 7.00 |
| JB Little | 10.0 | 2 | 89 | 0 | 1 | 1 | 8.90 |
| L McCarthy | 9.0 | 3 | 66 | 0 | 2 | 1 | 7.33 |
| AR McBrine | 7.0 | 0 | 39 | 0 | 0 | 0 | 5.57 |
| GH Dockrell | 7.0 | 1 | 36 | 0 | 0 | 0 | 5.14 |
Ireland vs West Indies, 2nd ODI, West Indies in Ireland
Ireland won the toss and elected to field
23 May 2025
Dublin, Castle Avenue
Teams
Advertisement
Advertisement


























