England in India | 5th T20I
India vs England • 02 Feb 2025
Wankhede Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SV Samsonc Archer b Wood | 16 | 7 | 1 | 2 | 12 | 228.57 |
| A Sharmac Archer b Rashid | 135 | 54 | 7 | 13 | 93 | 250.00 |
| NT Tilak Varmac Salt b Carse | 24 | 15 | 3 | 1 | 31 | 160.00 |
| SA Yadavc Salt b Carse | 2 | 3 | 0 | 0 | 6 | 66.67 |
| SR Dubec Rashid b Carse | 30 | 13 | 3 | 2 | 15 | 230.77 |
| HH Pandyac Livingstone b Wood | 9 | 6 | 0 | 1 | 6 | 150.00 |
| RK Singhlbw b Archer | 9 | 6 | 1 | 0 | 6 | 150.00 |
| AR Patelrun out (Livingstone) | 15 | 11 | 2 | 0 | 18 | 136.36 |
| Mohammed Shaminot out | 0 | 4 | 0 | 0 | 8 | 0.00 |
| R Bishnoic Carse b Overton | 0 | 1 | 0 | 0 | 1 | 0.00 |
VV Chakravarthy
7 (0 b,4 lb, 3 w, 0 nb, 0 pen)
21-1 (SV Samson) • 136-2 (NT Tilak Varma) • 145-3 (SA Yadav) • 182-4 (SR Dube) • 193-5 (HH Pandya) • 202-6 (RK Singh) • 237-7 (A Sharma) • 247-8 (AR Patel) • 247-9 (R Bishnoi)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JC Archer | 4.0 | 1 | 55 | 0 | 0 | 0 | 13.75 |
| MA Wood | 4.0 | 2 | 32 | 0 | 0 | 0 | 8.00 |
| J Overton | 3.0 | 1 | 48 | 0 | 0 | 0 | 16.00 |
| LS Livingstone | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| AU Rashid | 3.0 | 1 | 41 | 0 | 2 | 0 | 13.66 |
| BA Carse | 4.0 | 3 | 38 | 0 | 1 | 0 | 9.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc sub [Dhruv Jurel] b Dube | 55 | 23 | 7 | 3 | 37 | 239.13 |
| BM Duckettc Sharma b Shami | 0 | 1 | 0 | 0 | 11 | 0.00 |
| JC Buttlerc Tilak b Chakravarthy | 7 | 7 | 1 | 0 | 11 | 100.00 |
| HC Brookc Chakravarthy b Bishnoi | 2 | 4 | 0 | 0 | 4 | 50.00 |
| LS Livingstonec Rinku b Chakravarthy | 9 | 5 | 2 | 0 | 3 | 180.00 |
| JG Bethellb Dube | 10 | 7 | 0 | 1 | 15 | 142.86 |
| BA Carsec Chakravarthy b Sharma | 3 | 4 | 0 | 0 | 5 | 75.00 |
| J Overtonc Yadav b Sharma | 1 | 3 | 0 | 0 | 2 | 33.33 |
| JC Archernot out | 1 | 2 | 0 | 0 | 9 | 50.00 |
| AU Rashidc sub [Dhruv Jurel] b Shami | 6 | 6 | 1 | 0 | 5 | 100.00 |
| MA Woodc sub [Dhruv Jurel] b Shami | 0 | 1 | 0 | 0 | 2 | 0.00 |
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
23-1 (BM Duckett) • 48-2 (JC Buttler) • 59-3 (HC Brook) • 68-4 (LS Livingstone) • 82-5 (PD Salt) • 87-6 (BA Carse) • 90-7 (J Overton) • 90-8 (JG Bethell) • 97-9 (AU Rashid) • 97-10 (MA Wood)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 2.3 | 3 | 25 | 0 | 0 | 0 | 10.00 |
| HH Pandya | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
| VV Chakravarthy | 2.0 | 2 | 25 | 0 | 0 | 0 | 12.50 |
| R Bishnoi | 1.0 | 1 | 9 | 0 | 0 | 0 | 9.00 |
| SR Dube | 2.0 | 2 | 11 | 0 | 0 | 0 | 5.50 |
| A Sharma | 1.0 | 2 | 3 | 0 | 1 | 0 | 3.00 |
India vs England, 5th T20I, England in India
England won the toss and elected to field
02 Feb 2025
Mumbai, Wankhede Stadium



















