India in Australia | 3rd ODI
Australia vs India • 25 Oct 2025
Sydney Cricket Ground, Australia
PLAYER OF THE MATCH
RG Sharma IND
PLAYER OF THE SERIES
RG Sharma IND
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MR Marshb Patel | 41 | 50 | 5 | 1 | 70 | 82.00 |
| TM Headc Krishna b Siraj | 29 | 25 | 6 | 0 | 44 | 116.00 |
| MW Shortc Kohli b Washington | 30 | 41 | 2 | 0 | 52 | 73.17 |
| MT Renshawlbw b Washington | 56 | 58 | 2 | 0 | 78 | 96.55 |
| AT Careyc Iyer b Rana | 24 | 37 | 1 | 0 | 38 | 64.86 |
| CPL Connollyc Kohli b Rana | 23 | 34 | 2 | 0 | 59 | 67.65 |
| MJ Owenc Sharma b Rana | 1 | 4 | 0 | 0 | 6 | 25.00 |
| MA Starcb Yadav | 2 | 5 | 0 | 0 | 4 | 40.00 |
| NT Ellisc Sharma b Krishna | 16 | 19 | 3 | 0 | 21 | 84.21 |
| A Zampanot out | 2 | 5 | 0 | 0 | 14 | 40.00 |
| JR Hazlewoodb Rana | 0 | 2 | 0 | 0 | 2 | 0.00 |
12 (6 b,3 lb, 3 w, 0 nb, 0 pen)
61-1 (TM Head) • 88-2 (MR Marsh) • 124-3 (MW Short) • 183-4 (AT Carey) • 195-5 (MT Renshaw) • 198-6 (MJ Owen) • 201-7 (MA Starc) • 223-8 (NT Ellis) • 236-9 (CPL Connolly) • 236-10 (JR Hazlewood)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Siraj | 5.0 | 1 | 24 | 1 | 0 | 0 | 4.80 |
| HP Rana | 8.4 | 4 | 39 | 0 | 1 | 0 | 4.50 |
| PM Krishna | 7.0 | 1 | 52 | 0 | 2 | 0 | 7.42 |
| K Yadav | 10.0 | 1 | 50 | 0 | 0 | 0 | 5.00 |
| AR Patel | 6.0 | 1 | 18 | 0 | 0 | 0 | 3.00 |
| MS Washington Sundar | 10.0 | 2 | 44 | 0 | 0 | 0 | 4.40 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RG Sharmanot out | 121 | 125 | 13 | 3 | 159 | 96.80 |
| S Gillc Carey b Hazlewood | 24 | 26 | 2 | 1 | 47 | 92.31 |
| V Kohlinot out | 74 | 81 | 7 | 0 | 111 | 91.36 |
SS Iyer • AR Patel • KL Rahul • MS Washington Sundar • HP Rana • K Yadav • PM Krishna • M Siraj
18 (0 b,6 lb, 11 w, 1 nb, 0 pen)
69-1 (S Gill)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| MA Starc | 5.0 | 0 | 31 | 0 | 4 | 0 | 6.20 |
| JR Hazlewood | 6.0 | 1 | 23 | 1 | 0 | 0 | 3.83 |
| NT Ellis | 7.3 | 0 | 60 | 0 | 2 | 1 | 8.00 |
| CPL Connolly | 5.0 | 0 | 36 | 0 | 0 | 0 | 7.20 |
| A Zampa | 10.0 | 0 | 50 | 0 | 0 | 0 | 5.00 |
| MJ Owen | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| MW Short | 4.0 | 0 | 29 | 0 | 1 | 0 | 7.25 |
Australia vs India, 3rd ODI, India in Australia
Australia won the toss and elected to bat
25 Oct 2025
Sydney, Sydney Cricket Ground



















