एक्स्प्लोर
CSA Provincial One Day Challenge
Warriors vs Lions • 09 Mar 2025
Dafabet St George's Park, South Africa
279/5 (50.0 Ovr) RR: 5.58(DLS Target Runs- 0, Ovr- 50.0)
124/1 (22.2 Ovr) RR: 5.55(DLS Target Runs- 92, Ovr- 22.2)
Warriors win by 33 runs (DLS Method)
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WK Makwetub Swanepoel | 15 | 16 | 3 | 0 | 18 | 93.75 |
| RR Hendricksc Mokgakane b Kruger | 25 | 39 | 3 | 1 | 48 | 64.10 |
| MZ Hamzac & b Raubenheimer | 39 | 48 | 5 | 1 | 70 | 81.25 |
| MB van Buurenc Qeshile b Mothoa | 56 | 69 | 4 | 1 | 81 | 81.16 |
| CB Esterhuizennot out | 87 | 80 | 5 | 4 | 104 | 108.75 |
| OR Seletswanec de Villiers b Kruger | 25 | 33 | 0 | 1 | 38 | 75.76 |
| D Potgieternot out | 22 | 16 | 0 | 2 | 22 | 137.50 |
E Jones • BC Fortuin • CE Yusuf • NX Peter
10 (1 b,5 lb, 3 w, 1 nb, 0 pen)
28-1 (WK Makwetu) • 51-2 (RR Hendricks) • 107-3 (MZ Hamza) • 164-4 (MB van Buuren) • 226-5 (OR Seletswane)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| B Swanepoel | 9.0 | 1 | 65 | 1 | 0 | 1 | 7.22 |
| CJ King | 9.0 | 0 | 54 | 0 | 0 | 0 | 6.00 |
| SA Mothoa | 10.0 | 1 | 52 | 1 | 2 | 0 | 5.20 |
| PE Kruger | 9.0 | 2 | 38 | 1 | 1 | 0 | 4.22 |
| JR Raubenheimer | 3.0 | 1 | 20 | 0 | 0 | 0 | 6.66 |
| S Muthusamy | 10.0 | 0 | 44 | 0 | 0 | 0 | 4.40 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JG Hermannb Fortuin | 40 | 33 | 7 | 0 | 38 | 121.21 |
| M de Villiersnot out | 49 | 60 | 5 | 0 | 88 | 81.67 |
| MP Breetzkenot out | 30 | 41 | 2 | 0 | 48 | 73.17 |
S Qeshile • S Muthusamy • PE Kruger • AC Mokgakane • B Swanepoel • CJ King • JR Raubenheimer • SA Mothoa
5 (0 b,2 lb, 3 w, 0 nb, 0 pen)
64-1 (JG Hermann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| CE Yusuf | 4.0 | 0 | 31 | 0 | 1 | 0 | 7.75 |
| E Jones | 3.0 | 0 | 19 | 0 | 1 | 0 | 6.33 |
| D Potgieter | 4.0 | 0 | 22 | 0 | 1 | 0 | 5.50 |
| BC Fortuin | 6.0 | 1 | 25 | 0 | 0 | 0 | 4.16 |
| NX Peter | 5.2 | 0 | 25 | 0 | 0 | 0 | 4.68 |
Warriors vs Lions, , CSA Provincial One Day Challenge
Lions won the toss and elected to bat
09 Mar 2025
Gqeberha, Dafabet St George's Park
Advertisement
Advertisement



















