ICC Men's T20 World Cup 2024 | Super Eight Match 9
United States vs England • 23 Jun 2024
Kensington Oval, Barbados
PLAYER OF THE MATCH
Adil Rashid England
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Steven TaylorCaught Moeen Ali Bowled Sam Curran | 12 | 13 | 2 | 0 | 26 | 92.30 |
| Andries GousCaught Phil Salt Bowled Reece Topley | 8 | 5 | 0 | 1 | 6 | 160 |
| Nitish KumarBowled Adil Rashid | 30 | 24 | 1 | 2 | 43 | 125 |
| Aaron JonesBowled Adil Rashid | 10 | 16 | 2 | 0 | 12 | 62.5 |
| Corey AndersonCaught Harry Brook Bowled Chris Jordan | 29 | 28 | 0 | 1 | 47 | 103.57 |
| Milind KumarCaught Jos Buttler Bowled Liam Livingstone | 4 | 6 | 0 | 0 | 15 | 66.66 |
| Harmeet SinghCaught Chris Jordan Bowled Sam Curran | 21 | 17 | 2 | 1 | 22 | 123.52 |
| Shadley van SchalkwykNot Out | 0* | 0 | 0 | 0 | 9 | |
| Ali KhanBowled Chris Jordan | 0 | 2 | 0 | 0 | 3 | 0 |
| Nosthusha KenjigeL.B.W. Chris Jordan | 0 | 1 | 0 | 0 | 3 | 0 |
| Saurabh NetravalkarBowled Chris Jordan | 0 | 1 | 0 | 0 | 2 | 0 |
1 (0 b,0 lb, 1 w, 0 nb, 0 pen)
9-1 (Andries Gous) • 43-2 (Steven Taylor) • 56-3 (Aaron Jones) • 67-4 (Nitish Kumar) • 88-5 (Milind Kumar) • 115-6 (Harmeet Singh) • 115-7 (Corey Anderson) • 115-8 (Ali Khan) • 115-9 (Nosthusha Kenjige) • 115-10 (Saurabh Netravalkar)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Reece Topley | 3 | 1 | 29 | 0 | 0 | 0 | 9.66 |
| Jofra Archer | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Sam Curran | 2 | 2 | 23 | 0 | 0 | 0 | 11.50 |
| Adil Rashid | 4 | 2 | 13 | 0 | 1 | 0 | 3.25 |
| Liam Livingstone | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 |
| Chris Jordan | 2.5 | 4 | 10 | 0 | 0 | 0 | 4.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Phil SaltNot Out | 25* | 21 | 2 | 0 | 45 | 119.4 |
| Jos ButtlerNot Out | 83* | 38 | 6 | 7 | 45 | 218.42 |
Jonny Bairstow • Harry Brook • Moeen Ali • Liam Livingstone • Sam Curran • Chris Jordan • Jofra Archer • Adil Rashid • Reece Topley
9 (0 b,0 lb, 8 w, 1 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Harmeet Singh | 2 | 0 | 36 | 0 | 2 | 0 | 18.00 |
| Nosthusha Kenjige | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Ali Khan | 2 | 0 | 26 | 0 | 2 | 0 | 13.00 |
| Shadley van Schalkwyk | 1.4 | 0 | 15 | 0 | 0 | 1 | 10.71 |
United States vs England, Super Eight Match 9, ICC Men's T20 World Cup 2024
England won the toss and elected to bowl.
23 Jun 2024
Bridgetown, Kensington Oval
Steven Taylor , Andries Gous (wk), Nitish Kumar , Aaron Jones (c) , Corey Anderson , Milind Kumar , Harmeet Singh , Shadley van Schalkwyk , Nosthusha Kenjige , Ali Khan , Saurabh Netravalkar
Phil Salt , Jos Buttler (c) (wk), Jonny Bairstow , Harry Brook , Moeen Ali , Liam Livingstone , Sam Curran , Chris Jordan , Jofra Archer , Adil Rashid , Reece Topley



















