Gulf Cricket Championship 2024 | Match 6
Saudi Arabia vs Qatar тАв 15 Dec 2024
ICC Academy Oval 1, United Arab Emirates
PLAYER OF THE MATCH
Usman Khalid Saudi Arabia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Imal LiyanageCaught Faisal Khan Bowled Ishtiaq Ahmad | 16 | 21 | 2 | 0 | 0 | 76.19 |
| Saqlain ArshadCaught Abdul Manan Ali Bowled Usman Najeeb | 8 | 9 | 1 | 0 | 0 | 88.88 |
| Mohammad AhnaffCaught Usman Najeeb Bowled Ahmad Raza | 5 | 7 | 1 | 0 | 0 | 71.42 |
| Muhammad TanveerCaught Ahmad Raza Bowled Ishtiaq Ahmad | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad AsimNot Out | 60 | 47 | 9 | 0 | 0 | 127.65 |
| Mohammad RizlanRun Out Zain Ul Abidin | 0 | 2 | 0 | 0 | 0 | 0 |
| Ikramullah KhanRun Out Nawazish Akhtar | 12 | 15 | 1 | 0 | 0 | 80 |
| Mujeeb Ur RahmanCaught Nawazish Akhtar Bowled Usman Najeeb | 7 | 9 | 1 | 0 | 0 | 77.77 |
| Amir FarooqCaught Waji Ul Hassan Bowled Ishtiaq Ahmad | 4 | 8 | 0 | 0 | 0 | 50 |
| Mohammed NadeemL.B.W. Ishtiaq Ahmad | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad JabirNot Out | 0 | 1 | 0 | 0 | 0 | 0 |
11 (3 b,3 lb, 4 w, 1 nb, 0 pen)
12-1 (Saqlain Arshad) тАв 31-2 (Mohammad Ahnaff) тАв 31-3 (Imal Liyanage) тАв 32-4 (Muhammad Tanveer) тАв 45-5 (Mohammad Rizlan) тАв 89-6 (Ikramullah Khan) тАв 109-7 (Mujeeb Ur Rahman) тАв 120-8 (Amir Farooq) тАв 120-9 (Mohammed Nadeem)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Usman Najeeb | 4 | 2 | 22 | 1 | 0 | 0 | 5.50 |
| Ahmad Raza | 4 | 1 | 30 | 0 | 3 | 1 | 7.50 |
| Ishtiaq Ahmad | 4 | 4 | 12 | 0 | 0 | 0 | 3.00 |
| Abdul Manan Ali | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
| Waji Ul Hassan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Zain Ul Abidin | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Usman Khalid | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Usman KhalidNot Out | 75 | 48 | 7 | 4 | 0 | 156.25 |
| Faisal KhanCaught Mohammad Ahnaff Bowled Mohammed Nadeem | 15 | 11 | 1 | 1 | 0 | 136.36 |
| Abdul WaheedNot Out | 35 | 38 | 3 | 0 | 0 | 92.10 |
Waji Ul Hassan тАв Abdul Manan Ali тАв Choudhry Md Imran тАв Nawazish Akhtar тАв Zain Ul Abidin тАв Usman Najeeb тАв Ishtiaq Ahmad тАв Ahmad Raza
1 (0 b,0 lb, 0 w, 1 nb, 0 pen)
37-1 (Faisal Khan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Muhammad Jabir | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
| Amir Farooq | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Mujeeb Ur Rahman | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Mohammed Nadeem | 3 | 1 | 26 | 0 | 0 | 0 | 8.66 |
| Muhammad Asim | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| Saqlain Arshad | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Ikramullah Khan | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Muhammad Tanveer | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Saudi Arabia vs Qatar, Match 6, Gulf Cricket Championship 2024
Saudi Arabia won the toss and elected to bowl.
15 Dec 2024
Dubai, ICC Academy Oval 1
Waji Ul Hassan (c) , Abdul Waheed , Faisal Khan , Abdul Manan Ali , Usman Khalid , Choudhry Md Imran , Nawazish Akhtar (wk), Zain Ul Abidin , Usman Najeeb , Ishtiaq Ahmad , Ahmad Raza
Mohammad Rizlan (c) , Imal Liyanage (wk), Mohammad Ahnaff , Saqlain Arshad , Muhammad Tanveer , Muhammad Asim , Mohammed Nadeem , Mujeeb Ur Rahman , Ikramullah Khan , Amir Farooq , Muhammad Jabir



















