ICC Men's T20 World Cup
Pakistan vs Namibia • 18 Feb 2026
Sinhalese Sports Club Ground, Sri Lanka
PLAYER OF THE MATCH
Sahibzada Farhan PAK
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhannot out | 100 | 58 | 11 | 4 | 92 | 172.41 |
| Saim Ayubc Green b Brassell | 14 | 12 | 2 | 0 | 22 | 116.67 |
| Salman Ali Aghac Erasmus b Brassell | 38 | 23 | 3 | 2 | 30 | 165.22 |
| Khawaja Nafayc & b Erasmus | 5 | 5 | 1 | 0 | 5 | 100.00 |
| Shadab Khannot out | 36 | 22 | 1 | 3 | 30 | 163.64 |
Babar Azam • Usman Khan • Mohammad Nawaz • Faheem Ashraf • Salman Mirza • Usman Tariq
6 (0 b,2 lb, 4 w, 0 nb, 0 pen)
40-1 (Saim Ayub) • 107-2 (Salman Ali Agha) • 118-3 (Khawaja Nafay)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Smit | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| MG Erasmus | 3.0 | 1 | 25 | 0 | 1 | 0 | 8.33 |
| RC Trumpelmann | 4.0 | 0 | 36 | 0 | 1 | 0 | 9.00 |
| JT Brassell | 4.0 | 2 | 48 | 0 | 0 | 0 | 12.00 |
| WP Myburgh | 2.0 | 0 | 27 | 0 | 1 | 0 | 13.50 |
| BM Scholtz | 4.0 | 0 | 33 | 0 | 1 | 0 | 8.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| L Steenkampc Usman b M Nawaz | 23 | 22 | 3 | 1 | 35 | 104.55 |
| JN Frylinckb Salman Mirza | 9 | 11 | 1 | 0 | 19 | 81.82 |
| JN Loftie-Eatonrun out (Agha) | 5 | 5 | 1 | 0 | 6 | 100.00 |
| MG Erasmusc Usman b Shadab | 7 | 6 | 1 | 0 | 10 | 116.67 |
| A Volschenkst Usman b Shadab | 20 | 20 | 1 | 1 | 22 | 100.00 |
| JJ Smitc Shadab b Usman Tariq | 9 | 13 | 0 | 0 | 23 | 69.23 |
| ZE Greenc Saim b Shadab | 7 | 9 | 0 | 0 | 20 | 77.78 |
| RC Trumpelmannb Usman Tariq | 0 | 2 | 0 | 0 | 1 | 0.00 |
| WP Myburghc Usman b Usman Tariq | 8 | 14 | 0 | 0 | 19 | 57.14 |
| BM Scholtzb Usman Tariq | 1 | 2 | 0 | 0 | 3 | 50.00 |
| JT Brassellnot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
7 (0 b,3 lb, 4 w, 0 nb, 0 pen)
32-1 (JN Frylinck) • 39-2 (JN Loftie-Eaton) • 43-3 (L Steenkamp) • 49-4 (MG Erasmus) • 79-5 (A Volschenk) • 81-6 (JJ Smit) • 81-7 (RC Trumpelmann) • 95-8 (ZE Green) • 96-9 (BM Scholtz) • 97-10 (WP Myburgh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Salman Mirza | 2.0 | 1 | 11 | 0 | 1 | 0 | 5.50 |
| Saim Ayub | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Mohammad Nawaz | 4.0 | 1 | 22 | 0 | 2 | 0 | 5.50 |
| Shadab Khan | 4.0 | 3 | 19 | 0 | 1 | 0 | 4.75 |
| Usman Tariq | 3.3 | 4 | 16 | 1 | 0 | 0 | 4.57 |
Pakistan vs Namibia, , ICC Men's T20 World Cup
Pakistan won the toss and elected to bat
18 Feb 2026
Colombo, Sinhalese Sports Club Ground



















